Meredith Sylvia
-
- Height:
- 5-5
-
- Hometown:
- South Dartmouth, MA
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Dartmouth
-
- gp
- 19
-
- p
- 67
-
- g
- 54
-
- a
- 13
Bio
Major: Physical Education
Parents: David & Mary
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 67 | 25 |
| Goals | 54 | 22 |
| Assists | 13 | 3 |
| Shots | 118 | 49 |
| Shooting percentage | 45.8 | 44.9 |
| Shots on goal | 95 | 40 |
| Shots on goal percentage | 80.5 | 81.6 |
| Free position goals-shots | 10-16 | 5-7 |
| Ground balls | 63 | 21 |
| Draw controls | 69 | 20 |
| Turnovers | 36 | 11 |
| Caused turnovers | 41 | 14 |
| Fouls | 22 | 3 |
| Yellow cards | 9 | 2 |
| Red cards | 0 | 0 |
| Green cards | 4 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 2 | 2 | 4 | 0-1 | 7 | 28.6 | 4 | 57.1 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 7 | 100.0 |
| Feb 28 | U. of New England | W, 16-9 | 4 | 2 | 6 | 0-1 | 11 | 36.4 | 7 | 63.6 |
| Mar 7 | at Southern Me. | L, 13-11 | 3 | 0 | 3 | 2-3 | 5 | 60.0 | 4 | 80.0 |
| Mar 11 | vs. Husson | W, 21-12 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 4 | 2 | 6 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 19 | Coast Guard | W, 12-11 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | at Worcester St. | W, 15-8 | 4 | 1 | 5 | 0-2 | 14 | 28.6 | 12 | 85.7 |
| Apr 1 | Plymouth St. | L, 16-10 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 4 | Westfield St. | L, 8-6 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 2 | 1 | 3 | 1-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 16 | at Salem St. | W, 16-4 | 7 | 0 | 7 | 1-1 | 11 | 63.6 | 9 | 81.8 |
| Apr 19 | Framingham St. | L, 10-8 | 4 | 0 | 4 | 2-2 | 5 | 80.0 | 5 | 100.0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 5 | 1 | 6 | 1-1 | 8 | 62.5 | 6 | 75.0 |
| Apr 26 | Keene St. | W, 16-10 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 29 | Salem St. | W, 21-9 | 4 | 1 | 5 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| May 1 | at Worcester St. | L, 19-14 | 3 | 0 | 3 | 2-2 | 10 | 30.0 | 8 | 80.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 1 |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 28 | U. of New England | W, 16-9 | 2 | 8 | 6 | 1 | 3 | 1 | 0 | 0 |
| Mar 7 | at Southern Me. | L, 13-11 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Husson | W, 21-12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Coast Guard | W, 12-11 | 5 | 7 | 0 | 4 | 4 | 1 | 0 | 0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 29 | at Worcester St. | W, 15-8 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | Plymouth St. | L, 16-10 | 11 | 2 | 1 | 8 | 2 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 8-6 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 |
| Apr 16 | at Salem St. | W, 16-4 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Apr 19 | Framingham St. | L, 10-8 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 26 | Keene St. | W, 16-10 | 3 | 5 | 3 | 4 | 4 | 1 | 0 | 0 |
| Apr 29 | Salem St. | W, 21-9 | 2 | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| May 1 | at Worcester St. | L, 19-14 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 54 | 13 | 67 | 10-16 | 118 | 45.8 | 95 | 80.5 |
| Conference | 6 | 6 | 22 | 3 | 25 | 5-7 | 49 | 44.9 | 40 | 81.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 23 | 4 | 27 | 3-4 | 43 | 53.5 | 33 | 76.7 |
| Away | 9 | 9 | 24 | 6 | 30 | 6-11 | 67 | 35.8 | 54 | 80.6 |
| Neutral | 2 | 2 | 7 | 3 | 10 | 1-1 | 8 | 87.5 | 8 | 100.0 |
| Result | ||||||||||
| Wins | 14 | 14 | 43 | 13 | 56 | 4-9 | 90 | 47.8 | 73 | 81.1 |
| Losses | 5 | 5 | 11 | 0 | 11 | 6-7 | 28 | 39.3 | 22 | 78.6 |
| Month | ||||||||||
| February | 4 | 4 | 9 | 5 | 14 | 0-3 | 29 | 31.0 | 22 | 75.9 |
| March | 6 | 6 | 17 | 5 | 22 | 3-6 | 33 | 51.5 | 29 | 87.9 |
| April | 8 | 8 | 25 | 3 | 28 | 5-5 | 46 | 54.3 | 36 | 78.3 |
| May | 1 | 1 | 3 | 0 | 3 | 2-2 | 10 | 30.0 | 8 | 80.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 63 | 69 | 36 | 41 | 22 | 9 | 0 | 4 |
| Conference | 6 | 6 | 21 | 20 | 11 | 14 | 3 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 38 | 37 | 18 | 28 | 17 | 3 | 0 | 1 |
| Away | 9 | 9 | 21 | 28 | 17 | 13 | 5 | 4 | 0 | 3 |
| Neutral | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Result | ||||||||||
| Wins | 14 | 14 | 37 | 56 | 23 | 25 | 19 | 8 | 0 | 2 |
| Losses | 5 | 5 | 26 | 13 | 13 | 16 | 3 | 1 | 0 | 2 |
| Month | ||||||||||
| February | 4 | 4 | 10 | 20 | 9 | 2 | 7 | 1 | 0 | 1 |
| March | 6 | 6 | 15 | 15 | 13 | 9 | 5 | 4 | 0 | 0 |
| April | 8 | 8 | 35 | 32 | 13 | 29 | 10 | 3 | 0 | 1 |
| May | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
News mentions
BRIDGEWATER, Mass. -- Five members of the Bridgewater State University women's lacrosse team have been named to the 2025 Intercollegiate Women's Lacrosse Coaches Association (IWLCA) NCAA Division III Academic Honor Roll.
WORCESTER, Mass. -- The winningest Bridgewater State University lacrosse season since 2014 came to an end Thursday night.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team has advanced to the semifinal round of the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team tuned up for the Massachusetts State Collegiate Athletic Conference tournament with a non-conference victory.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team closed out the Massachusetts State Collegiate Athletic Conference schedule with a win Tuesday night.
BRIDGEWATER, Mass. -- The Framingham State University lacrosse team maintained its hold on first place in the Massachusetts State Collegiate Athletic Conference Saturday afternoon.
SALEM, Mass. -- Meredith Sylvia (South Dartmouth, Mass.) had the best offensive game of her career to lead the Bridgewater State University lacrosse team to its 11th victory.
FITCHBURG, Mass. -- Erica Adams has set the record for most wins in a career by a Bridgewater State University lacrosse coach.
BRIDGEWATER, Mass. -- The five-game winning streak for the Bridgewater State University lacrosse team ended Tuesday night.
WORCESTER, Mass. -- The Bridgewater State University lacrosse team has exceeded its win total from a year ago, improving to 9-1 on Saturday.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team improved to 7-1 by defeating the U.S. Coast Guard Academy for the first time on Wednesday night.
HILTON HEAD, S.C. -- The Bridgewater State University women's lacrosse team wrapped up its two-game Spring Break trip to Hilton Head, South Carolina with a convincing 18-7 win over FDU Florham.
HILTON HEAD, S.C. -- The Bridgewater State University lacrosse team opened a two-game spring break trip by improving to 5-1 on Tuesday afternoon.
GORHAM, Maine -- The Bridgewater State University lacrosse team had its season-opening four-game winning streak halted on Friday afternoon.
BRIDGEWATER, Mass. -- Senior Camryn Gonsalves (East Bridgewater, Mass.) netted her 100th collegiate goal as the Bridgewater State University women's lacrosse team earned their fourth straight win with a 16-9 victory over visiting University of New England on Friday afternoon at Mazzaferro Field.
NORTH DARTMOUTH, Mass. -- Camryn Gonsalves (East Bridgewater, Mass.) had the top scoring game of her career to lead the Bridgewater State University lacrosse team Wednesday afternoon.
NORTON, Mass. – The Bridgewater State University women’s lacrosse team scored the first six goals of the game en route to an 18-8 victory over Wheaton College on Sunday afternoon at Wheaton’s Nordin Field.
MIDDLETOWN, R.I. -- The Bridgewater State University lacrosse team had a successful opening to the 2025 season Saturday afternoon.
