Gianna Scarpelli
-
- Height:
- 5-8
-
- Hometown:
- Medford, MA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Medford
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Major: Occupational Therapy
Parents: George & Dina
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | - | - | - | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | - | - | - | - | - |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | - | - | - | - | - |
| Mar 7 | at Southern Me. | L, 13-11 | - | - | - | - | - |
| Mar 11 | vs. Husson | W, 21-12 | 1 | 60:00 | 12 | 3 | 20.0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 19 | Coast Guard | W, 12-11 | - | - | - | - | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 2:49 | 1 | 0 | 0.0 |
| Mar 29 | at Worcester St. | W, 15-8 | 0 | 3:20 | 0 | 2 | 100.0 |
| Apr 1 | Plymouth St. | L, 16-10 | - | - | - | - | - |
| Apr 4 | Westfield St. | L, 8-6 | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | - | - | - | - | - |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 15:00 | 1 | 0 | 0.0 |
| Apr 19 | Framingham St. | L, 10-8 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 19:07 | 0 | 2 | 100.0 |
| Apr 26 | Keene St. | W, 16-10 | - | 0:00 | - | - | 0.0 |
| Apr 29 | Salem St. | W, 21-9 | 0 | 12:20 | 1 | 2 | 66.7 |
| May 1 | at Worcester St. | L, 19-14 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 127:36 | 16 | 7.52 | 9 | 36.0 |
| Conference | 3 | 0 | 37:27 | 1 | 1.60 | 4 | 80.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 31:27 | 1 | 1.91 | 4 | 80.0 |
| Away | 3 | 0 | 21:09 | 2 | 5.67 | 2 | 50.0 |
| Neutral | 2 | 1 | 75:00 | 13 | 10.40 | 3 | 18.8 |
| Result | |||||||
| Wins | 7 | 1 | 127:36 | 16 | 7.52 | 9 | 36.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 4 | 1 | 81:09 | 14 | 10.35 | 5 | 26.3 |
| April | 3 | 0 | 46:27 | 2 | 2.58 | 4 | 66.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Result | ||||||
| Wins | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 1 | 1 | 0 | 0 | 100.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team has advanced to the semifinal round of the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team closed out the Massachusetts State Collegiate Athletic Conference schedule with a win Tuesday night.
WORCESTER, Mass. -- The Bridgewater State University lacrosse team has exceeded its win total from a year ago, improving to 9-1 on Saturday.
HILTON HEAD, S.C. -- The Bridgewater State University lacrosse team opened a two-game spring break trip by improving to 5-1 on Tuesday afternoon.
