Sophia Fleurent
-
- Height:
- 5-4
-
- Hometown:
- Fairhaven, MA
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Fairhaven
-
- gp
- 17
-
- p
- 5
-
- g
- 5
-
- a
- 0
Bio
Parents: Jake & Rebecca
Major: Elementary Education
Pronouns: She/Her
| Overall | Conference | |
|---|---|---|
| Games | 17 | 6 |
| Points | 5 | 1 |
| Goals | 5 | 1 |
| Assists | 0 | 0 |
| Shots | 21 | 7 |
| Shooting percentage | 23.8 | 14.3 |
| Shots on goal | 16 | 7 |
| Shots on goal percentage | 76.2 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 8 | 4 |
| Draw controls | 84 | 33 |
| Turnovers | 19 | 11 |
| Caused turnovers | 1 | 0 |
| Fouls | 8 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | at Southern Me. | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Husson | W, 21-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Coast Guard | W, 12-11 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Worcester St. | W, 15-8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 4 | Westfield St. | L, 8-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Framingham St. | L, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Keene St. | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Salem St. | W, 21-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 1 | at Worcester St. | L, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Southern Me. | L, 13-11 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | vs. Husson | W, 21-12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Coast Guard | W, 12-11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Worcester St. | W, 15-8 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Plymouth St. | L, 16-10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 8-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Fitchburg St. | W, 21-10 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Framingham St. | L, 10-8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 22 | Mass. Maritime | W, 17-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Apr 26 | Keene St. | W, 16-10 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | Salem St. | W, 21-9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 19-14 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 6 | 5 | 0 | 5 | 0-0 | 21 | 23.8 | 16 | 76.2 |
| Conference | 6 | 2 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 7 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 3 | 0 | 3 | 0-0 | 11 | 27.3 | 8 | 72.7 |
| Away | 7 | 1 | 1 | 0 | 1 | 0-0 | 7 | 14.3 | 7 | 100.0 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Result | ||||||||||
| Wins | 12 | 5 | 5 | 0 | 5 | 0-0 | 18 | 27.8 | 15 | 83.3 |
| Losses | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| March | 6 | 4 | 4 | 0 | 4 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| April | 8 | 2 | 1 | 0 | 1 | 0-0 | 9 | 11.1 | 7 | 77.8 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 6 | 8 | 84 | 19 | 1 | 8 | 0 | 0 | 2 |
| Conference | 6 | 2 | 4 | 33 | 11 | 0 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 3 | 2 | 18 | 2 | 1 | 8 | 0 | 0 | 1 |
| Away | 7 | 1 | 5 | 49 | 15 | 0 | 0 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 12 | 5 | 6 | 59 | 15 | 1 | 4 | 0 | 0 | 1 |
| Losses | 5 | 1 | 2 | 25 | 4 | 0 | 4 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 4 | 5 | 37 | 6 | 1 | 1 | 0 | 0 | 1 |
| April | 8 | 2 | 3 | 33 | 10 | 0 | 7 | 0 | 0 | 1 |
| May | 1 | - | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team has advanced to the semifinal round of the Massachusetts State Collegiate Athletic Conference tournament.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team tuned up for the Massachusetts State Collegiate Athletic Conference tournament with a non-conference victory.
FITCHBURG, Mass. -- Erica Adams has set the record for most wins in a career by a Bridgewater State University lacrosse coach.
WORCESTER, Mass. -- The Bridgewater State University lacrosse team has exceeded its win total from a year ago, improving to 9-1 on Saturday.
BRIDGEWATER, Mass. -- The Bridgewater State University lacrosse team improved to 7-1 by defeating the U.S. Coast Guard Academy for the first time on Wednesday night.
HILTON HEAD, S.C. -- The Bridgewater State University women's lacrosse team wrapped up its two-game Spring Break trip to Hilton Head, South Carolina with a convincing 18-7 win over FDU Florham.
HILTON HEAD, S.C. -- The Bridgewater State University lacrosse team opened a two-game spring break trip by improving to 5-1 on Tuesday afternoon.
