Abbey Benotti
15 Abbey Benotti
-
- Height:
- 5-4
-
- Hometown:
- Nashua, NH
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Nashua South
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Major: Physical Education
Parents: Robert & Nicole
Pronouns: She/Her
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Me. | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Husson | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Coast Guard | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at Worcester St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Westfield St. | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Framingham St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 26 | Keene St. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 1 | at Worcester St. | L, 19-14 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Salve Regina | W, 13-9 | - | - | - | - | - | - | - | - |
| Feb 23 | at Wheaton (Mass.) | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Mass.-Dartmouth | W, 17-11 | - | - | - | - | - | - | - | - |
| Feb 28 | U. of New England | W, 16-9 | - | - | - | - | - | - | - | - |
| Mar 7 | at Southern Me. | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Husson | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. FDU-Florham | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Coast Guard | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 22 | at Emmanuel (Mass.) | W, 13-10 | - | - | - | - | - | - | - | - |
| Mar 29 | at Worcester St. | W, 15-8 | - | - | - | - | - | - | - | - |
| Apr 1 | Plymouth St. | L, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | Westfield St. | L, 8-6 | - | - | - | - | - | - | - | - |
| Apr 14 | at Fitchburg St. | W, 21-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Salem St. | W, 16-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | Framingham St. | L, 10-8 | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | W, 17-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Keene St. | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 29 | Salem St. | W, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | at Worcester St. | L, 19-14 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
