Katie Murphy

17 Katie Murphy
Katie Murphy
  • Height:
    5-8
  • Hometown:
    Kingston, MA
  • Position:
    D
  • Year:
    Jr.
  • High School:
    Silver Lake Regional
  • gp
    19
  • p
    1
  • g
    0
  • a
    1
Bio

Major: Health Science (Pre-Athletic Training)

Parents: Stephan & Julie

Pronouns: She/Her

Player statistics
  Overall Conference
Games 19 6
Points 1 1
Goals 0 0
Assists 1 1
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 29 12
Draw controls 4 0
Turnovers 14 3
Caused turnovers 15 5
Fouls 7 2
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 13 Fitchburg St. W, 19-10
Apr 17 Salem St. W, 22-4
Apr 20 at Framingham St. L, 24-11
Apr 27 at UMass Boston W, 16-4
Apr 30 Fitchburg St. W, 14-12
May 2 at Framingham St. L, 14-7
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 21 Wheaton (Mass.) L, 10-6 0 0 0 0-0 0 - 0 -
Feb 23 at Coast Guard L, 14-7 0 0 0 0-0 0 - 0 -
Mar 1 at U. of New England W, 13-8 0 0 0 0-0 0 - 0 -
Mar 7 vs. Chatham W, 16-11 0 0 0 0-0 0 - 0 -
Mar 9 vs. Rochester Inst. L, 19-10 0 0 0 0-0 0 - 0 -
Mar 14 Salve Regina L, 15-13 0 0 0 0-0 0 - 0 -
Mar 15 MIT L, 20-3 0 0 0 0-0 0 - 0 -
Mar 20 Emmanuel (Mass.) W, 16-12 0 0 0 0-0 0 - 0 -
Mar 22 Southern Me. L, 11-10 0 0 0 0-0 0 - 0 -
Mar 26 at Mass. Maritime W, 18-15 0 0 0 0-0 0 - 0 -
Mar 30 Worcester St. L, 13-12 0 0 0 0-0 0 - 0 -
Apr 2 at Plymouth St. L, 18-4 0 0 0 0-0 0 - 0 -
Apr 6 at Westfield St. L, 18-12 0 0 0 0-0 0 - 0 -
Apr 13 Fitchburg St. W, 19-10 0 0 0 0-0 0 - 0 -
Apr 17 Salem St. W, 22-4 0 0 0 0-0 0 - 0 -
Apr 20 at Framingham St. L, 24-11 0 1 1 0-0 0 - 0 -
Apr 27 at UMass Boston W, 16-4 0 0 0 0-0 0 - 0 -
Apr 30 Fitchburg St. W, 14-12 0 0 0 0-0 0 - 0 -
May 2 at Framingham St. L, 14-7 0 0 0 0-0 0 - 0 -
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 21 Wheaton (Mass.) L, 10-6 1 0 0 0 2 0 0 0
Feb 23 at Coast Guard L, 14-7 3 1 0 2 1 0 0 0
Mar 1 at U. of New England W, 13-8 2 0 1 1 0 0 0 0
Mar 7 vs. Chatham W, 16-11 1 1 0 0 0 0 0 0
Mar 9 vs. Rochester Inst. L, 19-10 2 0 2 2 0 0 0 0
Mar 14 Salve Regina L, 15-13 1 1 0 1 0 0 0 0
Mar 15 MIT L, 20-3 2 0 1 0 0 0 0 0
Mar 20 Emmanuel (Mass.) W, 16-12 2 0 1 1 0 0 0 0
Mar 22 Southern Me. L, 11-10 1 0 3 1 1 0 0 0
Mar 26 at Mass. Maritime W, 18-15 3 0 0 1 0 0 0 0
Mar 30 Worcester St. L, 13-12 0 0 1 0 1 0 0 0
Apr 2 at Plymouth St. L, 18-4 0 0 0 0 0 0 0 0
Apr 6 at Westfield St. L, 18-12 3 0 0 1 0 0 0 0
Apr 13 Fitchburg St. W, 19-10 4 0 0 0 0 0 0 0
Apr 17 Salem St. W, 22-4 0 0 0 2 1 0 0 0
Apr 20 at Framingham St. L, 24-11 2 0 2 1 0 0 0 0
Apr 27 at UMass Boston W, 16-4 0 0 0 0 1 0 0 0
Apr 30 Fitchburg St. W, 14-12 1 0 1 1 0 0 0 0
May 2 at Framingham St. L, 14-7 1 1 2 1 0 0 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 11 3 0 0 0 0-0 0 - 0 -
2022-23 18 17 0 0 0 0-0 0 - 0 -
2023-24 19 19 0 1 1 0-0 0 - 0 -
2024-25 18 18 0 0 0 0-0 0 - 0 -
Total 66 57 0 1 1 0-0 0 - 0 -
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2021-22 11 3 6 0 3 3 0 0 0 0
2022-23 18 17 14 1 10 14 9 0 0 0
2023-24 19 19 29 4 14 15 7 0 0 0
2024-25 18 18 22 1 10 10 14 1 0 0
Total 66 57 71 6 37 42 30 1 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 19 19 0 1 1 0-0 0 - 0 -
Conference 6 6 0 1 1 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
Location
Home 9 9 0 0 0 0-0 0 - 0 -
Away 8 8 0 1 1 0-0 0 - 0 -
Neutral 2 2 0 0 0 0-0 0 - 0 -
Result
Wins 8 8 0 0 0 0-0 0 - 0 -
Losses 11 11 0 1 1 0-0 0 - 0 -
Month
February 2 2 0 0 0 0-0 0 - 0 -
March 9 9 0 0 0 0-0 0 - 0 -
April 7 7 0 1 1 0-0 0 - 0 -
May 1 1 0 0 0 0-0 0 - 0 -
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 19 19 29 4 14 15 7 0 0 0
Conference 6 6 12 0 3 5 2 0 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 9 9 12 1 7 6 5 0 0 0
Away 8 8 14 2 5 7 2 0 0 0
Neutral 2 2 3 1 2 2 0 0 0 0
Result
Wins 8 8 13 1 3 6 2 0 0 0
Losses 11 11 16 3 11 9 5 0 0 0
Month
February 2 2 4 1 0 2 3 0 0 0
March 9 9 14 2 9 7 2 0 0 0
April 7 7 10 0 3 5 2 0 0 0
May 1 1 1 1 2 1 0 0 0 0