Erin McIntyre
-
- Height:
- 5-5
-
- Hometown:
- Tewksbury, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Tewksbury Memorial
-
- gp
- 19
-
- p
- 79
-
- g
- 60
-
- a
- 19
Bio
Major: Marketing
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Points | 79 | 30 |
| Goals | 60 | 23 |
| Assists | 19 | 7 |
| Shots | 113 | 41 |
| Shooting percentage | 53.1 | 56.1 |
| Shots on goal | 91 | 35 |
| Shots on goal percentage | 80.5 | 85.4 |
| Free position goals-shots | 10-20 | 3-6 |
| Ground balls | 48 | 14 |
| Draw controls | 82 | 31 |
| Turnovers | 26 | 8 |
| Caused turnovers | 26 | 10 |
| Fouls | 17 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 3 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Wheaton (Mass.) | L, 10-6 | 3 | 0 | 3 | 1-1 | 3 | 100.0 | 3 | 100.0 |
| Feb 23 | at Coast Guard | L, 14-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | at U. of New England | W, 13-8 | 4 | 0 | 4 | 0-2 | 8 | 50.0 | 8 | 100.0 |
| Mar 7 | vs. Chatham | W, 16-11 | 3 | 0 | 3 | 1-1 | 8 | 37.5 | 5 | 62.5 |
| Mar 9 | vs. Rochester Inst. | L, 19-10 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | Salve Regina | L, 15-13 | 4 | 1 | 5 | 1-2 | 7 | 57.1 | 6 | 85.7 |
| Mar 15 | MIT | L, 20-3 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 20 | Emmanuel (Mass.) | W, 16-12 | 6 | 1 | 7 | 2-2 | 9 | 66.7 | 8 | 88.9 |
| Mar 22 | Southern Me. | L, 11-10 | 4 | 2 | 6 | 2-3 | 8 | 50.0 | 7 | 87.5 |
| Mar 26 | at Mass. Maritime | W, 18-15 | 5 | 0 | 5 | 2-3 | 7 | 71.4 | 7 | 100.0 |
| Mar 30 | Worcester St. | L, 13-12 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Apr 2 | at Plymouth St. | L, 18-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at Westfield St. | L, 18-12 | 4 | 1 | 5 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| Apr 13 | Fitchburg St. | W, 19-10 | 3 | 0 | 3 | 0-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 17 | Salem St. | W, 22-4 | 7 | 3 | 10 | 0-0 | 10 | 70.0 | 9 | 90.0 |
| Apr 20 | at Framingham St. | L, 24-11 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 27 | at UMass Boston | W, 16-4 | 2 | 3 | 5 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Apr 30 | Fitchburg St. | W, 14-12 | 5 | 2 | 7 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| May 2 | at Framingham St. | L, 14-7 | 3 | 0 | 3 | 0-2 | 6 | 50.0 | 4 | 66.7 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Wheaton (Mass.) | L, 10-6 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 23 | at Coast Guard | L, 14-7 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mar 1 | at U. of New England | W, 13-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Chatham | W, 16-11 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 9 | vs. Rochester Inst. | L, 19-10 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 14 | Salve Regina | L, 15-13 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | MIT | L, 20-3 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mar 20 | Emmanuel (Mass.) | W, 16-12 | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 22 | Southern Me. | L, 11-10 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Mass. Maritime | W, 18-15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Mar 30 | Worcester St. | L, 13-12 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 2 | at Plymouth St. | L, 18-4 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 6 | at Westfield St. | L, 18-12 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Fitchburg St. | W, 19-10 | 4 | 9 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 17 | Salem St. | W, 22-4 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Framingham St. | L, 24-11 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 27 | at UMass Boston | W, 16-4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | Fitchburg St. | W, 14-12 | 3 | 6 | 6 | 1 | 3 | 0 | 0 | 1 |
| May 2 | at Framingham St. | L, 14-7 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 60 | 19 | 79 | 10-20 | 113 | 53.1 | 91 | 80.5 |
| Conference | 6 | 6 | 23 | 7 | 30 | 3-6 | 41 | 56.1 | 35 | 85.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 35 | 11 | 46 | 7-12 | 59 | 59.3 | 50 | 84.7 |
| Away | 8 | 8 | 20 | 7 | 27 | 2-7 | 43 | 46.5 | 34 | 79.1 |
| Neutral | 2 | 2 | 5 | 1 | 6 | 1-1 | 11 | 45.5 | 7 | 63.6 |
| Result | ||||||||||
| Wins | 8 | 8 | 35 | 9 | 44 | 5-10 | 61 | 57.4 | 50 | 82.0 |
| Losses | 11 | 11 | 25 | 10 | 35 | 5-10 | 52 | 48.1 | 41 | 78.8 |
| Month | ||||||||||
| February | 2 | 2 | 3 | 0 | 3 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| March | 9 | 9 | 31 | 7 | 38 | 9-15 | 58 | 53.4 | 49 | 84.5 |
| April | 7 | 7 | 23 | 12 | 35 | 0-2 | 45 | 51.1 | 34 | 75.6 |
| May | 1 | 1 | 3 | 0 | 3 | 0-2 | 6 | 50.0 | 4 | 66.7 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 48 | 82 | 26 | 26 | 17 | 0 | 0 | 3 |
| Conference | 6 | 6 | 14 | 31 | 8 | 10 | 1 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 24 | 44 | 18 | 14 | 10 | 0 | 0 | 2 |
| Away | 8 | 8 | 20 | 30 | 8 | 12 | 3 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 8 | 8 | 23 | 42 | 10 | 13 | 8 | 0 | 0 | 2 |
| Losses | 11 | 11 | 25 | 40 | 16 | 13 | 9 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 5 | 8 | 3 | 4 | 3 | 0 | 0 | 0 |
| March | 9 | 9 | 20 | 36 | 10 | 9 | 9 | 0 | 0 | 2 |
| April | 7 | 7 | 22 | 34 | 11 | 12 | 4 | 0 | 0 | 1 |
| May | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
News mentions
FRAMINGHAM, Mass. – Top-seeded Framingham State University posted a 14-7 win over #4 Bridgewater State University in the semifinal round of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Tournament on Thursday night at Maple Street Field.
BRIDGEWATER, Mass. -- Fourth-seeded Bridgewater State University held off #5 Fitchburg State University, 14-12, in the opening round of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Tuesday afternoon at Mazzaferro Field.
NEWTON, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up regular season play with a 16-4 victory over UMass Boston on Saturday.
FRAMINGHAM, Mass. -- Hannah Guerin (Cumberland, R.I.) recorded a school record 14 points to lead the Framingham State University women’s lacrosse team to a 24-11 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Bridgewater State University on Saturday night at Maple Street Field.
BRIDGEWATER, Mass. -- Erin McIntyre (Tewksbury, Mass.) tallied a career-high ten points, including the 100th of her career, and Savannah Herrington (Kinnelon, N.J.) scored her 100th collegiate goal as the Bridgewater State University women's lacrosse team cruised to a 22-4 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Salem State University on Wednesday night at Mazzaferro Field.
BRIDGEWATER, Mass. – Camryn Gonsalves (East Bridgewater, Mass.) tallied four goals and four assists, and Savannah Herrington (Kinnelon, N.J.) scored a game-high five goals to lead the Bridgewater State University women’s lacrosse team to a 19-10 Senior Day victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Fitchburg State University on Saturday afternoon at Mazzaferro Field.
WESTFIELD, Mass. -- The Westfield State University women's lacrosse team posted an 18-12 victory over visiting Bridgewater State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Alumni Field.
PLYMOUTH, N.H. -- The Plymouth State University women’s lacrosse team cruised to an 18-4 win over visiting Bridgewater State University on Tuesday evening at Panther Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team was stunned in the closing seconds by Worcester State University on Saturday at Mazzaferro Field.
BUZZARDS BAY, Mass. ? Seven different Bears scored and ten recorded at least one point as the visiting Bridgewater State University women?s lacrosse team posted an 18-15 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday night at Clean Harbors Stadium.
BRIDGEWATER, Mass. – The visiting University of Southern Maine women’s lacrosse team outlasted Bridgewater State University, 11-10, on Friday evening at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team rallied from an early four-goal deficit to post a 16-12 victory over visiting Emmanuel College on Wednesday evening from rain-soaked Mazzaferro Field.
BRIDGEWATER, Mass. -- The nationally ranked MIT women’s lacrosse team scored the first four goals of the game and never looked back as the visiting Engineers cruised to a 20-3 victory over Bridgewater State University on Friday afternoon at four o'clock from Mazzaferro Field.
BRIDGEWATER, Mass. -- The visiting Salve Regina University women's lacrosse team held on for a 15-13 win over Bridgewater State University on Thursday evening at Mazzaferro Field.
SAN JUAN, Puerto Rico -- The Bridgewater State University women's lacrosse team dropped a 19-10 decision to Rochester Institute of Technology on Saturday afternoon at Juan Ramon Loubriel Stadium in Puerto Rico.
SAN JUAN, Puerto Rico -- The Bridgewater State University women's lacrosse team posted a 16-11 victory over Chatham University on Thursday afternoon at Juan Ramon Loubriel Stadium in Puerto Rico.
BIDDEFORD, Maine – The Bridgewater State University women’s lacrosse team got into the win column as the Bears posted a 13-8 victory over the University of New England on Friday afternoon at UNE’s Blue Bolt Field.
NEW LONDON, Conn. -- The U.S. Coast Guard Academy women's lacrosse team posted a 14-7 victory over visiting Bridgewater State University on Friday evening at Cadet Memorial Field.
BRIDGEWATER, Mass. -- The visiting Wheaton College women’s lacrosse team opened the 2024 season with a 10-6 victory over Bridgewater State University on Wednesday late afternoon at Mazzaferro Field.
