Laura Giovaniello
-
- Height:
- 5-10
-
- Hometown:
- Walpole, MA
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Walpole
-
- gp
- 16
-
- gs
- 13
-
- min
- 781:56
-
- ga
- 176
-
- gaa
- 13.50
-
- sv
- 102
Bio
Major: Physical Education
Parents: Rob & Lynda
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 3 |
| Games started | 13 | 2 |
| Minutes | 781:56 | 151:56 |
| Goals against | 176 | 38 |
| Goals-against average | 13.50 | 15.01 |
| Saves | 102 | 27 |
| Save pct | 36.7 | 41.5 |
| Wins | 4 | 1 |
| Losses | 8 | 1 |
| Ties | 0 | 0 |
| Win pct | 33.3 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 21 | Wheaton (Mass.) | L, 10-6 | 1 | 60:00 | 10 | 9 | 47.4 |
| Feb 23 | at Coast Guard | L, 14-7 | 1 | 60:00 | 14 | 6 | 30.0 |
| Mar 1 | at U. of New England | W, 13-8 | 1 | 60:00 | 8 | 5 | 38.5 |
| Mar 7 | vs. Chatham | W, 16-11 | 1 | 60:00 | 11 | 3 | 21.4 |
| Mar 9 | vs. Rochester Inst. | L, 19-10 | 1 | 60:00 | 19 | 8 | 29.6 |
| Mar 14 | Salve Regina | L, 15-13 | 1 | 30:00 | 8 | 1 | 11.1 |
| Mar 15 | MIT | L, 20-3 | 1 | 45:00 | 17 | 9 | 34.6 |
| Mar 20 | Emmanuel (Mass.) | W, 16-12 | 1 | 60:00 | 12 | 8 | 40.0 |
| Mar 22 | Southern Me. | L, 11-10 | 1 | 30:00 | 7 | 4 | 36.4 |
| Mar 26 | at Mass. Maritime | W, 18-15 | - | 0:00 | - | - | 0.0 |
| Mar 30 | Worcester St. | L, 13-12 | - | - | - | - | - |
| Apr 2 | at Plymouth St. | L, 18-4 | 0 | 45:00 | 9 | 9 | 50.0 |
| Apr 6 | at Westfield St. | L, 18-12 | 1 | 60:00 | 18 | 12 | 40.0 |
| Apr 13 | Fitchburg St. | W, 19-10 | 1 | 60:00 | 10 | 7 | 41.2 |
| Apr 17 | Salem St. | W, 22-4 | - | - | - | - | - |
| Apr 20 | at Framingham St. | L, 24-11 | 0 | 31:56 | 10 | 8 | 44.4 |
| Apr 27 | at UMass Boston | W, 16-4 | 0 | 30:00 | 2 | 0 | 0.0 |
| Apr 30 | Fitchburg St. | W, 14-12 | 1 | 30:00 | 7 | 3 | 30.0 |
| May 2 | at Framingham St. | L, 14-7 | 1 | 60:00 | 14 | 10 | 41.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 13 | 781:56 | 176 | 13.50 | 102 | 36.7 |
| Conference | 3 | 2 | 151:56 | 38 | 15.01 | 27 | 41.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 315:00 | 71 | 13.52 | 41 | 36.6 |
| Away | 7 | 4 | 346:56 | 75 | 12.97 | 50 | 40.0 |
| Neutral | 2 | 2 | 120:00 | 30 | 15.00 | 11 | 26.8 |
| Result | |||||||
| Wins | 6 | 5 | 300:00 | 50 | 10.00 | 26 | 34.2 |
| Losses | 10 | 8 | 481:56 | 126 | 15.69 | 76 | 37.6 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 24 | 12.00 | 15 | 38.5 |
| March | 7 | 7 | 345:00 | 82 | 14.26 | 38 | 31.7 |
| April | 6 | 3 | 256:56 | 56 | 13.08 | 39 | 41.1 |
| May | 1 | 1 | 60:00 | 14 | 14.00 | 10 | 41.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 13 | 4 | 8 | 0 | 33.3 |
| Conference | 3 | 2 | 1 | 1 | 0 | 50.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 2 | 4 | 0 | 33.3 |
| Away | 7 | 4 | 1 | 3 | 0 | 25.0 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Result | ||||||
| Wins | 6 | 5 | 4 | 0 | 0 | 100.0 |
| Losses | 10 | 8 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 2 | 0 | 0.0 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 6 | 3 | 1 | 1 | 0 | 50.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
FRAMINGHAM, Mass. – Top-seeded Framingham State University posted a 14-7 win over #4 Bridgewater State University in the semifinal round of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Tournament on Thursday night at Maple Street Field.
BRIDGEWATER, Mass. -- Fourth-seeded Bridgewater State University held off #5 Fitchburg State University, 14-12, in the opening round of the 2024 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Tuesday afternoon at Mazzaferro Field.
NEWTON, Mass. – The visiting Bridgewater State University women’s lacrosse team wrapped up regular season play with a 16-4 victory over UMass Boston on Saturday.
FRAMINGHAM, Mass. -- Hannah Guerin (Cumberland, R.I.) recorded a school record 14 points to lead the Framingham State University women’s lacrosse team to a 24-11 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Bridgewater State University on Saturday night at Maple Street Field.
BRIDGEWATER, Mass. – Camryn Gonsalves (East Bridgewater, Mass.) tallied four goals and four assists, and Savannah Herrington (Kinnelon, N.J.) scored a game-high five goals to lead the Bridgewater State University women’s lacrosse team to a 19-10 Senior Day victory over Massachusetts State Collegiate Athletic Conference (MASCAC) foe Fitchburg State University on Saturday afternoon at Mazzaferro Field.
WESTFIELD, Mass. -- The Westfield State University women's lacrosse team posted an 18-12 victory over visiting Bridgewater State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday afternoon at Alumni Field.
PLYMOUTH, N.H. -- The Plymouth State University women’s lacrosse team cruised to an 18-4 win over visiting Bridgewater State University on Tuesday evening at Panther Field.
BRIDGEWATER, Mass. – The visiting University of Southern Maine women’s lacrosse team outlasted Bridgewater State University, 11-10, on Friday evening at Mazzaferro Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team rallied from an early four-goal deficit to post a 16-12 victory over visiting Emmanuel College on Wednesday evening from rain-soaked Mazzaferro Field.
BRIDGEWATER, Mass. -- The nationally ranked MIT women’s lacrosse team scored the first four goals of the game and never looked back as the visiting Engineers cruised to a 20-3 victory over Bridgewater State University on Friday afternoon at four o'clock from Mazzaferro Field.
BIDDEFORD, Maine – The Bridgewater State University women’s lacrosse team got into the win column as the Bears posted a 13-8 victory over the University of New England on Friday afternoon at UNE’s Blue Bolt Field.
NEW LONDON, Conn. -- The U.S. Coast Guard Academy women's lacrosse team posted a 14-7 victory over visiting Bridgewater State University on Friday evening at Cadet Memorial Field.
BRIDGEWATER, Mass. -- The visiting Wheaton College women’s lacrosse team opened the 2024 season with a 10-6 victory over Bridgewater State University on Wednesday late afternoon at Mazzaferro Field.
