Camryn Gonsalves #20 A Bridgewater St.

gp 18
p 45
g 30
a 15
Recent Games
Apr 14 at Fitchburg St. W, 13-12
Apr 19 at Salem St. W, 12-7
Apr 22 Framingham St. W, 16-13
Apr 25 Mass. Maritime W, 16-5
Apr 29 MCLA W, 21-2
May 4 Framingham St. L, 15-8
Statistics category Overall Conf
Games 18 7
Points 45 20
Goals 30 12
Assists 15 8
Shots 71 34
Shooting percentage 42.3 35.3
Shots on goal 58 28
Shots on goal percentage 81.7 82.4
Free position goals-shots 5-14 4-8
Ground balls 21 10
Draw controls 7 1
Turnovers 36 12
Caused turnovers 9 5
Fouls 7 5
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 22 at Wheaton (Mass.) L, 16-7 2 0 2 0-2 1 0 1 0 6 33.3 4 66.7 0 - 0 0
Feb 26 Coast Guard L, 19-5 1 0 1 0-0 2 1 1 0 3 33.3 2 66.7 0 - 0 0
Mar 1 Salve Regina W, 15-5 3 0 3 0-0 2 0 3 1 7 42.9 4 57.1 0 - 0 0
Mar 3 U. of New England L, 15-14 2 2 4 0-1 1 0 0 1 3 66.7 3 100.0 2 - 0 0
Mar 6 Wittenberg W, 15-6 3 2 5 0-0 2 2 3 0 4 75.0 4 100.0 0 - 0 0
Mar 7 vs. Swarthmore L, 13-3 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Mar 15 at MIT L, 20-4 0 0 0 0-1 0 2 3 0 1 0.0 1 100.0 0 - 0 0
Mar 18 at Southern Me. W, 14-11 2 0 2 0-0 0 0 3 0 2 100.0 2 100.0 0 - 0 0
Mar 22 at Wellesley W, 15-8 2 1 3 0-1 1 0 4 1 3 66.7 3 100.0 0 - 0 0
Apr 1 at Worcester St. L, 15-8 1 0 1 1-2 2 0 1 1 3 33.3 2 66.7 1 - 0 0
Apr 4 Plymouth St. W, 12-10 0 1 1 0-0 0 1 2 0 2 0.0 1 50.0 0 - 0 0
Apr 8 Westfield St. L, 21-6 2 0 2 1-1 1 1 2 1 5 40.0 5 100.0 0 - 0 0
Apr 14 at Fitchburg St. W, 13-12 2 0 2 1-1 1 0 2 0 5 40.0 4 80.0 3 - 0 0
Apr 19 at Salem St. W, 12-7 1 1 2 0-0 1 0 1 1 2 50.0 2 100.0 0 - 0 0
Apr 22 Framingham St. W, 16-13 4 3 7 1-4 3 0 4 0 17 23.5 13 76.5 1 - 0 0
Apr 25 Mass. Maritime W, 16-5 2 2 4 0-0 1 0 2 1 2 100.0 2 100.0 0 - 0 0
Apr 29 MCLA W, 21-2 0 2 2 0-0 1 0 0 1 0 - 0 - 0 - 0 0
May 4 Framingham St. L, 15-8 3 1 4 1-1 2 0 2 1 6 50.0 6 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 11 1 5 4 9 0-2 10 0 13 2 12 41.7 10 83.3 1 0 0 2 0
2022-23 18 13 30 15 45 5-14 21 7 36 9 71 42.3 58 81.7 7 1 0 0 0
2023-24 19 18 48 32 80 10-26 19 3 49 15 148 32.4 109 73.6 16 2 0 7 1
2024-25 19 19 72 41 113 11-25 39 1 50 20 201 35.8 137 68.2 13 1 0 12 0
Total 67 51 155 92 247 26-67 89 11 148 46 432 35.9 314 72.7 37 4 0 21 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 13 30 15 45 5-14 21 7 36 9 71 42.3 58 81.7 7 1 0 0 0
Conference 7 4 12 8 20 4-8 10 1 12 5 34 35.3 28 82.4 5 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
 
-
Home 10 8 20 13 33 3-7 15 5 19 6 49 40.8 40 81.6 3 0 0 0 0
Away 7 4 10 2 12 2-7 6 2 15 3 22 45.5 18 81.8 4 1 0 0 0
Neutral 1 1 0 0 0 0-0 0 0 2 0 0 - 0 - 0 0 0 0 0
 
-
Wins 10 7 19 12 31 2-6 12 3 24 5 44 43.2 35 79.5 4 0 0 0 0
Losses 8 6 11 3 14 3-8 9 4 12 4 27 40.7 23 85.2 3 1 0 0 0
 
-
February 2 2 3 0 3 0-2 3 1 2 0 9 33.3 6 66.7 0 1 0 0 0
March 7 5 12 5 17 0-3 6 4 18 3 20 60.0 17 85.0 2 0 0 0 0
April 8 5 12 9 21 4-8 10 2 14 5 36 33.3 29 80.6 5 0 0 0 0
May 1 1 3 1 4 1-1 2 0 2 1 6 50.0 6 100.0 0 0 0 0 0