Laura Giovaniello
-
- Height:
- 5-10
-
- Hometown:
- Walpole, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Walpole
-
- gp
- 11
-
- gs
- 5
-
- min
- 340:00
-
- ga
- 64
-
- gaa
- 11.29
-
- sv
- 41
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 4 |
| Games started | 5 | 0 |
| Minutes | 340:00 | 112:51 |
| Goals against | 64 | 20 |
| Goals-against average | 11.29 | 10.63 |
| Saves | 41 | 13 |
| Save pct | 39.0 | 39.4 |
| Wins | 3 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 60.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Wheaton (Mass.) | L, 16-7 | 0 | 1:16 | 1 | 0 | 0.0 |
| Feb 26 | Coast Guard | L, 19-5 | - | - | - | - | - |
| Mar 1 | Salve Regina | W, 15-5 | 1 | 60:00 | 5 | 8 | 61.5 |
| Mar 3 | U. of New England | L, 15-14 | - | - | - | - | - |
| Mar 6 | Wittenberg | W, 15-6 | - | - | - | - | - |
| Mar 7 | vs. Swarthmore | L, 13-3 | 0 | 0:53 | 0 | 0 | 0.0 |
| Mar 15 | at MIT | L, 20-4 | 1 | 60:00 | 20 | 8 | 28.6 |
| Mar 18 | at Southern Me. | W, 14-11 | 1 | 60:00 | 11 | 9 | 45.0 |
| Mar 22 | at Wellesley | W, 15-8 | 1 | 30:00 | 2 | 1 | 33.3 |
| Apr 1 | at Worcester St. | L, 15-8 | - | - | - | - | - |
| Apr 4 | Plymouth St. | W, 12-10 | - | - | - | - | - |
| Apr 8 | Westfield St. | L, 21-6 | 0 | 37:51 | 13 | 4 | 23.5 |
| Apr 14 | at Fitchburg St. | W, 13-12 | - | - | - | - | - |
| Apr 19 | at Salem St. | W, 12-7 | 0 | 15:00 | 3 | 1 | 25.0 |
| Apr 22 | Framingham St. | W, 16-13 | - | - | - | - | - |
| Apr 25 | Mass. Maritime | W, 16-5 | 0 | 30:00 | 2 | 6 | 75.0 |
| Apr 29 | MCLA | W, 21-2 | 0 | 30:00 | 2 | 2 | 50.0 |
| May 4 | Framingham St. | L, 15-8 | 1 | 15:00 | 5 | 2 | 28.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 5 | 340:00 | 64 | 11.29 | 41 | 39.0 |
| Conference | 4 | 0 | 112:51 | 20 | 10.63 | 13 | 39.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 2 | 172:51 | 27 | 9.37 | 22 | 44.9 |
| Away | 5 | 3 | 166:16 | 37 | 13.35 | 19 | 33.9 |
| Neutral | 1 | 0 | 0:53 | 0 | 0.00 | 0 | 0.0 |
| Result | |||||||
| Wins | 6 | 3 | 225:00 | 25 | 6.67 | 27 | 51.9 |
| Losses | 5 | 2 | 115:00 | 39 | 20.35 | 14 | 26.4 |
| Month | |||||||
| February | 1 | 0 | 1:16 | 1 | 47.37 | 0 | 0.0 |
| March | 5 | 4 | 210:53 | 38 | 10.81 | 26 | 40.6 |
| April | 4 | 0 | 112:51 | 20 | 10.63 | 13 | 39.4 |
| May | 1 | 1 | 15:00 | 5 | 20.00 | 2 | 28.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 5 | 3 | 2 | 0 | 60.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 2 | 1 | 1 | 0 | 50.0 |
| Away | 5 | 3 | 2 | 1 | 0 | 66.7 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 5 | 2 | 0 | 2 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 4 | 3 | 1 | 0 | 75.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 1 | 0 | 0.0 |
News mentions
BRIDGEWATER, Mass. – Visiting Framingham State University advanced to the championship game of the 2023 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament as the third-seeded Rams downed #2 Bridgewater State University, 15-8, in the tournament semifinal round on Thursday night at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied three goals and a career-high six assists including her 100th career-point as the Bridgewater State University women's lacrosse team rolled to a 21-2 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Senior Day at from Swenson Field. The game also marked the regular season finale for both teams.
BRIDGEWATER, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) notched four goals and two assists to lead the Bridgewater State University women's lacrosse team to a 16-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Massachusetts Maritime Academy on Tuesday night at Swenson Field.
SALEM, Mass. – Senior midfielder Delaney Langton (Scituate, R.I.) tallied a goal and a career-high five assists to lead the visiting Bridgewater State University women’s lacrosse team to a 12-7 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Salem State University on Wednesday evening at Alumni Field.
BRIDGEWATER, Mass. -- The visiting Westfield State University women's lacrosse team cruised to a 21-6 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Bridgewater State University on Saturday afternoon at Swenson Field.
WELLESLEY, Mass. – The visiting Bridgewater State University women’s lacrosse team posted a 15-8 victory over Wellesley College on Wednesday evening at Butler Stadium.
GORHAM, Maine -- The Bridgewater State University women's lacrosse team rallied from a four-goal deficit as the visiting Bears posted a 14-11 victory over the University of Southern Maine on Saturday afternoon at Hannaford Field.
CAMBRIDGE, Mass. – The MIT women’s lacrosse team rolled to a 20-4 victory over visiting Bridgewater State University on Thursday evening at Jack Barry Field.
BRIDGEWATER, Mass. -- The Bridgewater State University women's lacrosse team downed visiting Salve Regina University, 15-5, in a non-conference matchup on Wednesday night at Swenson Field.
