Katie O'Brien
-
- Height:
- 5-6
-
- Hometown:
- Pembroke, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Pembroke
-
- gp
- 19
-
- p
- 25
-
- g
- 20
-
- a
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 25 | 11 |
| Goals | 20 | 9 |
| Assists | 5 | 2 |
| Shots | 42 | 20 |
| Shooting percentage | 47.6 | 45.0 |
| Shots on goal | 31 | 15 |
| Shots on goal percentage | 73.8 | 75.0 |
| Free position goals-shots | 4-8 | 2-5 |
| Ground balls | 13 | 7 |
| Draw controls | 8 | 3 |
| Turnovers | 14 | 5 |
| Caused turnovers | 4 | 2 |
| Fouls | 4 | 2 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at U. of New England | W, 10-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Southern Me. | W, 16-11 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Wellesley | W, 11-8 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Apr 2 | at Westfield St. | L, 13-7 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 3 | 100.0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 1 | 1 | 0-2 | 5 | 0.0 | 4 | 80.0 |
| Apr 16 | at Framingham St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 26 | Salem St. | W, 20-4 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 28 | at MCLA | W, 19-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May 3 | Salem St. | W, 19-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 5 | at Westfield St. | W, 14-13 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| May 7 | at Framingham St. | L, 18-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 9 | 20 | 5 | 25 | 4-8 | 42 | 47.6 | 31 | 73.8 |
| Conference | 7 | 3 | 9 | 2 | 11 | 2-5 | 20 | 45.0 | 15 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 6 | 3 | 9 | 2-4 | 19 | 31.6 | 13 | 68.4 |
| Away | 11 | 5 | 14 | 2 | 16 | 2-4 | 23 | 60.9 | 18 | 78.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 14 | 4 | 18 | 3-6 | 26 | 53.8 | 21 | 80.8 |
| Losses | 9 | 4 | 6 | 1 | 7 | 1-2 | 16 | 37.5 | 10 | 62.5 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 7 | 3 | 3 | 2 | 5 | 1-2 | 10 | 30.0 | 7 | 70.0 |
| April | 8 | 4 | 11 | 2 | 13 | 2-5 | 24 | 45.8 | 18 | 75.0 |
| May | 3 | 1 | 5 | 1 | 6 | 1-1 | 7 | 71.4 | 5 | 71.4 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 9 | 13 | 8 | 14 | 4 | 4 | 1 | 0 | 0 |
| Conference | 7 | 3 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 3 | 5 | 6 | 2 | 4 | 0 | 0 | 0 |
| Away | 11 | 5 | 10 | 3 | 8 | 2 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 10 | 6 | 10 | 3 | 3 | 1 | 0 | 0 |
| Losses | 9 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 3 | 5 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| April | 8 | 4 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| May | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
News mentions
WESTFIELD, Mass. – Fourth-seeded Bridgewater State University stunned #1 seed Westfield State University, 14-13, in the semifinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women's Lacrosse Tournament on Thursday night at Alumni Field.
BRIDGEWATER, Mass. – Bridgewater State University advanced to the semifinal round of the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Women’s Lacrosse Tournament as the fourth-seeded Bears cruised to an 19-6 quarterfinal round victory over fifth-seeded Salem State University on Tuesday afternoon at Swenson Field.
NORTH ADAMS, Mass. – The visiting Bridgewater State University women’s lacrosse team coasted to a 19-4 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over MCLA on Thursday afternoon at Shewcraft Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 20-4 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Salem State University on Tuesday night at rain-soaked Swenson Field.
BUZZARDS BAY, Mass. – The visiting Bridgewater State University women’s lacrosse team rolled to a 16-6 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over Massachusetts Maritime Academy on Tuesday evening at Clean Harbors Stadium.
PLYMOUTH, N.H. -- The Plymouth State University women's lacrosse team held off visiting Bridgewater State University, 16-13, on Tuesday night at Panther Field.
WESTFIELD, Mass. -- The Westfield State University women's lacrosse team posted a 13-7 victory over Massachusetts State Collegiate Athletic Conference (MASCAC) rival Bridgewater State University on Saturday night at Alumni Field. The game marked the 2022 MASCAC opener for both teams.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team held off visiting Wellesley College, 11-8, on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 16-11 victory over visiting University of Southern Maine on Saturday afternoon at rain-soaked Swenson Field.
BIDDEFORD, Maine – The visiting Bridgewater State University women’s lacrosse team edged the University of New England, 10-8, in a tightly-contested matchup on Friday evening at UNE’s Blue Bolt Field.
NEW LONDON, Conn – The Coast Guard Academy women's lacrosse team scored the final 12 goals of the game enroute to 15-3 win over Bridgewater State University in a constant rainstorm on Tuesday night at Cadet Memorial Field. The game marked the season-opener for both teams.
