Jacqueline DeLorey
-
- Height:
- 5-6
-
- Hometown:
- Westwood, MA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Westwood
-
- gp
- 19
-
- p
- 27
-
- g
- 9
-
- a
- 18
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 27 | 7 |
| Goals | 9 | 2 |
| Assists | 18 | 5 |
| Shots | 23 | 11 |
| Shooting percentage | 39.1 | 18.2 |
| Shots on goal | 17 | 6 |
| Shots on goal percentage | 73.9 | 54.5 |
| Free position goals-shots | 0-7 | 0-3 |
| Ground balls | 20 | 4 |
| Draw controls | 2 | 0 |
| Turnovers | 22 | 3 |
| Caused turnovers | 4 | 1 |
| Fouls | 2 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Birmingham Southern | W, 16-15 | 4 | 2 | 6 | 0-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 11 | at Sewanee | L, 13-12 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Westfield St. | L, 13-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 16 | at Framingham St. | L, 20-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 28 | at MCLA | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 2 | 2 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| May 3 | Salem St. | W, 19-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| May 5 | at Westfield St. | W, 14-13 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 7 | at Framingham St. | L, 18-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Southern Me. | W, 16-11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 5 | at Plymouth St. | L, 16-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 7 | at Framingham St. | L, 18-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 13 | 9 | 18 | 27 | 0-7 | 23 | 39.1 | 17 | 73.9 |
| Conference | 7 | 3 | 2 | 5 | 7 | 0-3 | 11 | 18.2 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 0 | 6 | 6 | 0-5 | 10 | 0.0 | 6 | 60.0 |
| Away | 11 | 8 | 9 | 12 | 21 | 0-2 | 13 | 69.2 | 11 | 84.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 5 | 10 | 15 | 0-5 | 13 | 38.5 | 11 | 84.6 |
| Losses | 9 | 8 | 4 | 8 | 12 | 0-2 | 10 | 40.0 | 6 | 60.0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| March | 7 | 5 | 5 | 8 | 13 | 0-3 | 8 | 62.5 | 8 | 100.0 |
| April | 8 | 4 | 2 | 7 | 9 | 0-3 | 12 | 16.7 | 6 | 50.0 |
| May | 3 | 3 | 2 | 1 | 3 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 13 | 20 | 2 | 22 | 4 | 2 | 1 | 0 | 1 |
| Conference | 7 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 5 | 6 | 0 | 9 | 3 | 2 | 0 | 0 | 0 |
| Away | 11 | 8 | 14 | 2 | 13 | 1 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 10 | 5 | 8 | 1 | 12 | 4 | 1 | 0 | 0 | 0 |
| Losses | 9 | 8 | 12 | 1 | 10 | 0 | 1 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| March | 7 | 5 | 9 | 1 | 14 | 3 | 2 | 0 | 0 | 0 |
| April | 8 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| May | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – The visiting Worcester State University women’s lacrosse team edged Bridgewater State University, 10-9, in a tightly-contested Massachusetts State Collegiate Athletic Conference affair on Saturday night at Swenson Field. The game marked the regular season finale for both teams as well as Senior Night for the host Bears.
PLYMOUTH, N.H. -- The Plymouth State University women's lacrosse team held off visiting Bridgewater State University, 16-13, on Tuesday night at Panther Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team held off visiting Wellesley College, 11-8, on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 16-11 victory over visiting University of Southern Maine on Saturday afternoon at rain-soaked Swenson Field.
SEWANEE. Tenn. -- The Sewanee women’s lacrosse team scored three times in the final five minutes of the fourth quarter to post a 13-12 come-from-behind victory over visiting Bridgewater State University on Friday afternoon at Puett Field.
BIRMINGHAM, Ala. -- Senior attack Katherine Tracy (Marion, Mass.) scored just 39 seconds into overtime to lift the visiting Bridgewater State University women’s lacrosse team to a dramatic 16-15 victory over Birmingham-Southern College on Tuesday evening at Krulak Stadium.
BIDDEFORD, Maine – The visiting Bridgewater State University women’s lacrosse team edged the University of New England, 10-8, in a tightly-contested matchup on Friday evening at UNE’s Blue Bolt Field.
