Lily Carson
-
- Height:
- 5-9
-
- Hometown:
- Medford, MA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Medford
-
- gp
- 14
-
- p
- 10
-
- g
- 0
-
- a
- 10
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 10 | 6 |
| Goals | 0 | 0 |
| Assists | 10 | 6 |
| Shots | 10 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 5 | 3 |
| Shots on goal percentage | 50.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 12 | 3 |
| Caused turnovers | 3 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 2 | at Westfield St. | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Framingham St. | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Salem St. | W, 20-4 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at MCLA | W, 19-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 30 | Worcester St. | L, 10-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 3 | Salem St. | W, 19-6 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| May 5 | at Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 7 | at Framingham St. | L, 18-10 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Coast Guard | L, 15-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Roger Williams | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at U. of New England | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Birmingham Southern | W, 16-15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Sewanee | L, 13-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Wheaton (Mass.) | L, 17-8 | - | - | - | - | - | - | - | - |
| Mar 19 | Southern Me. | W, 16-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Wellesley | W, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Westfield St. | L, 13-7 | - | - | - | - | - | - | - | - |
| Apr 5 | at Plymouth St. | L, 16-13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | W, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Framingham St. | L, 20-7 | - | - | - | - | - | - | - | - |
| Apr 19 | at Mass. Maritime | W, 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Salem St. | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at MCLA | W, 19-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 30 | Worcester St. | L, 10-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Salem St. | W, 19-6 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| May 5 | at Westfield St. | W, 14-13 | - | - | - | - | - | - | - | - |
| May 7 | at Framingham St. | L, 18-10 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 3 | 0 | 10 | 10 | 0-0 | 10 | 0.0 | 5 | 50.0 |
| Conference | 5 | 2 | 0 | 6 | 6 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 0 | 8 | 8 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Away | 7 | 1 | 0 | 2 | 2 | 0-0 | 6 | 0.0 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 9 | 2 | 0 | 9 | 9 | 0-0 | 8 | 0.0 | 4 | 50.0 |
| Losses | 5 | 1 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 1 | 0 | 3 | 3 | 0-0 | 6 | 0.0 | 2 | 33.3 |
| April | 6 | 2 | 0 | 6 | 6 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| May | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 3 | 5 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |
| Conference | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Away | 7 | 1 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 9 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Losses | 5 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| May | 1 | - | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
News mentions
BRIDGEWATER, Mass. – The visiting Worcester State University women’s lacrosse team edged Bridgewater State University, 10-9, in a tightly-contested Massachusetts State Collegiate Athletic Conference affair on Saturday night at Swenson Field. The game marked the regular season finale for both teams as well as Senior Night for the host Bears.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 24-5 Massachusetts State Collegiate Athletic Conference (MASCAC) victory over visiting Fitchburg State University on Saturday evening at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team posted a 16-11 victory over visiting University of Southern Maine on Saturday afternoon at rain-soaked Swenson Field.
