Meagan Marshall

20 Meagan Marshall
Meagan Marshall
  • Height:
    5-3
  • Hometown:
    Hyde Park, NY
  • Position:
    D
  • Year:
    Fr.
  • High School:
    Franklin D. Roosevelt
  • gp
    18
  • p
    0
  • g
    0
  • a
    0
Player statistics
  Overall Conference
Games 18 7
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 11 1
Draw controls 0 0
Turnovers 5 1
Caused turnovers 3 0
Fouls 5 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent results
Recent Games
Date Opponent Result
Apr 17 Mass. Maritime W, 16-6
Apr 20 at Fitchburg St. W, 14-10
Apr 25 Salem St. W, 19-5
Apr 28 at Westfield St. L, 19-7
May 1 Salem St. W, 19-13
May 3 at Framingham St. L, 18-10
Game Log - Offense
Game Log - Defense
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 24 Babson L, 18-5 0 0 0 0-0 0 - 0 -
Mar 4 Mount Holyoke W, 9-7 0 0 0 0-0 0 - 0 -
Mar 6 vs. Methodist W, 17-13 0 0 0 0-0 0 - 0 -
Mar 8 vs. Emerson W, 19-5 0 0 0 0-0 0 - 0 -
Mar 19 at Wheaton (Mass.) L, 6-5 0 0 0 0-0 0 - 0 -
Mar 23 at U. of New England W, 10-9 0 0 0 0-0 0 - 0 -
Mar 26 Mass.-Dartmouth W, 15-6 0 0 0 0-0 0 - 0 -
Mar 29 at Western New Eng. W, 18-8 0 0 0 0-0 0 - 0 -
Mar 31 at MCLA W, 19-3 0 0 0 0-0 0 - 0 -
Apr 3 MIT L, 11-7 0 0 0 0-0 0 - 0 -
Apr 7 at Framingham St. L, 15-14 0 0 0 0-0 0 - 0 -
Apr 10 at Plymouth St. L, 11-9 - - - - - - - -
Apr 14 Worcester St. W, 20-8 0 0 0 0-0 0 - 0 -
Apr 17 Mass. Maritime W, 16-6 0 0 0 0-0 0 - 0 -
Apr 20 at Fitchburg St. W, 14-10 0 0 0 0-0 0 - 0 -
Apr 25 Salem St. W, 19-5 0 0 0 0-0 0 - 0 -
Apr 28 at Westfield St. L, 19-7 0 0 0 0-0 0 - 0 -
May 1 Salem St. W, 19-13 0 0 0 0-0 0 - 0 -
May 3 at Framingham St. L, 18-10 0 0 0 0-0 0 - 0 -
Game Log - Defense
Game Log - Defense
Date Opponent Score gb dc to ct fo yc rc gc
Feb 24 Babson L, 18-5 0 0 0 0 0 0 0 0
Mar 4 Mount Holyoke W, 9-7 3 0 2 1 0 0 0 0
Mar 6 vs. Methodist W, 17-13 0 0 0 0 1 0 0 0
Mar 8 vs. Emerson W, 19-5 0 0 0 0 0 0 0 0
Mar 19 at Wheaton (Mass.) L, 6-5 2 0 1 0 0 0 0 0
Mar 23 at U. of New England W, 10-9 2 0 0 0 0 0 0 0
Mar 26 Mass.-Dartmouth W, 15-6 0 0 0 0 0 0 0 0
Mar 29 at Western New Eng. W, 18-8 1 0 1 0 0 0 0 0
Mar 31 at MCLA W, 19-3 1 0 0 0 0 0 0 0
Apr 3 MIT L, 11-7 2 0 0 0 0 0 0 0
Apr 7 at Framingham St. L, 15-14 0 0 1 0 0 0 0 0
Apr 10 at Plymouth St. L, 11-9 - - - - - - - -
Apr 14 Worcester St. W, 20-8 0 0 0 0 0 0 0 0
Apr 17 Mass. Maritime W, 16-6 0 0 0 0 0 0 0 0
Apr 20 at Fitchburg St. W, 14-10 0 0 0 0 0 0 0 0
Apr 25 Salem St. W, 19-5 0 0 0 0 0 0 0 0
Apr 28 at Westfield St. L, 19-7 0 0 0 0 0 0 0 0
May 1 Salem St. W, 19-13 0 0 0 2 4 0 0 0
May 3 at Framingham St. L, 18-10 0 0 0 0 0 0 0 0
Career Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
2017-18 18 7 0 0 0 0-0 0 - 0 -
2018-19 9 1 0 1 1 0-0 0 - 0 -
2019-20 5 5 0 0 0 0-0 0 - 0 -
2020-21 10 10 1 0 1 0-0 2 50.0 1 50.0
Total 42 23 1 1 2 0-0 2 50.0 1 50.0
Career Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
2017-18 18 7 11 0 0 3 0 0 0 0
2018-19 9 1 7 1 0 3 0 1 0 0
2019-20 5 5 3 0 0 0 0 1 0 0
2020-21 10 10 11 1 2 8 8 1 0 0
Total 42 23 32 2 2 14 8 3 0 0
Split Stats - Offense
Statistic gp gs g a pts fpg-fps sh sh% sog sog%
Event
Total 18 7 0 0 0 0-0 0 - 0 -
Conference 7 - 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
Location
Home 8 3 0 0 0 0-0 0 - 0 -
Away 8 3 0 0 0 0-0 0 - 0 -
Neutral 2 1 0 0 0 0-0 0 - 0 -
Result
Wins 12 4 0 0 0 0-0 0 - 0 -
Losses 6 3 0 0 0 0-0 0 - 0 -
Month
February 1 1 0 0 0 0-0 0 - 0 -
March 8 5 0 0 0 0-0 0 - 0 -
April 7 1 0 0 0 0-0 0 - 0 -
May 2 - 0 0 0 0-0 0 - 0 -
Split Stats - Defense
Statistic gp gs gb dc to ct fo yc rc gc
Event
Total 18 7 11 0 0 3 0 0 0 0
Conference 7 - 1 0 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
Location
Home 8 3 5 0 0 3 0 0 0 0
Away 8 3 6 0 0 0 0 0 0 0
Neutral 2 1 0 0 0 0 0 0 0 0
Result
Wins 12 4 7 0 0 3 0 0 0 0
Losses 6 3 4 0 0 0 0 0 0 0
Month
February 1 1 0 0 0 0 0 0 0 0
March 8 5 9 0 0 1 0 0 0 0
April 7 1 2 0 0 0 0 0 0 0
May 2 - 0 0 0 2 0 0 0 0