Alex Karp
00 Alex
-
- Height:
- 5-5
-
- Hometown:
- Marlborough, MA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Advanced Math and Science Academy
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 24 | Babson | L, 18-5 | - | - | - | - | - |
| Mar 4 | Mount Holyoke | W, 9-7 | - | - | - | - | - |
| Mar 6 | vs. Methodist | W, 17-13 | - | - | - | - | - |
| Mar 8 | vs. Emerson | W, 19-5 | 0 | 3:30 | 0 | 0 | 0.0 |
| Mar 19 | at Wheaton (Mass.) | L, 6-5 | - | - | - | - | - |
| Mar 23 | at U. of New England | W, 10-9 | - | - | - | - | - |
| Mar 26 | Mass.-Dartmouth | W, 15-6 | - | - | - | - | - |
| Mar 29 | at Western New Eng. | W, 18-8 | - | - | - | - | - |
| Mar 31 | at MCLA | W, 19-3 | 0 | 16:48 | 1 | 1 | 50.0 |
| Apr 3 | MIT | L, 11-7 | - | - | - | - | - |
| Apr 7 | at Framingham St. | L, 15-14 | - | - | - | - | - |
| Apr 10 | at Plymouth St. | L, 11-9 | - | - | - | - | - |
| Apr 14 | Worcester St. | W, 20-8 | - | - | - | - | - |
| Apr 17 | Mass. Maritime | W, 16-6 | 0 | 8:17 | 1 | 0 | 0.0 |
| Apr 20 | at Fitchburg St. | W, 14-10 | - | - | - | - | - |
| Apr 25 | Salem St. | W, 19-5 | 0 | 15:12 | 2 | 1 | 33.3 |
| Apr 28 | at Westfield St. | L, 19-7 | 0 | 4:44 | 5 | 0 | 0.0 |
| May 1 | Salem St. | W, 19-13 | 0 | 17:04 | 6 | 2 | 25.0 |
| May 3 | at Framingham St. | L, 18-10 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 65:35 | 15 | 13.72 | 4 | 21.1 |
| Conference | 4 | 0 | 45:01 | 9 | 12.00 | 2 | 18.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 40:33 | 9 | 13.32 | 3 | 25.0 |
| Away | 2 | 0 | 21:32 | 6 | 16.72 | 1 | 14.3 |
| Neutral | 1 | 0 | 3:30 | 0 | 0.00 | 0 | 0.0 |
| Result | |||||||
| Wins | 5 | 0 | 60:51 | 10 | 9.86 | 4 | 28.6 |
| Losses | 1 | 0 | 4:44 | 5 | 63.38 | 0 | 0.0 |
| Month | |||||||
| March | 2 | 0 | 20:18 | 1 | 2.96 | 1 | 50.0 |
| April | 3 | 0 | 28:13 | 8 | 17.01 | 1 | 11.1 |
| May | 1 | 0 | 17:04 | 6 | 21.09 | 2 | 25.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
BRIDGEWATER, Mass. – The Bridgewater State University women’s lacrosse team cruised to a 19-5 victory over visiting Salem State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) contest on Wednesday night at rain-soaked Swenson Field.
NORTH ADAMS, Mass. -- The visiting Bridgewater State University women's lacrosse team opened Massachusetts State Collegiate Athletic Conference (MASCAC) play with a 19-3 victory over MCLA on Saturday afternoon at Shewcraft Field.
