2012 NCAA Division III Women's Lacrosse
Bridgewater State Individual Game-by-Game
All games (as of May 09, 2012)
#16 Kinsley Willis
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 09, 2012 vs Fredonia State....... 8-15 0 * 1 0 1 1 1.000 1 1.000 0 0-0 0 1 0 0 0 0 0 0
Mar 13, 2012 at Salve Regina......... 7-9 60 * * 0 0 0 1 .500 0 .500 0 0-0 1 0 0 1 0 0 0 0
Mar 15, 2012 MIT..................... 12-6 60 * * 0 0 0 0 .500 0 .500 0 0-0 0 0 0 0 3 0 1 0
Mar 17, 2012 COLBY-SAWYER COLLEGE.... 10-6 48 * * 0 0 0 1 .333 1 .667 0 0-1 1 0 0 0 2 0 0 0
Mar 26, 2012 at Roger Williams....... 10-12 60 * * 0 0 0 0 .333 0 .667 0 0-0 1 0 2 1 0 0 0 0
Mar 29, 2012 WHEATON COLLEGE......... 4-12 53 * * 0 0 0 0 .333 0 .667 0 0-0 0 0 0 0 0 0 0 0
Mar 31, 2012 at Fitchburg State...... 17-9 55 * * 1 0 1 2 .400 1 .600 0 0-0 0 0 1 0 0 0 0 0
Apr 03, 2012 PLYMOUTH STATE.......... 5-16 53 * * 0 0 0 0 .400 0 .600 0 0-0 0 0 0 0 2 0 0 0
Apr 05, 2012 FRAMINGHAM STATE........ 11-7 60 * * 0 0 0 0 .400 0 .600 0 0-0 4 0 0 0 0 0 0 0
Apr 07, 2012 BECKER COLLEGE.......... 15-3 60 * * 1 1 2 3 .375 3 .750 0 0-0 2 0 0 1 3 0 0 0
Apr 14, 2012 WORCESTER STATE......... 15-4 21 * * 1 1 2 2 .400 1 .700 0 0-0 0 0 0 1 1 0 0 0
Apr 17, 2012 at Mass. Maritime....... 16-1 48 * * 1 1 2 1 .455 1 .727 0 1-1 1 0 0 1 0 0 0 0
Apr 19, 2012 MOUNT HOLYOKE........... 11-12 66 * * 0 0 0 0 .455 0 .727 0 0-0 0 0 0 0 1 0 0 0
Apr 21, 2012 WESTFIELD STATE......... 9-5 60 * * 0 0 0 0 .455 0 .727 0 0-0 1 0 3 0 1 0 0 0
Apr 25, 2012 at Salem State.......... 16-9 60 * * 0 2 2 0 .455 0 .727 0 0-0 1 0 0 0 0 0 1 0
Apr 28, 2012 at Elms College......... 13-5 54 * * 0 2 2 1 .417 1 .750 0 0-0 0 0 0 0 0 0 0 0
May 02, 2012 FITCHBURG STATE......... 13-2 60 * * 0 0 0 1 .385 1 .769 0 0-0 1 0 0 0 0 0 0 0
May 05, 2012 WESTFIELD STATE......... 6-5 60 * * 0 0 0 0 .385 0 .769 0 0-0 1 0 0 0 0 0 0 0
May 09, 2012 at Trinity College...... 1-16 76 * * 0 0 0 0 .385 0 .769 0 0-0 0 0 4 1 0 0 0 0
Totals............................... 199-154 1014 19-18 5 7 12 13 .385 10 .769 0 1-2 14 1 10 6 13 0 2 0
Per-game summary:
Games played: 19
Shots per game: 0.68; Goals per game: 0.26
Assists per game: 0.37; Points per game: 0.63
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0