2025-26 Basketball Statistics - Bridgewater St.

Games 27
Pts per game 67.7
FG % 40.9
3PT % 30.2
FT % 69.0
Reb per game 41.2
Ast per game 17.4
Schedule Summary
Overall (Pct.)16-11 (.593)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home10-4
Away6-5
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 11 at MCLA W, 88-29
Feb 14 at Westfield St. W, 75-63
Feb 18 Framingham St. W, 77-70
Feb 21 at Worcester St. L, 81-72
Feb 27 Anna Maria W, 86-61
Mar 1 Framingham St. L, 63-59
Statistics category Overall Conf
Games 27 14
Points 1829 1019
Points per game 67.7 72.8
FG made per game 25.8 28.1
FG attempts per game 63.2 63.7
FG Pct 40.9 44.2
3PT made per game 5.9 5.8
3PT attempts per game 19.4 19.1
3PT Pct 30.2 30.2
FT made per game 10.2 10.7
FT attempt per game 14.8 15.4
FT Pct 69.0 69.4
Off rebounds per game 12.6 13.4
Def rebounds per game 28.6 30.3
Total rebounds per game 41.2 43.6
Opponents' Off rebounds per game 14.0 11.9
Opponents' Def rebounds per game 26.5 24.3
Opponents' Total rebounds per game 40.5 36.1
Rebound margin per game 0.7 7.5
Assists per game 17.4 19.6
Opponents' Assists per game 12.6 11.1
Turnovers per game 19.9 19.9
Opponents' Turnovers per game 21.4 23.2
Steals per game 10.6 12.6
Opponents' Steals per game 10.4 10.1
Blocks per game 3.8 3.6
Opponents' Blocks per game 3.6 2.7
Personal fouls per game 18.2 16.5
Offensive efficiency 0.870 0.934
Net efficiency 0.111 0.287
Opponents' Personal fouls per game 15.2 15.1
Offensive efficiency 0.759 0.647
Points per game allowed 58.9 50.4
Opponents' Field goal percentage 33.7 30.8
Opponents' 3PT percentage 24.6 19.7
Home Attendance 3,025 1,475
Home Attendance average 217 211
Field goal total-attempts 697-1706 394-892
3 point total-attempts 158-523 81-268
Free throw total-attempts 276-400 150-216
Opponents' Field goal total-attempts 551-1633 248-805
Opponents' 3 point total-attempts 147-597 57-290
Shooting
No. Yr Pos
2 Lexi Thompson So. G 3 - 17.7 2.3-7.0 33.3 0.0-0.0 - 0.0-1.3 0.0 4.7
4 Ashleigh Johnson Jr. G 24 0 8.5 0.8-1.6 50.0 0.2-0.6 28.6 0.8-1.0 79.2 2.5
10 Emily Quinn Jr. G 20 0 11.0 0.9-2.4 38.3 0.2-0.7 28.6 0.5-0.8 66.7 2.5
11 Karlie Cosme So. G 9 0 4.7 0.7-1.6 42.9 0.0-0.0 - 0.0-0.0 - 1.3
12 Shania Gardner So. G 16 0 8.1 1.2-2.6 46.3 0.2-0.7 27.3 0.2-0.6 33.3 2.8
13 Savannah Azoff Fr. F 27 6 15.4 1.9-6.7 28.6 1.0-3.9 26.9 0.4-0.6 75.0 5.3
14 Chloe Azoff So. G 21 2 12.0 1.3-4.4 30.4 0.9-3.0 30.6 0.6-0.8 81.3 4.2
15 Eva Boudreau Fr. F 10 0 6.1 1.2-2.5 48.0 0.5-1.0 50.0 0.0-0.1 0.0 2.9
20 Haley Burchhardt Sr. G 27 27 27.9 3.9-9.2 41.9 0.6-2.4 26.6 1.7-2.1 80.7 10.0
21 Reese Bartlett So. G 27 23 24.7 1.6-5.0 32.1 0.7-2.3 30.2 1.3-1.6 79.1 5.1
22 Emilie von der Linden Fr. C 27 27 28.9 4.6-9.1 50.6 0.0-0.1 33.3 1.7-2.5 70.1 11.0
23 Sophie Bradbury Jr. G 27 23 26.9 4.1-11.9 34.9 1.7-5.7 29.0 1.4-2.3 62.9 11.4
24 Mairead Gallagher Sr. F/G 27 7 18.8 1.3-3.3 40.9 0.1-0.2 60.0 1.0-2.0 51.9 3.8
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 21.6 3.8-6.8 56.0 0.4-0.7 55.6 0.7-0.9 72.0 8.7
33 Madison Lent So. F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
42 Caitlyn Clark So. C 9 0 6.1 1.6-2.9 53.8 0.0-0.0 - 0.8-0.8 100.0 3.9
  Totals     27 27 201.8 25.8-63.2 40.9 5.9-19.4 30.2 10.2-14.8 69.0 67.7
  Opponent     27 27 201.8 20.4-60.5 33.7 5.4-22.1 24.6 12.7-19.3 65.5 58.9
Ball control
No. Yr Pos
2 Lexi Thompson So. G 3 - 17.7 0.3 1.7 2.0 3.0 0.0 1.3 3.0 0.4 1.3 0.0
4 Ashleigh Johnson Jr. G 24 0 8.5 0.3 0.5 0.7 0.9 0.0 0.8 1.0 0.9 0.6 0.0
10 Emily Quinn Jr. G 20 0 11.0 0.1 0.7 0.8 0.6 0.0 0.9 1.8 0.5 0.6 0.1
11 Karlie Cosme So. G 9 0 4.7 0.2 0.7 0.9 0.3 0.0 0.6 0.2 2.5 0.2 0.0
12 Shania Gardner So. G 16 0 8.1 0.3 0.8 1.1 0.5 0.0 1.1 0.9 1.1 0.7 0.0
13 Savannah Azoff Fr. F 27 6 15.4 0.7 2.4 3.1 1.6 0.0 1.3 1.6 0.8 1.4 0.1
14 Chloe Azoff So. G 21 2 12.0 0.1 1.9 2.0 2.0 0.0 1.0 1.6 0.6 0.7 0.2
15 Eva Boudreau Fr. F 10 0 6.1 0.4 1.2 1.6 1.2 0.0 0.2 0.6 0.3 0.4 0.1
20 Haley Burchhardt Sr. G 27 27 27.9 1.9 2.6 4.5 2.5 0.0 2.6 3.6 0.7 1.4 0.0
21 Reese Bartlett So. G 27 23 24.7 0.6 3.2 3.9 2.3 0.1 2.3 1.7 1.3 1.1 0.3
22 Emilie von der Linden Fr. C 27 27 28.9 2.5 6.6 9.1 1.6 0.0 0.9 1.4 0.6 0.3 2.6
23 Sophie Bradbury Jr. G 27 23 26.9 1.4 2.9 4.2 1.9 0.1 3.3 2.4 1.4 1.8 0.3
24 Mairead Gallagher Sr. F/G 27 7 18.8 1.0 1.8 2.8 1.6 0.0 2.7 2.5 1.1 1.1 0.1
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 21.6 1.3 2.5 3.9 2.5 0.1 1.1 1.3 0.9 1.0 0.1
33 Madison Lent So. F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
42 Caitlyn Clark So. C 9 0 6.1 1.3 1.0 2.3 0.9 0.0 0.1 0.3 0.3 0.3 0.0
  Totals     27 27 201.8 12.6 28.6 41.2 18.2 0.4 17.4 19.9 0.9 10.6 3.8
  Opponent     27 27 201.8 14.0 26.5 40.5 15.2 0.2 12.6 21.4 0.6 10.4 3.6
Shooting
No. Yr Pos
2 Lexi Thompson So. G 3 - 53 7-21 33.3 0-0 - 0-4 0.0 14
4 Ashleigh Johnson Jr. G 24 0 203 19-38 50.0 4-14 28.6 19-24 79.2 61
10 Emily Quinn Jr. G 20 0 220 18-47 38.3 4-14 28.6 10-15 66.7 50
11 Karlie Cosme So. G 9 0 42 6-14 42.9 0-0 - 0-0 - 12
12 Shania Gardner So. G 16 0 129 19-41 46.3 3-11 27.3 3-9 33.3 44
13 Savannah Azoff Fr. F 27 6 415 52-182 28.6 28-104 26.9 12-16 75.0 144
14 Chloe Azoff So. G 21 2 251 28-92 30.4 19-62 30.6 13-16 81.3 88
15 Eva Boudreau Fr. F 10 0 61 12-25 48.0 5-10 50.0 0-1 0.0 29
20 Haley Burchhardt Sr. G 27 27 753 104-248 41.9 17-64 26.6 46-57 80.7 271
21 Reese Bartlett So. G 27 23 668 43-134 32.1 19-63 30.2 34-43 79.1 139
22 Emilie von der Linden Fr. C 27 27 780 124-245 50.6 1-3 33.3 47-67 70.1 296
23 Sophie Bradbury Jr. G 27 23 726 112-321 34.9 45-155 29.0 39-62 62.9 308
24 Mairead Gallagher Sr. F/G 27 7 508 36-88 40.9 3-5 60.0 28-54 51.9 103
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 584 103-184 56.0 10-18 55.6 18-25 72.0 234
33 Madison Lent So. F 1 - 0 0-0 - 0-0 - 0-0 - 0
42 Caitlyn Clark So. C 9 0 55 14-26 53.8 0-0 - 7-7 100.0 35
  Totals     27 27 5448 697-1706 40.9 158-523 30.2 276-400 69.0 1829
  Opponent     27 27 5448 551-1633 33.7 147-597 24.6 342-522 65.5 1591
Ball control
No. Yr Pos
2 Lexi Thompson So. G 3 - 53 1 5 6 9 0 4 9 0.4 4 0
4 Ashleigh Johnson Jr. G 24 0 203 6 11 17 22 0 20 23 0.9 14 0
10 Emily Quinn Jr. G 20 0 220 3 14 17 11 0 19 36 0.5 11 1
11 Karlie Cosme So. G 9 0 42 2 6 8 3 0 5 2 2.5 2 0
12 Shania Gardner So. G 16 0 129 5 13 18 8 0 17 15 1.1 11 0
13 Savannah Azoff Fr. F 27 6 415 20 65 85 43 0 34 43 0.8 39 3
14 Chloe Azoff So. G 21 2 251 3 40 43 42 0 20 34 0.6 14 5
15 Eva Boudreau Fr. F 10 0 61 4 12 16 12 0 2 6 0.3 4 1
20 Haley Burchhardt Sr. G 27 27 753 51 71 122 67 1 70 98 0.7 39 1
21 Reese Bartlett So. G 27 23 668 17 87 104 62 3 62 47 1.3 29 7
22 Emilie von der Linden Fr. C 27 27 780 68 177 245 43 0 23 37 0.6 9 70
23 Sophie Bradbury Jr. G 27 23 726 37 77 114 50 2 90 66 1.4 49 9
24 Mairead Gallagher Sr. F/G 27 7 508 26 49 75 44 1 74 68 1.1 30 4
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 584 36 68 104 68 3 30 34 0.9 27 2
33 Madison Lent So. F 1 - 0 0 0 0 0 - 0 0 - 0 0
42 Caitlyn Clark So. C 9 0 55 12 9 21 8 0 1 3 0.3 3 0
  Totals     27 27 5448 341 772 1113 492 10 471 538 0.9 285 103
  Opponent     27 27 5448 377 716 1093 410 5 341 579 0.6 281 97
Shooting
No. Yr Pos
2 Lexi Thompson So. G 3 - 17.7 5.3-15.8 33.3 0.0-0.0 - 0.0-3.0 0.0 10.6
4 Ashleigh Johnson Jr. G 24 0 8.5 3.7-7.5 50.0 0.8-2.8 28.6 3.7-4.7 79.2 12.0
10 Emily Quinn Jr. G 20 0 11.0 3.3-8.5 38.3 0.7-2.5 28.6 1.8-2.7 66.7 9.1
11 Karlie Cosme So. G 9 0 4.7 5.7-13.3 42.9 0.0-0.0 - 0.0-0.0 - 11.4
12 Shania Gardner So. G 16 0 8.1 5.9-12.7 46.3 0.9-3.4 27.3 0.9-2.8 33.3 13.6
13 Savannah Azoff Fr. F 27 6 15.4 5.0-17.5 28.6 2.7-10.0 26.9 1.2-1.5 75.0 13.9
14 Chloe Azoff So. G 21 2 12.0 4.5-14.7 30.4 3.0-9.9 30.6 2.1-2.5 81.3 14.0
15 Eva Boudreau Fr. F 10 0 6.1 7.9-16.4 48.0 3.3-6.6 50.0 0.0-0.7 0.0 19.0
20 Haley Burchhardt Sr. G 27 27 27.9 5.5-13.2 41.9 0.9-3.4 26.6 2.4-3.0 80.7 14.4
21 Reese Bartlett So. G 27 23 24.7 2.6-8.0 32.1 1.1-3.8 30.2 2.0-2.6 79.1 8.3
22 Emilie von der Linden Fr. C 27 27 28.9 6.4-12.6 50.6 0.1-0.2 33.3 2.4-3.4 70.1 15.2
23 Sophie Bradbury Jr. G 27 23 26.9 6.2-17.7 34.9 2.5-8.5 29.0 2.1-3.4 62.9 17.0
24 Mairead Gallagher Sr. F/G 27 7 18.8 2.8-6.9 40.9 0.2-0.4 60.0 2.2-4.3 51.9 8.1
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 21.6 7.1-12.6 56.0 0.7-1.2 55.6 1.2-1.7 72.0 16.0
33 Madison Lent So. F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Caitlyn Clark So. C 9 0 6.1 10.2-18.9 53.8 0.0-0.0 - 5.1-5.1 100.0 25.5
  Totals     27 27 201.8 0.0-0.0 40.9 0.0-0.0 30.2 0.0-0.0 69.0 0.0
  Opponent     27 27 201.8 0.0-0.0 33.7 0.0-0.0 24.6 0.0-0.0 65.5 0.0
Ball control
No. Yr Pos
2 Lexi Thompson So. G 3 - 17.7 0.8 3.8 4.5 6.8 0.0 3.0 6.8 0.4 3.0 0.0
4 Ashleigh Johnson Jr. G 24 0 8.5 1.2 2.2 3.3 4.3 0.0 3.9 4.5 0.9 2.8 0.0
10 Emily Quinn Jr. G 20 0 11.0 0.5 2.5 3.1 2.0 0.0 3.5 6.5 0.5 2.0 0.2
11 Karlie Cosme So. G 9 0 4.7 1.9 5.7 7.6 2.9 0.0 4.8 1.9 2.5 1.9 0.0
12 Shania Gardner So. G 16 0 8.1 1.6 4.0 5.6 2.5 0.0 5.3 4.7 1.1 3.4 0.0
13 Savannah Azoff Fr. F 27 6 15.4 1.9 6.3 8.2 4.1 0.0 3.3 4.1 0.8 3.8 0.3
14 Chloe Azoff So. G 21 2 12.0 0.5 6.4 6.9 6.7 0.0 3.2 5.4 0.6 2.2 0.8
15 Eva Boudreau Fr. F 10 0 6.1 2.6 7.9 10.5 7.9 0.0 1.3 3.9 0.3 2.6 0.7
20 Haley Burchhardt Sr. G 27 27 27.9 2.7 3.8 6.5 3.6 0.1 3.7 5.2 0.7 2.1 0.1
21 Reese Bartlett So. G 27 23 24.7 1.0 5.2 6.2 3.7 0.2 3.7 2.8 1.3 1.7 0.4
22 Emilie von der Linden Fr. C 27 27 28.9 3.5 9.1 12.6 2.2 0.0 1.2 1.9 0.6 0.5 3.6
23 Sophie Bradbury Jr. G 27 23 26.9 2.0 4.2 6.3 2.8 0.1 5.0 3.6 1.4 2.7 0.5
24 Mairead Gallagher Sr. F/G 27 7 18.8 2.0 3.9 5.9 3.5 0.1 5.8 5.4 1.1 2.4 0.3
32 Bridgitt O'Sullivan-Van Etten So. F 27 20 21.6 2.5 4.7 7.1 4.7 0.2 2.1 2.3 0.9 1.8 0.1
33 Madison Lent So. F 1 - .0 - - - - - - - - - -
42 Caitlyn Clark So. C 9 0 6.1 8.7 6.5 15.3 5.8 0.0 0.7 2.2 0.3 2.2 0.0
  Totals     27 27 201.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     27 27 201.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Shooting
No. Yr Pos
2 Lexi Thompson So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Ashleigh Johnson Jr. G 12 0 8.3 0.6-1.2 50.0 0.2-0.6 28.6 0.7-0.9 72.7 2.0
10 Emily Quinn Jr. G 10 0 12.1 1.2-3.2 37.5 0.1-0.8 12.5 0.8-1.1 72.7 3.3
11 Karlie Cosme So. G 8 0 4.9 0.8-1.6 46.2 0.0-0.0 - 0.0-0.0 - 1.5
12 Shania Gardner So. G 11 0 8.5 1.2-2.4 50.0 0.2-0.8 22.2 0.3-0.8 33.3 2.8
13 Savannah Azoff Fr. F 14 5 13.9 1.6-6.4 25.6 0.8-3.9 20.4 0.3-0.4 66.7 4.4
14 Chloe Azoff So. G 11 - 11.0 1.6-4.3 38.3 1.3-3.0 42.4 0.5-0.6 85.7 5.1
15 Eva Boudreau Fr. F 6 0 7.2 1.5-2.7 56.3 0.8-1.5 55.6 0.0-0.2 0.0 3.8
20 Haley Burchhardt Sr. G 14 14 27.9 3.9-9.5 40.6 0.9-2.6 33.3 1.4-1.8 80.0 10.0
21 Reese Bartlett So. G 14 11 26.2 1.6-4.6 34.4 0.5-2.3 21.9 1.2-1.5 81.0 4.9
22 Emilie von der Linden Fr. C 14 14 27.7 5.9-10.2 57.3 0.1-0.2 33.3 2.1-2.7 76.3 13.9
23 Sophie Bradbury Jr. G 14 13 26.1 4.2-10.1 41.8 1.4-4.6 30.8 1.4-2.2 61.3 11.2
24 Mairead Gallagher Sr. F/G 14 1 15.3 0.9-2.2 38.7 0.1-0.3 50.0 1.4-2.5 54.3 3.2
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 23.8 4.5-8.3 54.3 0.3-0.6 50.0 0.7-1.0 71.4 10.0
33 Madison Lent So. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Caitlyn Clark So. C 7 0 7.4 2.0-3.7 53.8 0.0-0.0 - 1.0-1.0 100.0 5.0
  Totals     14 14 201.6 28.1-63.7 44.2 5.8-19.1 30.2 10.7-15.4 69.4 72.8
  Opponent     14 14 201.6 17.7-57.5 30.8 4.1-20.7 19.7 10.9-17.9 60.8 50.4
Ball control
No. Yr Pos
2 Lexi Thompson So. G - - - - - - - - - - - - -
4 Ashleigh Johnson Jr. G 12 0 8.3 0.3 0.7 1.0 0.8 0.0 0.9 0.6 1.6 0.7 0.0
10 Emily Quinn Jr. G 10 0 12.1 0.3 0.6 0.9 0.5 0.0 0.9 1.5 0.6 0.9 0.1
11 Karlie Cosme So. G 8 0 4.9 0.1 0.6 0.8 0.1 0.0 0.6 0.3 2.5 0.3 0.0
12 Shania Gardner So. G 11 0 8.5 0.4 0.5 0.9 0.5 0.0 0.9 1.1 0.8 0.8 0.0
13 Savannah Azoff Fr. F 14 5 13.9 0.8 1.9 2.6 1.4 0.0 1.1 1.6 0.7 1.6 0.1
14 Chloe Azoff So. G 11 - 11.0 0.0 1.8 1.8 1.5 0.0 0.9 2.1 0.4 0.8 0.3
15 Eva Boudreau Fr. F 6 0 7.2 0.3 1.5 1.8 1.7 0.0 0.3 0.5 0.7 0.5 0.2
20 Haley Burchhardt Sr. G 14 14 27.9 2.1 2.9 5.0 2.3 0.1 2.5 3.4 0.7 1.8 0.0
21 Reese Bartlett So. G 14 11 26.2 0.6 4.1 4.7 1.9 0.0 3.3 2.0 1.6 1.2 0.2
22 Emilie von der Linden Fr. C 14 14 27.7 2.6 7.1 9.7 1.7 0.0 0.8 1.2 0.6 0.2 2.6
23 Sophie Bradbury Jr. G 14 13 26.1 1.6 2.6 4.3 1.9 0.0 3.9 2.6 1.5 2.4 0.2
24 Mairead Gallagher Sr. F/G 14 1 15.3 1.1 1.6 2.7 1.0 0.0 3.2 1.9 1.7 1.0 0.1
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 23.8 1.1 2.7 3.8 2.4 0.1 1.5 1.6 0.9 1.4 0.1
33 Madison Lent So. F - - - - - - - - - - - - -
42 Caitlyn Clark So. C 7 0 7.4 1.7 1.3 3.0 1.1 0.0 0.1 0.4 0.3 0.4 0.0
  Totals     14 14 201.6 13.4 30.3 43.6 16.5 0.1 19.6 19.9 1.0 12.6 3.6
  Opponent     14 14 201.6 11.9 24.3 36.1 15.1 0.3 11.1 23.2 0.5 10.1 2.7
Shooting
No. Yr Pos
2 Lexi Thompson So. G - - - 0-0 - 0-0 - 0-0 - 0
4 Ashleigh Johnson Jr. G 12 0 100 7-14 50.0 2-7 28.6 8-11 72.7 24
10 Emily Quinn Jr. G 10 0 121 12-32 37.5 1-8 12.5 8-11 72.7 33
11 Karlie Cosme So. G 8 0 39 6-13 46.2 0-0 - 0-0 - 12
12 Shania Gardner So. G 11 0 93 13-26 50.0 2-9 22.2 3-9 33.3 31
13 Savannah Azoff Fr. F 14 5 195 23-90 25.6 11-54 20.4 4-6 66.7 61
14 Chloe Azoff So. G 11 - 121 18-47 38.3 14-33 42.4 6-7 85.7 56
15 Eva Boudreau Fr. F 6 0 43 9-16 56.3 5-9 55.6 0-1 0.0 23
20 Haley Burchhardt Sr. G 14 14 391 54-133 40.6 12-36 33.3 20-25 80.0 140
21 Reese Bartlett So. G 14 11 367 22-64 34.4 7-32 21.9 17-21 81.0 68
22 Emilie von der Linden Fr. C 14 14 388 82-143 57.3 1-3 33.3 29-38 76.3 194
23 Sophie Bradbury Jr. G 14 13 366 59-141 41.8 20-65 30.8 19-31 61.3 157
24 Mairead Gallagher Sr. F/G 14 1 214 12-31 38.7 2-4 50.0 19-35 54.3 45
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 333 63-116 54.3 4-8 50.0 10-14 71.4 140
33 Madison Lent So. F - - - 0-0 - 0-0 - 0-0 - 0
42 Caitlyn Clark So. C 7 0 52 14-26 53.8 0-0 - 7-7 100.0 35
  Totals     14 14 2823 394-892 44.2 81-268 30.2 150-216 69.4 1019
  Opponent     14 14 2823 248-805 30.8 57-290 19.7 152-250 60.8 705
Ball control
No. Yr Pos
2 Lexi Thompson So. G - - - - - - - - - - - - -
4 Ashleigh Johnson Jr. G 12 0 100 4 8 12 9 0 11 7 1.6 8 0
10 Emily Quinn Jr. G 10 0 121 3 6 9 5 0 9 15 0.6 9 1
11 Karlie Cosme So. G 8 0 39 1 5 6 1 0 5 2 2.5 2 0
12 Shania Gardner So. G 11 0 93 4 6 10 6 0 10 12 0.8 9 0
13 Savannah Azoff Fr. F 14 5 195 11 26 37 19 0 15 22 0.7 23 1
14 Chloe Azoff So. G 11 - 121 0 20 20 16 0 10 23 0.4 9 3
15 Eva Boudreau Fr. F 6 0 43 2 9 11 10 0 2 3 0.7 3 1
20 Haley Burchhardt Sr. G 14 14 391 29 41 70 32 1 35 48 0.7 25 0
21 Reese Bartlett So. G 14 11 367 9 57 66 27 0 46 28 1.6 17 3
22 Emilie von der Linden Fr. C 14 14 388 36 100 136 24 0 11 17 0.6 3 36
23 Sophie Bradbury Jr. G 14 13 366 23 37 60 26 0 54 36 1.5 33 3
24 Mairead Gallagher Sr. F/G 14 1 214 16 22 38 14 0 45 26 1.7 14 1
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 333 15 38 53 34 1 21 23 0.9 19 1
33 Madison Lent So. F - - - - - - - - - - - - -
42 Caitlyn Clark So. C 7 0 52 12 9 21 8 0 1 3 0.3 3 0
  Totals     14 14 2823 187 424 611 231 2 275 278 1.0 177 50
  Opponent     14 14 2823 166 340 506 212 4 156 325 0.5 141 38
Shooting
No. Yr Pos
2 Lexi Thompson So. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Ashleigh Johnson Jr. G 12 0 8.3 2.8-5.6 50.0 0.8-2.8 28.6 3.2-4.4 72.7 9.6
10 Emily Quinn Jr. G 10 0 12.1 4.0-10.6 37.5 0.3-2.6 12.5 2.6-3.6 72.7 10.9
11 Karlie Cosme So. G 8 0 4.9 6.2-13.3 46.2 0.0-0.0 - 0.0-0.0 - 12.3
12 Shania Gardner So. G 11 0 8.5 5.6-11.2 50.0 0.9-3.9 22.2 1.3-3.9 33.3 13.3
13 Savannah Azoff Fr. F 14 5 13.9 4.7-18.5 25.6 2.3-11.1 20.4 0.8-1.2 66.7 12.5
14 Chloe Azoff So. G 11 - 11.0 6.0-15.5 38.3 4.6-10.9 42.4 2.0-2.3 85.7 18.5
15 Eva Boudreau Fr. F 6 0 7.2 8.4-14.9 56.3 4.7-8.4 55.6 0.0-0.9 0.0 21.4
20 Haley Burchhardt Sr. G 14 14 27.9 5.5-13.6 40.6 1.2-3.7 33.3 2.0-2.6 80.0 14.3
21 Reese Bartlett So. G 14 11 26.2 2.4-7.0 34.4 0.8-3.5 21.9 1.9-2.3 81.0 7.4
22 Emilie von der Linden Fr. C 14 14 27.7 8.5-14.7 57.3 0.1-0.3 33.3 3.0-3.9 76.3 20.0
23 Sophie Bradbury Jr. G 14 13 26.1 6.4-15.4 41.8 2.2-7.1 30.8 2.1-3.4 61.3 17.2
24 Mairead Gallagher Sr. F/G 14 1 15.3 2.2-5.8 38.7 0.4-0.7 50.0 3.6-6.5 54.3 8.4
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 23.8 7.6-13.9 54.3 0.5-1.0 50.0 1.2-1.7 71.4 16.8
33 Madison Lent So. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Caitlyn Clark So. C 7 0 7.4 10.8-20.0 53.8 0.0-0.0 - 5.4-5.4 100.0 26.9
  Totals     14 14 201.6 0.0-0.0 44.2 0.0-0.0 30.2 0.0-0.0 69.4 0.0
  Opponent     14 14 201.6 0.0-0.0 30.8 0.0-0.0 19.7 0.0-0.0 60.8 0.0
Ball control
No. Yr Pos
2 Lexi Thompson So. G - - - - - - - - - - - - -
4 Ashleigh Johnson Jr. G 12 0 8.3 1.6 3.2 4.8 3.6 0.0 4.4 2.8 1.6 3.2 0.0
10 Emily Quinn Jr. G 10 0 12.1 1.0 2.0 3.0 1.7 0.0 3.0 5.0 0.6 3.0 0.3
11 Karlie Cosme So. G 8 0 4.9 1.0 5.1 6.2 1.0 0.0 5.1 2.1 2.5 2.1 0.0
12 Shania Gardner So. G 11 0 8.5 1.7 2.6 4.3 2.6 0.0 4.3 5.2 0.8 3.9 0.0
13 Savannah Azoff Fr. F 14 5 13.9 2.3 5.3 7.6 3.9 0.0 3.1 4.5 0.7 4.7 0.2
14 Chloe Azoff So. G 11 - 11.0 0.0 6.6 6.6 5.3 0.0 3.3 7.6 0.4 3.0 1.0
15 Eva Boudreau Fr. F 6 0 7.2 1.9 8.4 10.2 9.3 0.0 1.9 2.8 0.7 2.8 0.9
20 Haley Burchhardt Sr. G 14 14 27.9 3.0 4.2 7.2 3.3 0.1 3.6 4.9 0.7 2.6 0.0
21 Reese Bartlett So. G 14 11 26.2 1.0 6.2 7.2 2.9 0.0 5.0 3.1 1.6 1.9 0.3
22 Emilie von der Linden Fr. C 14 14 27.7 3.7 10.3 14.0 2.5 0.0 1.1 1.8 0.6 0.3 3.7
23 Sophie Bradbury Jr. G 14 13 26.1 2.5 4.0 6.6 2.8 0.0 5.9 3.9 1.5 3.6 0.3
24 Mairead Gallagher Sr. F/G 14 1 15.3 3.0 4.1 7.1 2.6 0.0 8.4 4.9 1.7 2.6 0.2
32 Bridgitt O'Sullivan-Van Etten So. F 14 12 23.8 1.8 4.6 6.4 4.1 0.1 2.5 2.8 0.9 2.3 0.1
33 Madison Lent So. F - - - - - - - - - - - - -
42 Caitlyn Clark So. C 7 0 7.4 9.2 6.9 16.2 6.2 0.0 0.8 2.3 0.3 2.3 0.0
  Totals     14 14 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     14 14 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 Mass.-Dartmouth W, 73-56 28-72 38.9 7-17 41.2 10-15 66.7 15 35 50 21 24 11 4 27 73
Nov 19 Amherst L, 74-47 16-60 26.7 3-14 21.4 12-21 57.1 15 23 38 14 22 13 3 20 47
Nov 25 at Rhode Island Col. L, 78-53 23-64 35.9 2-12 16.7 5-8 62.5 9 19 28 12 17 9 3 25 53
Dec 3 at WPI L, 73-53 20-56 35.7 7-15 46.7 6-8 75.0 9 23 32 7 20 2 1 19 53
Dec 6 Babson L, 72-63 23-68 33.8 5-30 16.7 12-17 70.6 16 27 43 12 21 8 3 22 63
Dec 10 at Brandeis L, 61-46 18-54 33.3 6-24 25.0 4-8 50.0 8 28 36 10 22 9 4 19 46
Dec 12 Eastern Conn. St. L, 72-64 26-72 36.1 7-22 31.8 5-8 62.5 10 27 37 16 18 11 3 17 64
Dec 28 vs. Whittier L, 72-70 28-63 44.4 6-13 46.2 8-12 66.7 15 34 49 21 31 6 5 25 70
Dec 30 vs. Redlands L, 71-65 24-62 38.7 4-15 26.7 13-16 81.3 10 30 40 16 18 6 4 17 65
Jan 3 at Smith L, 74-64 25-56 44.6 11-30 36.7 3-4 75.0 6 14 20 16 19 9 2 19 64
