# 3 Kylie Grassi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRANDEIS  11/08/22  36  8-11  .727  1-2  .500  8-10  .800  8.0  25  25.0 
at Suffolk  11/10/22  26  4-8  .500  0-1  .000  4-6  .667  6.0  12  18.5 
at Regis  11/12/22  34  6-14  .429  2-5  .400  3-5  .600  5.3  17  18.0 
WELLESLEY  11/18/22  33  8-17  .471  0-2  .000  2-2  1.000  5.3  18  18.0 
EMERSON  11/20/22  25  0-4  .000  0-0  .000  4-6  .667  4.2  15.2 
RHODE ISLAND COLLEGE  11/22/22  34  5-16  .313  1-3  .333  11-13  .846  4.7  22  16.3 
UMASS DARTMOUTH  11/29/22  33  7-12  .583  2-2  1.000  11-12  .917  4.6  27  17.9 
vs Babson  12/02/22  28  4-9  .444  0-0  .000  3-4  .750  4.5  11  17.0 
vs Keene State  12/03/22  37  7-16  .438  0-4  .000  5-6  .833  4.9  19  17.2 
at Clark  12/06/22  40  11-19  .579  1-3  .333  3-4  .750  4.9  26  18.1 
at Smith  12/30/22  35  5-14  .357  1-1  1.000  6-7  .857  4.7  17  18.0 
vs SUNY Poly  12/31/22  40  2-15  .133  0-5  .000  5-8  .625  4.6  17.3 
at Framingham State  01/04/23  39  6-18  .333  0-3  .000  2-2  1.000  4.8  14  17.0 
SALEM STATE  01/07/23  24  4-6  .667  0-2  .000  3-4  .750  4.6  11  16.6 
WHEATON  01/09/23  38  8-17  .471  2-4  .500  7-8  .875  4.8  25  17.1 
at Worcester State  01/11/23  35  3-13  .231  0-2  .000  7-9  .778  11  5.2  13  16.9 
WESTFIELD STATE  01/18/23  38  6-10  .600  1-3  .333  8-9  .889  5.2  21  17.1 
at Fitchburg State  01/21/23  33  7-17  .412  1-6  .167  3-4  .750  5.3  18  17.2 
MCLA  01/25/23  27  7-14  .500  2-4  .500  2-2  1.000  5.3  18  17.2 
FRAMINGHAM STATE  01/28/23  40  8-21  .381  4-10  .400  10-11  .909  5.4  30  17.9 
at Salem State  02/01/23  38  10-25  .400  1-5  .200  2-2  1.000  10  5.6  23  18.1 
WORCESTER STATE  02/04/23  36  9-15  .600  2-4  .500  6-8  .750  5.6  26  18.5 
at Westfield State  02/11/23  30  4-7  .571  1-4  .250  0-0  .000  5.5  18.0 
FITCHBURG STATE  02/15/23  15  2-6  .333  2-3  .667  0-0  .000  5.3  17.5 
at MCLA  02/18/23    dnp 
WORCESTER STATE  02/24/23  34  5-14  .357  1-2  .500  6-6  1.000  5.4  17  17.5 
WESTFIELD STATE  02/26/23  37  3-11  .273  1-6  .167  6-6  1.000  5.4  13  17.3 
at Messiah  03/03/23  37  3-12  .250  1-2  .500  3-6  .500  5.5  10  17.1 
Totals     27  902  152-361  .421  27-88  .307  130-160  .813  50  98  148  5.5  41  76  53  18  60  461  17.1 
 
Games played: 27      Rebounds/game: 5.5 
Points/game: 17.1      Assists/game: 2.8 
FG Pct: 42.1      Turnovers/game: 2.0 
3FG Pct: 30.7      Assist/turnover ratio: 1.4 
FT Pct: 81.3      Steals/game: 2.2 
       Blocks/game: 0.7