#23 Sydney Bradbury

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRANDEIS  11/08/22  21  1-7  .143  1-6  .167  0-0  .000  3.0  3.0 
at Suffolk  11/10/22  36  6-23  .261  5-14  .357  2-3  .667  3.5  19  11.0 
at Regis  11/12/22  32  6-13  .462  4-9  .444  0-0  .000  4.3  16  12.7 
WELLESLEY  11/18/22  22  5-13  .385  4-10  .400  0-0  .000  4.8  14  13.0 
EMERSON  11/20/22  31  8-14  .571  1-3  .333  3-5  .600  4.6  20  14.4 
RHODE ISLAND COLLEGE  11/22/22  26  5-11  .455  3-8  .375  4-4  1.000  4.2  17  14.8 
UMASS DARTMOUTH  11/29/22  31  7-15  .467  1-8  .125  5-6  .833  4.0  20  15.6 
vs Babson  12/02/22  19  6-11  .545  4-7  .571  2-4  .500  3.8  18  15.9 
vs Keene State  12/03/22  19  2-11  .182  2-10  .200  0-0  .000  3.6  14.8 
at Clark  12/06/22    1-7  .143  0-4  .000  1-2  .500  3.5  13.6 
at Smith  12/30/22  23  1-7  .143  1-3  .333  0-0  .000  3.3  12.6 
vs SUNY Poly  12/31/22  22  5-16  .313  3-9  .333  0-0  .000  3.4  13  12.7 
at Framingham State  01/04/23  25  7-16  .438  6-11  .545  0-0  .000  3.4  20  13.2 
SALEM STATE  01/07/23  17  3-7  .429  1-3  .333  3-5  .600  3.5  10  13.0 
WHEATON  01/09/23  21  3-14  .214  1-3  .333  0-0  .000  3.3  12.6 
at Worcester State  01/11/23  25  4-12  .333  2-5  .400  2-3  .667  3.3  12  12.6 
WESTFIELD STATE  01/18/23  27  5-14  .357  1-7  .143  0-0  .000  3.2  11  12.5 
at Fitchburg State  01/21/23  20  3-10  .300  2-8  .250  0-0  .000  3.2  12.2 
MCLA  01/25/23  23  4-9  .444  4-8  .500  0-0  .000  3.3  12  12.2 
FRAMINGHAM STATE  01/28/23  27  6-13  .462  4-9  .444  3-4  .750  3.5  19  12.6 
at Salem State  02/01/23  26  2-9  .222  2-8  .250  0-0  .000  3.5  12.2 
WORCESTER STATE  02/04/23  30  5-12  .417  3-6  .500  0-0  .000  3.5  13  12.3 
at Westfield State  02/11/23  23  2-14  .143  1-9  .111  0-2  .000  3.5  12.0 
FITCHBURG STATE  02/15/23  31  4-11  .364  2-7  .286  3-4  .750  3.7  13  12.0 
at MCLA  02/18/23  30  4-9  .444  2-6  .333  0-0  .000  3.6  10  11.9 
WORCESTER STATE  02/24/23  26  4-6  .667  1-2  .500  2-2  1.000  3.6  11  11.9 
WESTFIELD STATE  02/26/23  22  4-11  .364  2-8  .250  2-2  1.000  3.6  12  11.9 
at Messiah  03/03/23  19  0-6  .000  0-5  .000  1-2  .500  3.5  11.5 
Totals     27  683  113-321  .352  63-196  .321  33-48  .688  19  80  99  3.5  34  79  59  38  322  11.5 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 11.5      Assists/game: 2.8 
FG Pct: 35.2      Turnovers/game: 2.1 
3FG Pct: 32.1      Assist/turnover ratio: 1.3 
FT Pct: 68.8      Steals/game: 1.4 
       Blocks/game: 0.2