33 Leah Simmons
33 - Leah Simmons
Height: 5-10
Hometown: Abington, MA
Position: F
Year: So.
High School: Fontbonne Academy
gp 21
pts/g 0.9
fg % 25.0
3pt % -
ft % 61.5
reb/g 1.4
a/g 0.6
Recent Games
Feb 6 at Salem St. W, 56-41
Feb 9 Framingham St. W, 70-51
Feb 13 at Worcester St. L, 79-54
Feb 16 Fitchburg St. W, 89-61
Feb 19 Fitchburg St. W, 89-68
Feb 21 at Westfield St. L, 94-85
Statistics category Overall Conf
Games 21 8
Games started - -
Minutes 157 52
Minutes per game 7.5 6.5
FG 5-20 2-9
FG Pct 25.0 22.2
3PT 0-0 0-0
3PT Pct - -
FT 8-13 1-3
FT Pct 61.5 33.3
Off rebounds 8 6
Def rebounds 22 3
Total rebounds 30 9
Rebounds per game 1.4 1.1
Personal fouls 9 2
Disqualifications 0 0
Assists 13 6
Turnovers 13 6
Assist to turnover ratio 1.0 1.0
Steals 3 2
Blocks 0 0
Points 18 5
Points per game 0.9 0.6
Points per 40 min 4.6 3.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Mass.-Dartmouth L, 79-65 - 18 0-1 0.0 0-0 - 2-2 100.0 2
Nov 17 vs. WPI L, 69-57 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 18 at U. of New England L, 62-53 - 5 0-0 - 0-0 - 0-0 - 0
Nov 20 at Rhode Island Col. L, 48-39 - 15 0-0 - 0-0 - 0-0 - 0
Nov 29 Suffolk W, 68-58 - 4 0-0 - 0-0 - 0-0 - 0
Dec 1 at Salve Regina L, 71-60 - - - - - - - - -
Dec 4 at Tufts L, 80-42 - 8 1-2 50.0 0-0 - 0-0 - 2
Dec 6 Dean College W, 68-65 - 4 1-3 33.3 0-0 - 0-0 - 2
Dec 13 at Wentworth W, 75-43 - 10 1-1 100.0 0-0 - 2-2 100.0 4
Dec 29 at Western Conn. St. L, 92-78 - 3 0-0 - 0-0 - 0-0 - 0
Dec 30 vs. Wm. Paterson L, 69-54 - 14 0-2 0.0 0-0 - 2-4 50.0 2
Jan 3 at Mass.-Boston W, 74-50 - 1 0-0 - 0-0 - 0-0 - 0
Jan 5 Johnson & Wales (RI) W, 56-41 - 8 0-0 - 0-0 - 0-0 - 0
Jan 9 at MCLA W, 73-45 - 7 0-2 0.0 0-0 - 1-2 50.0 1
Jan 12 Westfield St. L, 77-68 - 4 0-0 - 0-0 - 0-0 - 0
Jan 16 Salem St. W, 67-47 - 2 0-0 - 0-0 - 0-0 - 0
Jan 19 at Framingham St. L, 71-49 - 6 0-1 0.0 0-0 - 0-0 - 0
Jan 22 Worcester St. L, 63-50 - 13 0-2 0.0 0-0 - 0-0 - 0
Jan 24 at Fitchburg St. W, 71-65 - - - - - - - - -
Jan 30 MCLA W, 80-37 - 9 1-1 100.0 0-0 - 0-1 0.0 2
Feb 2 at Westfield St. W, 69-65 - - - - - - - - -
Feb 6 at Salem St. W, 56-41 - - - - - - - - -
Feb 9 Framingham St. W, 70-51 - - - - - - - - -
Feb 13 at Worcester St. L, 79-54 - 5 0-0 - 0-0 - 0-0 - 0
Feb 16 Fitchburg St. W, 89-61 - 6 1-3 33.3 0-0 - 0-0 - 2
Feb 19 Fitchburg St. W, 89-68 - 12 0-1 0.0 0-0 - 1-2 50.0 1
Feb 21 at Westfield St. L, 94-85 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Mass.-Dartmouth L, 79-65 - 18 1 5 6 0 1 0.0 0 0 1 0
Nov 17 vs. WPI L, 69-57 - 3 0 0 0 0 0 - 0 0 0 -
Nov 18 at U. of New England L, 62-53 - 5 0 1 1 0 0 - 0 0 2 -
Nov 20 at Rhode Island Col. L, 48-39 - 15 0 0 0 1 2 0.5 0 0 2 -
Nov 29 Suffolk W, 68-58 - 4 0 0 0 0 1 0.0 0 0 0 0
Dec 1 at Salve Regina L, 71-60 - - - - - - - - - - - -
Dec 4 at Tufts L, 80-42 - 8 0 2 2 2 0 - 0 0 0 -
Dec 6 Dean College W, 68-65 - 4 1 1 2 0 0 - 0 0 0 0
Dec 13 at Wentworth W, 75-43 - 10 0 1 1 2 1 2.0 0 0 1 -
Dec 29 at Western Conn. St. L, 92-78 - 3 0 2 2 1 0 - 0 0 0 -
Dec 30 vs. Wm. Paterson L, 69-54 - 14 0 3 3 0 0 - 1 0 1 0
Jan 3 at Mass.-Boston W, 74-50 - 1 0 1 1 0 0 - 0 0 0 0
Jan 5 Johnson & Wales (RI) W, 56-41 - 8 0 1 1 0 0 - 0 0 0 0
Jan 9 at MCLA W, 73-45 - 7 0 0 0 0 1 0.0 0 0 0 -
Jan 12 Westfield St. L, 77-68 - 4 0 1 1 1 0 - 0 0 1 0
Jan 16 Salem St. W, 67-47 - 2 0 0 0 1 0 - 0 0 0 0
Jan 19 at Framingham St. L, 71-49 - 6 0 1 1 0 1 0.0 0 0 0 -
Jan 22 Worcester St. L, 63-50 - 13 2 1 3 1 0 - 0 0 1 0
Jan 24 at Fitchburg St. W, 71-65 - - - - - - - - - - - -
Jan 30 MCLA W, 80-37 - 9 1 0 1 1 3 0.3 1 0 0 0
Feb 2 at Westfield St. W, 69-65 - - - - - - - - - - - -
Feb 6 at Salem St. W, 56-41 - - - - - - - - - - - -
Feb 9 Framingham St. W, 70-51 - - - - - - - - - - - -
Feb 13 at Worcester St. L, 79-54 - 5 0 0 0 0 0 - 0 0 0 -
Feb 16 Fitchburg St. W, 89-61 - 6 3 0 3 2 1 2.0 1 0 0 -
Feb 19 Fitchburg St. W, 89-68 - 12 0 2 2 1 2 0.5 0 0 0 0
Feb 21 at Westfield St. L, 94-85 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 4 - 4.0 0.5-1.0 50.0 0.2-0.2 100.0 0.5-1.0 50.0 1.8
2018-19 21 - 7.5 0.2-1.0 25.0 0.0-0.0 - 0.4-0.6 61.5 0.9
2019-20 24 7 12.8 1.1-3.9 29.0 0.0-0.2 25.0 0.7-1.6 41.0 3.0
Total 49 7 9.8 0.7-2.4 29.1 0.0-0.1 40.0 0.5-1.1 46.4 2.0
  gp gs min fg pct 3pt pct ft pct pts
2017-18 4 - 16 2-4 50.0 1-1 100.0 2-4 50.0 7
2018-19 21 - 157 5-20 25.0 0-0 - 8-13 61.5 18
2019-20 24 7 306 27-93 29.0 1-4 25.0 16-39 41.0 71
Total 49 7 479 34-117 29.1 2-5 40.0 26-56 46.4 96
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 4 - 4.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 50.0 0.0
2018-19 21 - 7.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 61.5 0.0
2019-20 24 7 12.8 0.0-0.0 29.0 0.0-0.0 25.0 0.0-0.0 41.0 0.0
Total 49 7 9.8 0.0-0.0 29.1 0.0-0.0 40.0 0.0-0.0 46.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 4 - 4.0 0.8 0.5 1.3 0.0 0.0 0.0 0.0 - 0.0 0.0
2018-19 21 - 7.5 0.4 1.0 1.4 0.4 0.0 0.6 0.6 1.0 0.1 0.0
2019-20 24 7 12.8 1.8 1.7 3.5 1.2 0.0 0.6 1.4 0.4 0.3 0.4
Total 49 7 9.8 1.1 1.3 2.4 0.8 0.0 0.6 1.0 0.6 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 4 - 16 3 2 5 0 0 0 0 - 0 0
2018-19 21 - 157 8 22 30 9 0 13 13 1.0 3 0
2019-20 24 7 306 42 41 83 28 0 14 34 0.4 6 9
Total 49 7 479 53 65 118 37 0 27 47 0.6 9 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 4 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2018-19 21 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2019-20 24 7 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 49 7 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 7.5 0.2-1.0 25.0 0.0-0.0 - 0.4-0.6 61.5 0.9
Conference 8 - 6.5 0.2-1.1 22.2 0.0-0.0 - 0.1-0.4 33.3 0.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 6.9 0.3-1.1 30.0 0.0-0.0 - 0.1-0.3 33.3 0.8
Away 10 - 7.8 0.2-0.7 28.6 0.0-0.0 - 0.5-0.6 83.3 0.9
Neutral 2 - 8.5 0.0-1.5 0.0 0.0-0.0 - 1.0-2.0 50.0 1.0
-
Wins 10 - 6.3 0.4-1.1 36.4 0.0-0.0 - 0.4-0.7 57.1 1.2
Losses 11 - 8.5 0.1-0.8 11.1 0.0-0.0 - 0.4-0.5 66.7 0.5
-
November 5 - 9.0 0.0-0.4 0.0 0.0-0.0 - 0.4-0.4 100.0 0.4
December 5 - 7.8 0.6-1.6 37.5 0.0-0.0 - 0.8-1.2 66.7 2.0
January 8 - 6.3 0.1-0.8 16.7 0.0-0.0 - 0.1-0.4 33.3 0.4
February 3 - 7.7 0.3-1.3 25.0 0.0-0.0 - 0.3-0.7 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 157 5-20 25.0 0-0 - 8-13 61.5 18
Conference 8 - 52 2-9 22.2 0-0 - 1-3 33.3 5
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 62 3-10 30.0 0-0 - 1-3 33.3 7
Away 10 - 78 2-7 28.6 0-0 - 5-6 83.3 9
Neutral 2 - 17 0-3 0.0 0-0 - 2-4 50.0 2
-
Wins 10 - 63 4-11 36.4 0-0 - 4-7 57.1 12
Losses 11 - 94 1-9 11.1 0-0 - 4-6 66.7 6
-
November 5 - 45 0-2 0.0 0-0 - 2-2 100.0 2
December 5 - 39 3-8 37.5 0-0 - 4-6 66.7 10
January 8 - 50 1-6 16.7 0-0 - 1-3 33.3 3
February 3 - 23 1-4 25.0 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 7.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 61.5 0.0
Conference 8 - 6.5 0.0-0.0 22.2 0.0-0.0 - 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 6.9 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Away 10 - 7.8 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 83.3 0.0
Neutral 2 - 8.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 10 - 6.3 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 57.1 0.0
Losses 11 - 8.5 0.0-0.0 11.1 0.0-0.0 - 0.0-0.0 66.7 0.0
-
November 5 - 9.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
December 5 - 7.8 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 66.7 0.0
January 8 - 6.3 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 33.3 0.0
February 3 - 7.7 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 7.5 0.4 1.0 1.4 0.4 0.0 0.6 0.6 1.0 0.1 0.0
Conference 8 - 6.5 0.8 0.4 1.1 0.3 0.0 0.8 0.8 1.0 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 6.9 0.8 0.7 1.4 0.2 0.0 0.8 0.8 1.0 0.2 0.0
Away 10 - 7.8 0.1 1.3 1.4 0.6 0.0 0.6 0.6 1.0 0.0 0.0
Neutral 2 - 8.5 0.0 1.5 1.5 0.5 0.0 0.0 0.0 - 0.5 0.0
-
Wins 10 - 6.3 0.5 0.6 1.1 0.1 0.0 0.7 0.9 0.8 0.2 0.0
Losses 11 - 8.5 0.3 1.5 1.7 0.7 0.0 0.5 0.4 1.5 0.1 0.0
-
November 5 - 9.0 0.2 1.2 1.4 1.0 0.0 0.2 0.8 0.3 0.0 0.0
December 5 - 7.8 0.2 1.8 2.0 0.4 0.0 1.0 0.2 5.0 0.2 0.0
January 8 - 6.3 0.4 0.6 1.0 0.3 0.0 0.5 0.6 0.8 0.1 0.0
February 3 - 7.7 1.0 0.7 1.7 0.0 0.0 1.0 1.0 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 157 8 22 30 9 0 13 13 1.0 3 0
Conference 8 - 52 6 3 9 2 0 6 6 1.0 2 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 62 7 6 13 2 0 7 7 1.0 2 0
Away 10 - 78 1 13 14 6 0 6 6 1.0 0 0
Neutral 2 - 17 0 3 3 1 0 0 0 - 1 0
-
Wins 10 - 63 5 6 11 1 0 7 9 0.8 2 0
Losses 11 - 94 3 16 19 8 0 6 4 1.5 1 0
-
November 5 - 45 1 6 7 5 0 1 4 0.3 0 0
December 5 - 39 1 9 10 2 0 5 1 5.0 1 0
January 8 - 50 3 5 8 2 0 4 5 0.8 1 0
February 3 - 23 3 2 5 0 0 3 3 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 8 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 10 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
November 5 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 5 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 8 - 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0