#04 Rachel Kusz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rensselaer | 11/15/14 | * | 32 | 5-9 | .556 | 4-8 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 2 | 0 | 3 | 16 | 16.0 |
| at Southern Maine | 11/16/14 | * | 26 | 3-10 | .300 | 3-10 | .300 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 12.5 |
| at Elms College | 11/19/14 | * | 23 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 10.7 |
| COLORADO COLLEGE | 11/22/14 | * | 29 | 6-11 | .545 | 3-6 | .500 | 4-5 | .800 | 1 | 2 | 3 | 1.5 | 1 | 0 | 4 | 2 | 0 | 3 | 19 | 12.8 |
| at Rhode Island College | 11/25/14 | * | 27 | 2-5 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 6 | 6 | 2.4 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 11.6 |
| at UMass Dartmouth | 12/02/14 | * | 15 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 1 | 2 | 0 | 0 | 7 | 10.8 |
| AMHERST COLLEGE | 12/06/14 | * | 18 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 9.6 |
| TUFTS UNIVERSITY | 12/09/14 | * | 19 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.4 |
| at Smith College | 12/31/14 | * | 21 | 2-5 | .400 | 1-4 | .250 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 8.0 |
| at Gwynedd Mercy | 01/03/15 | * | 32 | 0-10 | .000 | 0-8 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 7.2 |
| vs Ramapo | 01/04/15 | * | 27 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 3 | 0 | 1 | 2 | 0 | 1 | 12 | 7.6 |
| at MCLA | 01/08/15 | * | 20 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 7.8 |
| at Westfield State | 01/10/15 | * | 24 | 0-5 | .000 | 0-3 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.2 |
| FRAMINGHAM STATE | 01/13/15 | * | 21 | 2-9 | .222 | 2-8 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7.1 |
| at UMass Boston | 01/15/15 | * | 16 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6.7 |
| WORCESTER STATE | 01/17/15 | * | 23 | 4-8 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 13 | 7.1 |
| at Fitchburg State | 01/20/15 | * | 33 | 3-7 | .429 | 3-4 | .750 | 2-2 | 1.000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 7.4 |
| at Salem State | 01/24/15 | * | 34 | 6-17 | .353 | 6-16 | .375 | 5-7 | .714 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 2 | 0 | 2 | 23 | 8.2 |
| MCLA | 01/31/15 | * | 30 | 2-9 | .222 | 1-5 | .200 | 3-3 | 1.000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 8.2 |
| WESTFIELD STATE | 02/03/15 | * | 27 | 2-9 | .222 | 2-7 | .286 | 1-3 | .333 | 0 | 4 | 4 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 8.2 |
| at Framingham State | 02/07/15 | * | 34 | 5-12 | .417 | 5-12 | .417 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 4 | 1 | 1 | 1 | 15 | 8.5 |
| at Worcester State | 02/11/15 | * | 37 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 8.3 |
| FITCHBURG STATE | 02/14/15 | * | 35 | 8-11 | .727 | 6-9 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 5 | 1 | 1 | 5 | 0 | 1 | 22 | 8.9 |
| SALEM STATE | 02/17/15 | * | 22 | 9-16 | .563 | 6-12 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 9.6 |
| WORCESTER STATE | 02/26/15 | * | 35 | 4-8 | .500 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 1 | 12 | 9.7 |
| at Westfield State | 02/28/15 | * | 36 | 6-8 | .750 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | 16 | 9.9 |
| at Salisbury University | 03/06/15 | * | 30 | 3-8 | .375 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 9.9 |
| Totals | 27 | 726 | 89-218 | .408 | 65-170 | .382 | 24-34 | .706 | 4 | 50 | 54 | 2.0 | 50 | 1 | 31 | 45 | 3 | 29 | 267 | 9.9 | |
| Games played: 27 | Rebounds/game: 2.0 | |
| Points/game: 9.9 | Assists/game: 1.1 | |
| FG Pct: 40.8 | Turnovers/game: 1.7 | |
| 3FG Pct: 38.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.6 | Steals/game: 1.1 | |
| Blocks/game: 0.1 |
