Endicott College vs Bridgewater State Un (12/11/10 at Bridgewater, Mass. (Tinsley Center))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Endicott College vs Bridgewater State Un
12/11/10 2:00 PM at Bridgewater, Mass. (Tinsley Center)
Endicott College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ashley Wright | * | 7-21 | 1-10 | 4-4 | 1-4 | 5 | 2 | 19 | 3 | 3 | 0 | 3 | 37 |
| 22 | Ashley Vitale | * | 8-15 | 0-0 | 1-2 | 4-6 | 10 | 4 | 17 | 3 | 1 | 1 | 2 | 27 |
| 25 | Brittany Kelleher | * | 6-14 | 0-0 | 4-7 | 3-8 | 11 | 0 | 16 | 4 | 2 | 0 | 4 | 34 |
| 31 | Jennifer White | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 33 | Nicole Heffernan | * | 3-6 | 0-0 | 2-3 | 0-1 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 23 |
| 05 | Ashley Walenta | - | 3-9 | 1-4 | 1-1 | 0-4 | 4 | 2 | 8 | 1 | 0 | 0 | 0 | 22 |
| 12 | Jordan Ferland | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 14 | Jen McBrien | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 7 | 2 | 1 | 1 | 22 |
| 21 | Cate Cullen | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 23 | Samantha Crough | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Kate Kovach | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-71 | 2-15 | 12-19 | 10-31 | 41 | 13 | 72 | 21 | 16 | 2 | 12 | 200 | |
| 40.8% | 13.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 0-4 | 5-11 | |||||||||||
| 42.9% | 0.0% | 45.5% | ||||||||||||
| 2nd Half: | 14-36 | 2-11 | 7-8 | |||||||||||
| 38.9% | 18.2% | 87.5% | ||||||||||||
Bridgewater State Un 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shelly DePina | * | 4-9 | 1-1 | 0-0 | 1-7 | 8 | 4 | 9 | 1 | 3 | 1 | 0 | 24 |
| 03 | Corey Cuddihy | * | 3-9 | 3-7 | 0-0 | 1-6 | 7 | 3 | 9 | 0 | 1 | 0 | 1 | 22 |
| 20 | Brittney Chappron | * | 6-12 | 2-4 | 6-7 | 0-2 | 2 | 0 | 20 | 1 | 2 | 0 | 1 | 32 |
| 21 | Elisha Homich | * | 1-10 | 1-4 | 1-2 | 1-4 | 5 | 1 | 4 | 8 | 6 | 0 | 1 | 26 |
| 33 | Monica Bharoocha | * | 2-5 | 0-0 | 3-4 | 0-1 | 1 | 2 | 7 | 0 | 2 | 0 | 4 | 22 |
| 05 | Megan Boutilette | - | 1-2 | 0-1 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 1 | 1 | 3 | 16 |
| 13 | Heather McPherson | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| 14 | Michaela Cosby | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 21 |
| 23 | Jenna Williamson | - | 8-13 | 3-6 | 2-2 | 2-4 | 6 | 1 | 21 | 5 | 3 | 0 | 0 | 28 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 10-24 | 13-17 | 7-36 | 43 | 16 | 77 | 17 | 20 | 2 | 12 | 200 | |
| 41.5% | 41.7% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 5-11 | 4-5 | |||||||||||
| 58.1% | 45.5% | 80.0% | ||||||||||||
| 2nd Half: | 9-34 | 5-13 | 9-12 | |||||||||||
| 26.5% | 38.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Endicott College | 35 | 37 | 72 | Record: (5-4) |
| Bridgewater State Un | 45 | 32 | 77 | Record: (8-0) |
|
Officials: Frank Iannetta, Kathy Allen, Roger Peloquin
Technical fouls: Endicott College-None. Bridgewater State Un-None. Attendance: 400 |
Play-by-Play |
Endicott College vs Bridgewater State Un
12/11/10 2:00 PM at Bridgewater, Mass. (Tinsley Center)
1st Period Play-by-Play
| 19:54 | BSU | GOOD! JUMPER by Brittney Chappron | BSU 2 - EC 0 | (BSU by 2) |
| ASSIST by Elisha Homich | ||||
| 19:29 | EC | GOOD! LAYUP by Brittany Kelleher | BSU 2 - EC 2 | Tied |
| ASSIST by Ashley Wright | ||||
| 19:29 | BSU | FOUL by Corey Cuddihy (1) | ||
| 19:29 | EC | MISSED FT SHOT by Brittany Kelleher | ||
| REBOUND (OFF) by Brittany Kelleher | ||||
| 19:27 | EC | MISSED LAYUP by Brittany Kelleher | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 19:20 | BSU | TURNOVR by Elisha Homich | ||
| 19:19 | EC | STEAL by Jennifer White | ||
| 19:08 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 18:46 | BSU | TURNOVR by Corey Cuddihy | ||
| 18:45 | EC | STEAL by Brittany Kelleher | ||
| 18:30 | EC | MISSED JUMPER by Nicole Heffernan | ||
| REBOUND (DEF) by Elisha Homich | ||||
| 18:19 | BSU | MISSED LAYUP by Elisha Homich | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 18:07 | EC | MISSED LAYUP by Ashley Vitale | ||
| REBOUND (OFF) by Ashley Vitale | ||||
| 18:04 | EC | GOOD! LAYUP by Ashley Vitale | EC 4 - BSU 2 | (EC by 2) |
| 17:50 | BSU | TURNOVR by Monica Bharoocha | ||
| 17:39 | EC | MISSED JUMPER by Brittany Kelleher | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 17:37 | EC | FOUL by Ashley Vitale (1) | ||
| 17:21 | BSU | TURNOVR by Brittney Chappron | ||
| 17:17 | EC | STEAL by Ashley Vitale | ||
| 17:13 | EC | MISSED LAYUP by Brittany Kelleher | ||
| REBOUND (OFF) by Ashley Wright | ||||
| 17:08 | EC | MISSED LAYUP by Ashley Vitale | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 17:00 | BSU | GOOD! LAYUP by Michaela Cosby | BSU 4 - EC 4 | Tied |
| ASSIST by Elisha Homich | ||||
| 16:31 | EC | MISSED LAYUP by Brittany Kelleher | ||
| REBOUND (DEF) by Elisha Homich | ||||
| 16:23 | BSU | TURNOVR by Elisha Homich | ||
| 16:22 | EC | STEAL by Ashley Vitale | ||
| 16:14 | EC | GOOD! JUMPER by Ashley Wright | EC 6 - BSU 4 | (EC by 2) |
| ASSIST by Brittany Kelleher | ||||
| 16:00 | BSU | GOOD! 3 PTR by Shelly DePina | BSU 7 - EC 6 | (BSU by 1) |
| ASSIST by Elisha Homich | ||||
| 15:37 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 15:29 | BSU | GOOD! LAYUP by Michaela Cosby | BSU 9 - EC 6 | (BSU by 3) |
| ASSIST by Elisha Homich | ||||
| 15:13 | EC | TURNOVR by Jennifer White | ||
| 15:11 | BSU | STEAL by Corey Cuddihy | ||
| 15:03 | BSU | TURNOVR by Michaela Cosby | ||
| 15:02 | EC | STEAL by Ashley Wright | ||
| 14:50 | EC | GOOD! LAYUP by Ashley Vitale | BSU 9 - EC 8 | (BSU by 1) |
| ASSIST by Nicole Heffernan | ||||
| 14:33 | BSU | GOOD! JUMPER by Shelly DePina | BSU 11 - EC 8 | (BSU by 3) |
| ASSIST by Elisha Homich | ||||
| 14:17 | BSU | FOUL by Shelly DePina (1) | ||
| 14:17 | EC | GOOD! FT SHOT by Ashley Vitale | BSU 11 - EC 9 | (BSU by 2) |
| 14:17 | EC | MISSED FT SHOT by Ashley Vitale | ||
| REBOUND (DEF) by Megan Boutilette | ||||
| 14:09 | BSU | GOOD! 3 PTR by Corey Cuddihy | BSU 14 - EC 9 | (BSU by 5) |
| ASSIST by Jenna Williamson | ||||
| 13:49 | EC | TURNOVR by Ashley Wright | ||
| 13:48 | BSU | STEAL by Heather McPherson | ||
| 13:42 | BSU | GOOD! 3 PTR by Corey Cuddihy | BSU 17 - EC 9 | (BSU by 8) |
| ASSIST by Jenna Williamson | ||||
| 13:35 | EC | TIMEOUT 30sec | ||
| 13:24 | EC | TURNOVR by Ashley Wright | ||
| 13:24 | BSU | STEAL by Monica Bharoocha | ||
| 13:09 | BSU | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (DEF) by Ashley Vitale | ||||
| 13:01 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Megan Boutilette | ||||
| 12:46 | BSU | MISSED LAYUP by Jenna Williamson | ||
| REBOUND (DEF) by Nicole Heffernan | ||||
| 12:39 | EC | GOOD! LAYUP by Brittany Kelleher | BSU 17 - EC 11 | (BSU by 6) |
| ASSIST by Ashley Wright | ||||
| 12:22 | BSU | TURNOVR by Megan Boutilette | ||
| 12:20 | EC | STEAL by Brittany Kelleher | ||
| 12:16 | EC | GOOD! LAYUP by Nicole Heffernan | BSU 17 - EC 13 | (BSU by 4) |
| ASSIST by Jen McBrien | ||||
| 12:16 | BSU | FOUL by Corey Cuddihy (2) | ||
| 12:16 | EC | MISSED FT SHOT by Nicole Heffernan | ||
| REBOUND (OFF) by Ashley Vitale | ||||
| 12:13 | EC | TURNOVR by Ashley Vitale | ||
| 12:04 | BSU | MISSED 3 PTR by Heather McPherson | ||
| REBOUND (DEF) by Jen McBrien | ||||
| 11:41 | EC | MISSED LAYUP by Ashley Walenta | ||
| 11:41 | BSU | BLOCK by Shelly DePina | ||
| REBOUND (DEF) by Heather McPherson | ||||
| 11:34 | BSU | MISSED JUMPER by Elisha Homich | ||
| REBOUND (DEF) by Ashley Vitale | ||||
| 11:17 | EC | GOOD! LAYUP by Ashley Vitale | BSU 17 - EC 15 | (BSU by 2) |
| 11:02 | BSU | GOOD! 3 PTR by Jenna Williamson | BSU 20 - EC 15 | (BSU by 5) |
| ASSIST by Michaela Cosby | ||||
| 10:46 | EC | GOOD! LAYUP by Ashley Walenta | BSU 20 - EC 17 | (BSU by 3) |
| 10:26 | BSU | TURNOVR by Shelly DePina | ||
| 10:20 | EC | TURNOVR by Jen McBrien | ||
| 10:19 | BSU | STEAL by Brittney Chappron | ||
| 10:13 | BSU | MISSED LAYUP by Brittney Chappron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | EC | GOOD! LAYUP by Ashley Wright | BSU 20 - EC 19 | (BSU by 1) |
| ASSIST by Jen McBrien | ||||
| 09:47 | BSU | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (DEF) by Ashley Wright | ||||
| 09:38 | EC | GOOD! LAYUP by Ashley Vitale | EC 21 - BSU 20 | (EC by 1) |
| ASSIST by Jen McBrien | ||||
| 09:36 | BSU | TIMEOUT 30sec | ||
| 09:25 | BSU | TURNOVR by Shelly DePina | ||
| 09:14 | EC | MISSED JUMPER by Jen McBrien | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 09:02 | BSU | GOOD! LAYUP by Shelly DePina | BSU 22 - EC 21 | (BSU by 1) |
| ASSIST by Elisha Homich | ||||
| 08:46 | EC | GOOD! LAYUP by Ashley Walenta | EC 23 - BSU 22 | (EC by 1) |
| 08:46 | BSU | FOUL by Shelly DePina (2) | ||
| 08:46 | EC | GOOD! FT SHOT by Ashley Walenta | EC 24 - BSU 22 | (EC by 2) |
| 08:33 | EC | FOUL by Ashley Wright (1) | ||
| 08:30 | BSU | GOOD! JUMPER by Jenna Williamson | BSU 24 - EC 24 | Tied |
| ASSIST by Elisha Homich | ||||
| 08:05 | EC | MISSED 3 PTR by Ashley Walenta | ||
| REBOUND (DEF) by Elisha Homich | ||||
| 07:54 | BSU | MISSED 3 PTR by Elisha Homich | ||
| REBOUND (DEF) by Ashley Walenta | ||||
| 07:23 | BSU | FOUL by Megan Boutilette (1) | ||
| 07:23 | EC | MISSED FT SHOT by Brittany Kelleher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | EC | GOOD! FT SHOT by Brittany Kelleher | EC 25 - BSU 24 | (EC by 1) |
| 07:03 | BSU | GOOD! LAYUP by Brittney Chappron | BSU 26 - EC 25 | (BSU by 1) |
| 06:45 | EC | MISSED JUMPER by Ashley Vitale | ||
| REBOUND (DEF) by Heather McPherson | ||||
| 06:34 | BSU | GOOD! LAYUP by Monica Bharoocha | BSU 28 - EC 25 | (BSU by 3) |
| ASSIST by Elisha Homich | ||||
| 06:13 | EC | MISSED LAYUP by Ashley Walenta | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 06:04 | EC | FOUL by Kate Kovach (1) | ||
| 06:04 | BSU | MISSED FT SHOT by Heather McPherson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:04 | BSU | GOOD! FT SHOT by Heather McPherson | BSU 29 - EC 25 | (BSU by 4) |
| 05:47 | EC | MISSED LAYUP by Ashley Vitale | ||
| REBOUND (OFF) by Ashley Vitale | ||||
| 05:42 | EC | GOOD! LAYUP by Nicole Heffernan | BSU 29 - EC 27 | (BSU by 2) |
| ASSIST by Ashley Vitale | ||||
| 05:28 | EC | FOUL by Ashley Vitale (2) | ||
| 05:28 | BSU | GOOD! FT SHOT by Monica Bharoocha | BSU 30 - EC 27 | (BSU by 3) |
| 05:28 | BSU | GOOD! FT SHOT by Monica Bharoocha | BSU 31 - EC 27 | (BSU by 4) |
| 05:09 | EC | TURNOVR by Jordan Ferland | ||
| 05:08 | BSU | STEAL by Monica Bharoocha | ||
| 05:05 | BSU | GOOD! LAYUP by Monica Bharoocha | BSU 33 - EC 27 | (BSU by 6) |
| ASSIST by Megan Boutilette | ||||
| 04:46 | BSU | FOUL by Monica Bharoocha (1) | ||
| 04:46 | EC | MISSED FT SHOT by Cate Cullen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | EC | MISSED FT SHOT by Cate Cullen | ||
| REBOUND (DEF) by Michaela Cosby | ||||
| 04:34 | BSU | GOOD! LAYUP by Megan Boutilette | BSU 35 - EC 27 | (BSU by 8) |
| 04:05 | EC | TURNOVR by Jordan Ferland | ||
| 04:04 | BSU | STEAL by Monica Bharoocha | ||
| 03:56 | BSU | MISSED 3 PTR by Brittney Chappron | ||
| REBOUND (DEF) by Kate Kovach | ||||
| 03:40 | EC | MISSED LAYUP by Nicole Heffernan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:37 | EC | GOOD! JUMPER by Kate Kovach | BSU 35 - EC 29 | (BSU by 6) |
| 03:23 | BSU | TURNOVR by Brittney Chappron | ||
| 03:22 | EC | STEAL by Brittany Kelleher | ||
| 02:58 | EC | MISSED JUMPER by Ashley Wright | ||
| REBOUND (DEF) by Megan Boutilette | ||||
| 02:50 | BSU | GOOD! LAYUP by Brittney Chappron | BSU 37 - EC 29 | (BSU by 8) |
| 02:50 | EC | FOUL by Ashley Walenta (1) | ||
| 02:50 | BSU | GOOD! FT SHOT by Brittney Chappron | BSU 38 - EC 29 | (BSU by 9) |
| 02:32 | EC | MISSED LAYUP by Ashley Wright | ||
| REBOUND (DEF) by Michaela Cosby | ||||
| 02:24 | BSU | MISSED LAYUP by Brittney Chappron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | EC | GOOD! JUMPER by Ashley Wright | BSU 38 - EC 31 | (BSU by 7) |
| 01:53 | BSU | GOOD! LAYUP by Jenna Williamson | BSU 40 - EC 31 | (BSU by 9) |
| 01:29 | EC | MISSED JUMPER by Samantha Crough | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 01:19 | BSU | GOOD! 3 PTR by Jenna Williamson | BSU 43 - EC 31 | (BSU by 12) |
| 01:16 | EC | TIMEOUT TEAM | ||
| 01:05 | EC | GOOD! LAYUP by Ashley Wright | BSU 43 - EC 33 | (BSU by 10) |
| 00:53 | BSU | MISSED 3 PTR by Elisha Homich | ||
| REBOUND (OFF) by Jenna Williamson | ||||
| 00:49 | BSU | GOOD! LAYUP by Jenna Williamson | BSU 45 - EC 33 | (BSU by 12) |
| 00:30 | EC | TURNOVR by Brittany Kelleher | ||
| 00:14 | BSU | MISSED LAYUP by Michaela Cosby | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 00:04 | BSU | FOUL by Michaela Cosby (1) | ||
| 00:04 | EC | GOOD! FT SHOT by Ashley Wright | BSU 45 - EC 34 | (BSU by 11) |
| 00:04 | EC | GOOD! FT SHOT by Ashley Wright | BSU 45 - EC 35 | (BSU by 10) |
| 00:00 | BSU | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:48 | BSU | MISSED LAYUP by Monica Bharoocha | BSU 45 - EC 35 | (BSU by 10) |
| REBOUND (DEF) by Brittany Kelleher | ||||
| 19:34 | EC | TURNOVR by Ashley Wright | ||
| 19:18 | BSU | GOOD! 3 PTR by Elisha Homich | BSU 48 - EC 35 | (BSU by 13) |
| ASSIST by Shelly DePina | ||||
| 19:01 | EC | MISSED LAYUP by Ashley Wright | ||
| REBOUND (DEF) by Shelly DePina | ||||
| 18:47 | BSU | MISSED JUMPER by Elisha Homich | ||
| REBOUND (DEF) by Ashley Vitale | ||||
| 18:46 | BSU | FOUL by Monica Bharoocha (2) | ||
| 18:30 | EC | GOOD! LAYUP by Nicole Heffernan | BSU 48 - EC 37 | (BSU by 11) |
| ASSIST by Jen McBrien | ||||
| 18:21 | BSU | TURNOVR by Shelly DePina | ||
| 18:16 | EC | MISSED JUMPER by Ashley Vitale | ||
| REBOUND (OFF) by Brittany Kelleher | ||||
| 18:14 | BSU | FOUL by Corey Cuddihy (3) | ||
| 18:14 | EC | GOOD! FT SHOT by Brittany Kelleher | BSU 48 - EC 38 | (BSU by 10) |
| 18:14 | EC | GOOD! FT SHOT by Brittany Kelleher | BSU 48 - EC 39 | (BSU by 9) |
| 18:00 | BSU | MISSED LAYUP by Shelly DePina | ||
| REBOUND (DEF) by Ashley Vitale | ||||
| 17:42 | EC | GOOD! LAYUP by Brittany Kelleher | BSU 48 - EC 41 | (BSU by 7) |
| ASSIST by Ashley Vitale | ||||
| 17:29 | BSU | MISSED LAYUP by Elisha Homich | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 17:21 | EC | TURNOVR by Nicole Heffernan | ||
| 17:21 | BSU | STEAL by Elisha Homich | ||
| 17:21 | BSU | MISSED LAYUP by Elisha Homich | ||
| REBOUND (OFF) by Elisha Homich | ||||
| 17:21 | EC | FOUL by Nicole Heffernan (1) | ||
| 17:21 | BSU | MISSED FT SHOT by Elisha Homich | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | BSU | GOOD! FT SHOT by Elisha Homich | BSU 49 - EC 41 | (BSU by 8) |
| 17:21 | BSU | TIMEOUT 30sec | ||
| 17:04 | EC | GOOD! LAYUP by Ashley Vitale | BSU 49 - EC 43 | (BSU by 6) |
| ASSIST by Jen McBrien | ||||
| 16:53 | BSU | MISSED LAYUP by Shelly DePina | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 16:43 | EC | GOOD! LAYUP by Ashley Vitale | BSU 49 - EC 45 | (BSU by 4) |
| ASSIST by Ashley Wright | ||||
| 16:26 | BSU | TURNOVR by Elisha Homich | ||
| 16:25 | EC | STEAL by Brittany Kelleher | ||
| 16:15 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Brittney Chappron | ||||
| 16:05 | BSU | GOOD! 3 PTR by Brittney Chappron | BSU 52 - EC 45 | (BSU by 7) |
| ASSIST by Jenna Williamson | ||||
| 15:51 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (OFF) by Brittany Kelleher | ||||
| 15:47 | EC | MISSED LAYUP by Brittany Kelleher | ||
| REBOUND (DEF) by Jenna Williamson | ||||
| 15:41 | EC | FOUL by Nicole Heffernan (2) | ||
| 15:40 | BSU | TURNOVR by Elisha Homich | ||
| 15:38 | EC | STEAL by Jen McBrien | ||
| 15:22 | EC | MISSED LAYUP by Brittany Kelleher | ||
| REBOUND (DEF) by Monica Bharoocha | ||||
| 15:08 | EC | FOUL by Ashley Vitale (3) | ||
| 15:08 | BSU | MISSED FT SHOT by Brittney Chappron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | BSU | GOOD! FT SHOT by Brittney Chappron | BSU 53 - EC 45 | (BSU by 8) |
| 14:55 | EC | GOOD! LAYUP by Jen McBrien | BSU 53 - EC 47 | (BSU by 6) |
| ASSIST by Brittany Kelleher | ||||
| 14:42 | BSU | MISSED JUMPER by Monica Bharoocha | ||
| REBOUND (DEF) by Ashley Wright | ||||
| 14:40 | BSU | FOUL by Michaela Cosby (2) | ||
| 14:28 | EC | TURNOVR by Kate Kovach | ||
| 14:28 | BSU | STEAL by Megan Boutilette | ||
| 14:28 | BSU | TURNOVR by Jenna Williamson | ||
| 14:28 | EC | STEAL by Kate Kovach | ||
| 14:28 | EC | MISSED 3 PTR by Ashley Walenta | ||
| REBOUND (DEF) by Brittney Chappron | ||||
| 13:47 | EC | FOUL by Ashley Walenta (2) | ||
| 13:47 | BSU | GOOD! FT SHOT by Brittney Chappron | BSU 54 - EC 47 | (BSU by 7) |
| 13:47 | BSU | GOOD! FT SHOT by Brittney Chappron | BSU 55 - EC 47 | (BSU by 8) |
| 13:31 | EC | MISSED 3 PTR by Ashley Walenta | ||
| REBOUND (DEF) by Jenna Williamson | ||||
| 13:23 | BSU | GOOD! LAYUP by Brittney Chappron | BSU 57 - EC 47 | (BSU by 10) |
| ASSIST by Jenna Williamson | ||||
| 13:10 | BSU | FOUL by Jenna Williamson (1) | ||
| 13:06 | BSU | FOUL by Shelly DePina (3) | ||
| 13:05 | EC | MISSED JUMPER by Brittany Kelleher | ||
| REBOUND (DEF) by Megan Boutilette | ||||
| 12:54 | BSU | MISSED JUMPER by Jenna Williamson | ||
| REBOUND (DEF) by Ashley Vitale | ||||
| 12:33 | EC | TURNOVR by Cate Cullen | ||
| 12:32 | BSU | STEAL by Megan Boutilette | ||
| 12:28 | BSU | MISSED LAYUP by Corey Cuddihy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | EC | FOUL by Ashley Vitale (4) | ||
| 12:20 | BSU | MISSED JUMPER by Corey Cuddihy | ||
| REBOUND (DEF) by Kate Kovach | ||||
| 12:13 | EC | MISSED 3 PTR by Kate Kovach | ||
| REBOUND (DEF) by Megan Boutilette | ||||
| 12:04 | BSU | MISSED 3 PTR by Elisha Homich | ||
| REBOUND (OFF) by Jenna Williamson | ||||
| 11:52 | BSU | GOOD! LAYUP by Jenna Williamson | BSU 59 - EC 47 | (BSU by 12) |
| 11:45 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Jenna Williamson | ||||
| 11:31 | BSU | TURNOVR by Jenna Williamson | ||
| 11:20 | EC | MISSED 3 PTR by Ashley Wright | ||
| REBOUND (DEF) by Corey Cuddihy | ||||
| 11:10 | BSU | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 11:06 | BSU | FOUL by Elisha Homich (1) | ||
| 10:51 | EC | GOOD! LAYUP by Brittany Kelleher | BSU 59 - EC 49 | (BSU by 10) |
| 10:32 | BSU | MISSED 3 PTR by Corey Cuddihy | ||
| REBOUND (OFF) by Corey Cuddihy | ||||
| 10:27 | BSU | TURNOVR by Elisha Homich | ||
| 10:23 | EC | GOOD! LAYUP by Brittany Kelleher | BSU 59 - EC 51 | (BSU by 8) |
| ASSIST by Nicole Heffernan | ||||
| 10:13 | BSU | MISSED JUMPER by Elisha Homich | ||
| REBOUND (OFF) by Shelly DePina | ||||
| 10:09 | BSU | GOOD! LAYUP by Shelly DePina | BSU 61 - EC 51 | (BSU by 10) |
| 09:51 | EC | GOOD! LAYUP by Ashley Wright | BSU 61 - EC 53 | (BSU by 8) |
| ASSIST by Brittany Kelleher | ||||
| 09:43 | BSU | TURNOVR by Elisha Homich | ||
| 09:43 | EC | STEAL by Ashley Wright | ||
| 09:37 | EC | MISSED LAYUP by Jen McBrien | ||
| REBOUND (DEF) by Elisha Homich | ||||
| 09:28 | BSU | MISSED JUMPER by Brittney Chappron | ||
| REBOUND (DEF) by Jordan Ferland | ||||
| 09:18 | BSU | FOUL by Shelly DePina (4) | ||
| 09:18 | EC | GOOD! FT SHOT by Nicole Heffernan | BSU 61 - EC 54 | (BSU by 7) |
| 09:18 | EC | GOOD! FT SHOT by Nicole Heffernan | BSU 61 - EC 55 | (BSU by 6) |
| 09:01 | EC | FOUL by Jordan Ferland (1) | ||
| 09:01 | BSU | GOOD! FT SHOT by Monica Bharoocha | BSU 62 - EC 55 | (BSU by 7) |
| 09:01 | BSU | MISSED FT SHOT by Monica Bharoocha | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 08:45 | EC | GOOD! JUMPER by Ashley Wright | BSU 62 - EC 57 | (BSU by 5) |
| ASSIST by Jen McBrien | ||||
| 08:30 | BSU | TURNOVR by Heather McPherson | ||
| 08:29 | EC | STEAL by Ashley Wright | ||
| 08:24 | BSU | FOUL by Michaela Cosby (3) | ||
| 08:24 | EC | MISSED FT SHOT by Brittany Kelleher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | BSU | TIMEOUT TEAM | ||
| 08:24 | EC | GOOD! FT SHOT by Brittany Kelleher | BSU 62 - EC 58 | (BSU by 4) |
| 08:12 | BSU | MISSED LAYUP by Michaela Cosby | ||
| REBOUND (DEF) by Brittany Kelleher | ||||
| 08:10 | EC | TURNOVR by Brittany Kelleher | ||
| 08:10 | BSU | STEAL by Michaela Cosby | ||
| 07:52 | BSU | MISSED 3 PTR by Jenna Williamson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:44 | BSU | GOOD! 3 PTR by Jenna Williamson | BSU 65 - EC 58 | (BSU by 7) |
| ASSIST by Brittney Chappron | ||||
| 07:21 | EC | MISSED JUMPER by Nicole Heffernan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | BSU | MISSED LAYUP by Monica Bharoocha | ||
| REBOUND (DEF) by Ashley Walenta | ||||
