Aubrey Carberry
-
- Height:
- 5-4
-
- Hometown:
- North Dartmouth, MA
-
- Position:
- SS/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Dartmouth
-
- gp
- 40
-
- avg
- .363
-
- hr
- 0
-
- rbi
- 34
-
- r
- 14
-
- sb
- 11
Bio
Parents: Christopher & Melissa
Major: Early Childhood Education
Pronouns: She/Her
| Overall | Conference | |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 133 | 54 |
| At Bats | 124 | 50 |
| Runs | 14 | 5 |
| Hits | 45 | 21 |
| Doubles | 9 | 5 |
| Triples | 5 | 2 |
| Home Runs | 0 | - |
| Runs Batted In | 34 | 14 |
| Total bases | 64 | 30 |
| Walks | 1 | 1 |
| Hit by pitch | 2 | - |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 5 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | - |
| Stolen Bases | 11 | 6 |
| Caught Stealing | 4 | 2 |
| Batting Average | .363 | .420 |
| On Base Percentage | .364 | .415 |
| Slugging Percentage | .516 | .600 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 3 | 2 | - | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .500 | 1.333 | - | 1 | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 2 | - | - | - | - | 0 | - | - | .000 | - | - | 2 | - | - | - | 2 | - | 2 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .250 | 1.500 | - | 2 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 4 | 4 | 3 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | at MCLA | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 2 | Anna Maria | W, 9-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 2 | Anna Maria | W, 5-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | at Framingham St. | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 2 | 7 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 1 | 3 | - | 1 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 1 | 4 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 2 | 1 | 1 | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 1 | 2 | 1 | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 3 | 1 | 1 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 1 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 1 | 3 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 7 | 2 | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 1 | 1 | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 1 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 1 | 1 | 2 | 1 |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 2 | 1 | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 1 | 2 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 2 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 5 | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 10 | 3 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 124 | 45 | 34 | 1 | 9 | 5 | 0 | 14 | 9 | .363 | .364 | .516 | 2 | 5 | 1 | 3 | 28 | 37 | 0.76 | 133 |
| Total | 40 | 124 | 45 | 34 | 1 | 9 | 5 | 0 | 14 | 9 | .363 | .364 | .516 | 2 | 5 | 1 | 3 | 28 | 37 | 0.76 | 133 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 40 | 14 | 64 | 11 | 4 |
| Total | 40 | 14 | 64 | 11 | 4 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 130 | 51 | 62 | 17 | 0 | .869 | 1 | 0 | 0 | - | 0 |
| Total | 40 | 130 | 51 | 62 | 17 | 0 | .869 | 1 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 124 | 45 | 34 | 1 | 9 | 5 | 0 | 14 | 9 | .363 | .364 | .516 | 2 | 5 | 1 | 3 | 28 | 37 | 0.76 | 133 |
| Conference | 16 | 50 | 21 | 14 | 1 | 5 | 2 | - | 7 | 3 | .420 | .415 | .600 | - | 2 | 1 | - | 15 | 10 | 1.50 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 36 | 12 | 10 | - | 4 | - | - | 4 | 1 | .333 | .333 | .444 | - | - | 1 | 1 | 10 | 10 | 1.00 | 37 |
| Away | 18 | 56 | 20 | 11 | 1 | 3 | 2 | - | 5 | 6 | .357 | .367 | .482 | 1 | 2 | - | 1 | 13 | 14 | 0.93 | 60 |
| Neutral | 11 | 32 | 13 | 13 | 0 | 2 | 3 | 0 | 5 | 2 | .406 | .389 | .656 | 1 | 3 | 0 | 1 | 5 | 13 | 0.38 | 36 |
| Result | |||||||||||||||||||||
| Wins | 18 | 55 | 29 | 26 | 1 | 6 | 5 | - | 11 | 1 | .527 | .500 | .818 | 1 | 5 | 1 | 1 | 14 | 14 | 1.00 | 63 |
| Losses | 22 | 69 | 16 | 8 | 0 | 3 | 0 | 0 | 3 | 8 | .232 | .243 | .275 | 1 | 0 | 0 | 2 | 14 | 23 | 0.61 | 70 |
| Month | |||||||||||||||||||||
| March | 18 | 56 | 21 | 19 | 0 | 5 | 3 | 0 | 8 | 4 | .375 | .367 | .571 | 1 | 3 | 1 | 2 | 14 | 19 | 0.74 | 61 |
| April | 17 | 51 | 19 | 10 | 1 | 2 | 2 | - | 4 | 4 | .373 | .382 | .490 | 1 | 2 | - | 1 | 11 | 14 | 0.79 | 55 |
