Makayla Ansell
-
- Height:
- 5-5
-
- Hometown:
- Menifee, CA
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Heritage
-
- gp
- 38
-
- avg
- .275
-
- hr
- 2
-
- rbi
- 17
-
- r
- 25
-
- sb
- 6
Bio
Major: Communication Sciences & Disorders
Parents: Michael & Kristen
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 131 | 49 |
| At Bats | 120 | 47 |
| Runs | 25 | 10 |
| Hits | 33 | 12 |
| Doubles | 8 | 4 |
| Triples | 0 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 17 | 6 |
| Total bases | 47 | 19 |
| Walks | 7 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 16 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .275 | .255 |
| On Base Percentage | .323 | .286 |
| Slugging Percentage | .392 | .404 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 3 | 3 | 4 | - | - | - | 1 | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Salem St. | L, 6-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at MCLA | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 2 | Anna Maria | W, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 2 | Anna Maria | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 5 | at Framingham St. | W, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 7 | at Worcester St. | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| May 8 | vs. MCLA | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 1 | 4 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 2 | 3 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 2 | 0 | 1 | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 1 | 0 | 1 | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 1 | 6 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 2 | 5 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 1 | 3 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 2 | 4 | 1 | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | - | 1 |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 1 | 3 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 1 | 0 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 1 | 1 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 2 | 1 | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 1 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 2 | 2 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Pikeville | L, 8-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Delaware Valley | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn St.-Abington | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Cairn | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Immaculata | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lycoming | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn St.-Beaver | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Thiel | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Altoona | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Valley Forge | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Salve Regina | W, 2-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | Fitchburg St. | W, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Plymouth St. | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Framingham St. | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Mass. Maritime | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rhode Island Col. | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Salem St. | L, 6-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Mass.-Boston | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at MCLA | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 6-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Worcester St. | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Westfield St. | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Westfield St. | L, 4-3 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 29 | Roger Williams | L, 9-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | Anna Maria | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Anna Maria | W, 5-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Framingham St. | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Worcester St. | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. MCLA | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 103 | 38 | 18 | 2 | 6 | 2 | - | 8 | 10 | .369 | .398 | .466 | 3 | - | 8 | - | 33 | 23 | 1.43 | 116 |
| 2024-25 | 37 | 123 | 45 | 20 | 6 | 9 | 5 | 2 | 16 | 7 | .366 | .414 | .569 | 4 | - | - | 1 | 25 | 40 | 0.63 | 133 |
| 2025-26 | 38 | 120 | 33 | 17 | 7 | 8 | 0 | 2 | 10 | 16 | .275 | .323 | .392 | 2 | 1 | 1 | 2 | 23 | 44 | 0.52 | 131 |
| Total | 111 | 346 | 116 | 55 | 15 | 23 | 7 | 4 | 34 | 33 | .335 | .377 | .477 | 9 | 1 | 9 | 3 | 81 | 107 | 0.76 | 380 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 120 | 33 | 17 | 7 | 8 | 0 | 2 | 10 | 16 | .275 | .323 | .392 | 2 | 1 | 1 | 2 | 23 | 44 | 0.52 | 131 |
| Conference | 14 | 47 | 12 | 6 | 1 | 4 | - | 1 | 5 | 6 | .255 | .286 | .404 | 1 | - | - | 1 | 11 | 17 | 0.65 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 37 | 12 | 5 | 1 | 3 | - | 1 | 4 | 5 | .324 | .359 | .486 | 1 | - | - | - | 8 | 11 | 0.73 | 39 |
| Away | 16 | 47 | 8 | 5 | 3 | 2 | - | 1 | 3 | 7 | .170 | .216 | .277 | - | 1 | 1 | 2 | 10 | 21 | 0.48 | 52 |
| Neutral | 11 | 36 | 13 | 7 | 3 | 3 | 0 | 0 | 3 | 4 | .361 | .425 | .444 | 1 | 0 | 0 | - | 5 | 12 | 0.42 | 40 |
| Result | |||||||||||||||||||||
| Wins | 16 | 55 | 23 | 14 | 3 | 5 | - | 2 | 7 | 7 | .418 | .450 | .618 | 1 | 1 | - | - | 6 | 16 | 0.38 | 60 |
| Losses | 22 | 65 | 10 | 3 | 4 | 3 | 0 | 0 | 3 | 9 | .154 | .214 | .200 | 1 | 0 | 1 | 2 | 17 | 28 | 0.61 | 71 |
| Month | |||||||||||||||||||||
| March | 18 | 60 | 21 | 14 | 4 | 5 | 0 | 2 | 7 | 7 | .350 | .394 | .533 | 1 | 1 | 0 | 1 | 9 | 20 | 0.45 | 66 |
| April | 15 | 44 | 7 | 3 | 3 | 3 | - | - | 3 | 5 | .159 | .229 | .227 | 1 | - | - | 1 | 11 | 20 | 0.55 | 48 |
| May | 5 | 16 | 5 | 0 | - | - | - | - | 0 | 4 | .313 | .313 | .313 | - | - | 1 | - | 3 | 4 | 0.75 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 25 | 47 | 6 | 1 |
| Conference | 14 | 10 | 19 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 8 | 18 | 1 | - |
| Away | 16 | 8 | 13 | 3 | 1 |
| Neutral | 11 | 9 | 16 | 2 | 0 |
| Result | |||||
| Wins | 16 | 19 | 34 | 5 | - |
| Losses | 22 | 6 | 13 | 1 | 1 |
| Month | |||||
| March | 18 | 15 | 32 | 3 | 0 |
| April | 15 | 6 | 10 | 2 | 1 |
| May | 5 | 4 | 5 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
