Sidney Schwartz
-
- Height:
- 5-9
-
- Hometown:
- Chelmsford, MA
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Chelmsford
-
- gp
- 32
-
- avg
- .250
-
- hr
- 1
-
- rbi
- 9
-
- r
- 5
-
- sb
- 3
Bio
Parents: Matthew & Danielle
Major: Finance
Pronouns: She/Her
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Plate appearances | 88 | 41 |
| At Bats | 76 | 35 |
| Runs | 5 | 3 |
| Hits | 19 | 12 |
| Doubles | 3 | 3 |
| Triples | 2 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 6 |
| Total bases | 29 | 15 |
| Walks | 8 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .250 | .343 |
| On Base Percentage | .329 | .425 |
| Slugging Percentage | .382 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dickinson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minn.-Morris | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. FDU-Florham | W, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 13 | vs. Penn St.-Beaver | W, 4-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn St.-Abington | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Centenary (N.J.) | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 14 | vs. Gwynedd Mercy | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Mass.-Dartmouth | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Mass.-Dartmouth | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 26 | Bates | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 26 | Bates | W, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Framingham St. | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 28 | at Framingham St. | L, 8-4 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Mass.-Boston | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Mass.-Boston | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Salem St. | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Salem St. | L, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 10 | Rhode Island Col. | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Rhode Island Col. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 13-5 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | Fitchburg St. | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Worcester St. | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | at Worcester St. | L, 6-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 21 | at Mass. Maritime | L, 2-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 1 | - | 2 |
| Apr 21 | at Mass. Maritime | W, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Curry | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | MCLA | W, 12-4 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | MCLA | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Vermont State Lyndon | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 29 | at Vermont State Lyndon | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salve Regina | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 1 | Salve Regina | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 3 | Westfield St. | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 3 | Westfield St. | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Salem St. | L, 7-6 | 1 | 3 | 2 | 2 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Valley | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Dickinson | W, 5-3 | - | - | - | - | - |
| Mar 12 | vs. Minn.-Morris | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. FDU-Florham | W, 2-0 | 1 | 1 | 3 | - | - |
| Mar 13 | vs. Penn St.-Beaver | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Centenary (N.J.) | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Gwynedd Mercy | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Mass.-Dartmouth | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Mass.-Dartmouth | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Bates | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Bates | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at Framingham St. | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Framingham St. | L, 8-4 | 1 | 1 | 4 | - | - |
| Apr 4 | Mass.-Boston | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Mass.-Boston | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Salem St. | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Rhode Island Col. | L, 7-0 | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 13-5 | 1 | 1 | 3 | 1 | - |
| Apr 14 | Fitchburg St. | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 19 | at Worcester St. | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 19 | at Worcester St. | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 21 | at Mass. Maritime | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Mass. Maritime | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Curry | W, 5-0 | 1 | 0 | 1 | - | - |
| Apr 22 | at Curry | L, 5-2 | - | - | - | - | - |
| Apr 27 | MCLA | W, 12-4 | 1 | 0 | 3 | - | - |
| Apr 27 | MCLA | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Vermont State Lyndon | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Vermont State Lyndon | W, 7-1 | - | - | - | - | - |
| May 1 | Salve Regina | L, 9-2 | 1 | 0 | 0 | - | - |
| May 1 | Salve Regina | W, 7-4 | 1 | 0 | 0 | - | - |
| May 3 | Westfield St. | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | Westfield St. | W, 5-1 | 1 | 0 | 0 | - | - |
| May 7 | Salem St. | L, 7-6 | 1 | 1 | 7 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dickinson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minn.-Morris | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. FDU-Florham | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Beaver | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Penn St.-Abington | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Centenary (N.J.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Gwynedd Mercy | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mass.-Dartmouth | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Mass.-Dartmouth | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Bates | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Bates | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Framingham St. | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Framingham St. | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mass.-Boston | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Mass.-Boston | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Salem St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Rhode Island Col. | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Rhode Island Col. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Fitchburg St. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Worcester St. | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Worcester St. | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mass. Maritime | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Mass. Maritime | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Curry | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | MCLA | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | MCLA | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Vermont State Lyndon | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Vermont State Lyndon | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salve Regina | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Salve Regina | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Westfield St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Westfield St. | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Salem St. | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Delaware Valley | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dickinson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Minn.-Morris | L, 9-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 5 | - | - | - |
| Mar 12 | vs. FDU-Florham | W, 2-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | vs. Penn St.-Beaver | W, 4-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Penn St.-Abington | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | vs. Centenary (N.J.) | W, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Gwynedd Mercy | W, 2-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 18 | Mass.-Dartmouth | L, 8-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | 3 | 2 | .400 | - |
| Mar 18 | Mass.-Dartmouth | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Bates | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 26 | Bates | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 28 | at Framingham St. | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 28 | at Framingham St. | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Mass.-Boston | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | Mass.-Boston | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 6 | at Salem St. | L, 10-2 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 6 | at Salem St. | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 10 | Rhode Island Col. | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | 2 | - | - | - |
| Apr 10 | Rhode Island Col. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fitchburg St. | W, 13-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 14 | Fitchburg St. | W, 11-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at Worcester St. | L, 8-2 | 1 | 6 | 3 | 0 | 3 | - | .500 | - | 2 | - | - | - |
| Apr 19 | at Worcester St. | L, 6-5 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 5 | 1 | .167 | 1 |
| Apr 21 | at Mass. Maritime | L, 2-0 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 21 | at Mass. Maritime | W, 15-3 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 22 | at Curry | W, 5-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 22 | at Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | MCLA | W, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | MCLA | W, 3-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 3 | - | - | - |
| Apr 29 | at Vermont State Lyndon | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Vermont State Lyndon | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salve Regina | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 1 | Salve Regina | W, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Westfield St. | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 3 | Westfield St. | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Salem St. | L, 7-6 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 11 | 3 | 1 | - | 1 | - | - | 1 | 2 | .273 | .333 | .364 | 1 | - | 1 | - | 3 | 2 | 1.50 | 13 |
| 2024-25 | 32 | 76 | 19 | 9 | 8 | 3 | 2 | 1 | 6 | 18 | .250 | .329 | .382 | 1 | - | 3 | 1 | 28 | 13 | 2.15 | 88 |
| 2025-26 | 23 | 47 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 13 | .170 | .250 | .191 | 0 | 0 | 0 | 2 | 14 | 10 | 1.40 | 52 |
| Total | 60 | 134 | 30 | 14 | 13 | 5 | 2 | 1 | 8 | 33 | .224 | .302 | .313 | 2 | 0 | 4 | 3 | 45 | 25 | 1.80 | 153 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 76 | 19 | 9 | 8 | 3 | 2 | 1 | 6 | 18 | .250 | .329 | .382 | 1 | - | 3 | 1 | 28 | 13 | 2.15 | 88 |
| Conference | 14 | 35 | 12 | 6 | 4 | 3 | - | - | 3 | 3 | .343 | .425 | .429 | 1 | - | 1 | 1 | 12 | 9 | 1.33 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 39 | 9 | 7 | 6 | 1 | 1 | 1 | 3 | 11 | .231 | .333 | .385 | - | - | 2 | - | 14 | 6 | 2.33 | 47 |
| Away | 10 | 25 | 7 | 2 | 1 | 2 | - | - | 2 | 3 | .280 | .333 | .360 | 1 | - | 1 | 1 | 11 | 5 | 2.20 | 28 |
| Neutral | 6 | 12 | 3 | 0 | 1 | - | 1 | - | 1 | 4 | .250 | .308 | .417 | - | - | - | - | 3 | 2 | 1.50 | 13 |
| Result | |||||||||||||||||||||
| Wins | 17 | 45 | 10 | 5 | 5 | 1 | 1 | - | 2 | 10 | .222 | .314 | .289 | 1 | - | 1 | - | 15 | 10 | 1.50 | 52 |
| Losses | 15 | 31 | 9 | 4 | 3 | 2 | 1 | 1 | 4 | 8 | .290 | .353 | .516 | - | - | 2 | 1 | 13 | 3 | 4.33 | 36 |
| Month | |||||||||||||||||||||
| March | 12 | 26 | 5 | 3 | 3 | 2 | 1 | - | 3 | 6 | .192 | .276 | .346 | - | - | 1 | - | 12 | 3 | 4.00 | 30 |
| April | 15 | 36 | 12 | 4 | 3 | 1 | - | - | 1 | 7 | .333 | .400 | .361 | 1 | - | 1 | 1 | 12 | 6 | 2.00 | 41 |
| May | 5 | 14 | 2 | 2 | 2 | - | 1 | 1 | 2 | 5 | .143 | .250 | .500 | - | - | 1 | - | 4 | 4 | 1.00 | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 5 | 29 | 3 | - |
| Conference | 14 | 3 | 15 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 3 | 15 | 3 | - |
| Away | 10 | 1 | 9 | - | - |
| Neutral | 6 | 1 | 5 | - | - |
| Result | |||||
| Wins | 17 | 3 | 13 | 3 | - |
| Losses | 15 | 2 | 16 | - | - |
| Month | |||||
| March | 12 | 2 | 9 | 1 | - |
| April | 15 | 2 | 13 | 2 | - |
| May | 5 | 1 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 153 | 127 | 17 | 9 | - | .941 | 1 | 48 | 12 | .200 | 1 |
| Conference | 14 | 83 | 72 | 4 | 7 | - | .916 | - | 22 | 3 | .120 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 65 | 53 | 9 | 3 | - | .954 | 1 | 25 | 5 | .167 | - |
| Away | 10 | 59 | 50 | 4 | 5 | - | .915 | - | 16 | 4 | .200 | 1 |
| Neutral | 6 | 29 | 24 | 4 | 1 | - | .966 | - | 7 | 3 | .300 | - |
| Result | ||||||||||||
| Wins | 17 | 84 | 75 | 7 | 2 | - | .976 | - | 16 | 5 | .238 | - |
| Losses | 15 | 69 | 52 | 10 | 7 | - | .899 | 1 | 32 | 7 | .179 | 1 |
| Month | ||||||||||||
| March | 12 | 48 | 40 | 6 | 2 | - | .958 | - | 15 | 6 | .286 | - |
| April | 15 | 83 | 69 | 7 | 7 | - | .916 | 1 | 30 | 3 | .091 | 1 |
| May | 5 | 22 | 18 | 4 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
News mentions
BRIDGEWATER, Mass. -- The Bridgewater State University softball season ended on Wednesday afternoon when the Bears were unable to hold a three-run lead.
BRIDGEWATER, Mass. -- The Bridgewater State University softball team swept a doubleheader Sunday afternoon to move into third place in the Massachusetts State Collegiate Athletic Conference.
