2022 Men's Outdoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Sprints/Jumps | Cl.: Fr. | Ht.: 6-2 | Hometown/High School: Lowell, MA / Lowell |
|
|
Event(s): Hurdles/Jumps/Sprints | Cl.: So. | Ht.: 5-10 | Hometown/High School: Tewksbury, MA / Tewksbury Memorial |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Halifax, MA / Silver Lake Regional |
|
|
Event(s): Jumps/Sprints/Throws | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Uxbridge, MA / Blackstone Valley Regional Technical |
|
|
Event(s): Distance | Cl.: Gr. | Ht.: 5-8 | Hometown/High School: West Warwick, RI / Saint Raphael Academy |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-3 | Hometown/High School: Rockland, MA / Rockland |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-10 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Millville, MA / Mount Saint Charles Academy |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Reading, MA / Reading Memorial |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 6-2 | Hometown/High School: East Bridgewater, MA / Cardinal Spellman |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-5 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Braintree, MA / Braintree |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-10 | Hometown/High School: Middleborough, MA / Middleborough |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-4 | Hometown/High School: Franklin, MA / Franklin |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Sprints/Jumps | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Rehoboth, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: North Attleboro, MA / North Attleboro |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-5 | Hometown/High School: Hull, MA / Hull |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Dalton, MA / Wahconah Regional |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-3 | Hometown/High School: Haverhill, MA / Central Catholic |
|
|
Event(s): Sprints/Jumps | Cl.: Jr. | Ht.: 5-8 | Hometown/High School: New Bedford, MA / New Bedford |
|
|
Event(s): Mid-Distance/Distance | Cl.: Fr. | Ht.: 6-1 | Hometown/High School: East Bridgewater, MA / East Bridgewater |
|
|
Event(s): Sprints/Hurdles/Jumps | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: North Andover, MA / Central Catholic |
|
|
Event(s): Throws | Cl.: Sr. | Ht.: 6-4 | Hometown/High School: Wrentham, MA / King Phillip Regional |
|
|
Event(s): Distance | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-3 | Hometown/High School: Tisbury, MA / Martha's Vineyard Regional |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-9 | Hometown/High School: Haverhill, MA / Haverhill |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-10 | Hometown/High School: Cortlandt Manor, NY / John F. Kennedy Catholic |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Sprints/Jumps/Hurdles/Throws | Cl.: Jr. | Ht.: 6-1 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance/Mid-Distance | Cl.: So. | Ht.: 5-9 | Hometown/High School: West Kingston, RI / Chariho Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Distance | Cl.: Gr. | Ht.: 5-7 | Hometown/High School: Taunton, MA / Taunton |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-7 | Hometown/High School: Shrewsbury, MA / Shrewsbury |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
