2017-2018 Men's Track & Field Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| December | ||||
| Sat., Dec 02 | at 6th Annual UMass Boston Indoor Open | 10:00 AM | No Team Scoring | Recap | Results |
| Sat., Dec 09 | at RIC Invitational | 11:00 AM | No Team Scoring | Recap | Results |
| January | ||||
| Sat., Jan 13 | at Tufts Invitational | 10:00 AM | No Team Scoring | Recap | Results |
| Sat., Jan 20 | at Lyons Invitational (Hosted by Wheaton College | 12:00 PM | No Team Scoring | Recap | Results |
| Fri., Jan 26 | at Wheaton Invitational (Heptathlon) | 5:30 PM | No Team Scoring | Recap | Results |
| at BU John Thomas Terrier Classic | 1:00 PM | No Team Scoring | Recap | Results | |
| Sat., Jan 27 | at Wheaton Invitational | 2:00 PM | No Team Scoring | Recap |
| February | ||||
| Fri., Feb 02 | at NEICAAA Championships (Reggie Lewis Center) | 11:00 AM | Recap | Results | |
| Sat., Feb 03 | at NEICAAA Championships (Reggie Lewis Center) | 10:00 AM | T-21st Place (5 Pts.) | Recap | Results |
| at Wesleyan Invitational | 10:00 AM | No Team Scoring | Recap | Results | |
| Sat., Feb 10 | at MASCAC Championships (Hosted by Rhode Island College) | 10:00 AM | 1st Place (232 Pts.) | Recap | Results |
| at New England Alliance Championships (Hosted by Rhode Island College) | 10:00 AM | 1st Place (138.5 Pts.) | Recap | Results | |
| Fri., Feb 16 | at Division III New England Championships (Hosted by Middlebury College) | 1:00 PM | Recap | Results | |
| Sat., Feb 17 | at Division III New England Championships (Hosted by Middlebury College) | 11:00 AM | T-26th Place (2 Pts.) | Recap | Results |
| Sun., Feb 25 | at BU Last Chance Meet | 12:00 PM | No Team Scoring | Recap | Results |
| March | ||||
| Sat., Mar 03 | at Tufts Final Qualifying Meet | 10:00 AM | No Team Scoring | Recap | Results |
| Fri., Mar 09 | at NCAA Division III Championships (Hosted by Birmingham-Southern College) | 4:45 PM | Did Not Place | Recap | Results |
| Sat., Mar 31 | at Tufts Snowflake Classic | 10:00 AM | No Team Scoring | Recap | Results |
| April | ||||
| Sat., Apr 07 | at UMass Dartmouth Corsair Classic | 11:00 AM | 1st Place (195 Pts.) | Recap | Results |
| Fri., Apr 13 | at Silfen Invitational (Hosted by Connecticut College) | 6:30 PM | No Team Scoring | Recap | Results |
| Sat., Apr 14 | at Jerry Gravel Classic (Hosted by Westfield State University) | 10:00 AM | 3rd Place (125 Pts.) | Recap | Results |
| Wed., Apr 18 | at Holy Cross Decathlon | 11:00 AM | Recap | Results | |
| Fri., Apr 20 | at Holy Cross Decathlon | 10:00 AM | No Team Scoring | Recap | Results |
| at 11th Annual Eastern Invitational (Hosted by Eastern Connecticut State University) | 2:00 PM | 1st Place (276 Pts.) | Recap | Results | |
| Sat., Apr 28 | MASCAC Championships | 11:00 AM | 1st Place (257 Pts.) | Recap | Results |
| New England Alliance Championships | 11:00 AM | 1st Place (166 Pts.) | Recap | Results | |
| May | ||||
| Thu., May 03 | at Division III New England Championships (Hosted by MIT) | 1:00 PM | Recap | Results | |
| Fri., May 04 | at Division III New England Championships (Hosted by MIT) | 12:00 PM | Recap | Results | |
| Sat., May 05 | at Division III New England Championships (Hosted by MIT) | 10:00 AM | 6th Place (40 Pts.) | Recap | Results |
| Fri., May 11 | at NEICAAA Championships (Hosted by Dartmouth College) | 10:00 AM | Recap | Results | |
| Sat., May 12 | at NEICAAA Championships (Hosted by Dartmouth College) | 10:00 AM | T-33rd Place (2 Pts.) | Recap | Results |
| Thu., May 17 | at MIT Last Chance Qualifier | 5:00 PM | No Team Scoring | Recap | Results |
Bold: Home event