2015-2016 Men's Indoor Track & Field Roster
| Name | Event(s) | Cl. | Ht. | Hometown/High School |
|---|---|---|---|---|
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-6 | Hometown/High School: Walpole, MA / Walpole |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-6 | Hometown/High School: Lexington, MA / Lexington |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-1 | Hometown/High School: Randolph, MA / Catholic Memorial |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-8 | Hometown/High School: New Bedford, MA / Greater New Bedford Voc. Tech. |
|
|
Event(s): Hurdles/Sprints | Cl.: Sr. | Ht.: 6-0 | Hometown/High School: Dighton, MA / Dighton-Rehoboth |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-10 | Hometown/High School: Rochester, MA / Old Rochester Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: North Dighton, MA / Dighton-Rehoboth Regional |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-8 | Hometown/High School: Milton, MA / West Roxbury |
|
|
Event(s): Throws | Cl.: So. | Ht.: 6-0 | Hometown/High School: Nashua, NH / Nashua South |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Cumberland, RI / Cumberland |
|
|
Event(s): Sprints/Throws | Cl.: So. | Ht.: 6-1 | Hometown/High School: Mansfield, MA / Mansfield |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Chelmsford, MA / Chelmsford |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-2 | Hometown/High School: Norton, MA / Norton |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Walpole, MA / Walpole |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 6-0 | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 6-1 | Hometown/High School: Mattapoisett, MA / Old Rochester Regional |
|
|
Event(s): Sprints | Cl.: So. | Ht.: 5-10 | Hometown/High School: Great Barrington, MA / Monument Mountain |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Bellingham, MA / Bellingham |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 6-3 | Hometown/High School: Attleboro, MA / Attleboro |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-11 | Hometown/High School: Weymouth, MA / Weymouth |
|
|
Event(s): Sprints | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Walpole, MA / Walpole |
|
|
Event(s): Hurdles | Cl.: Sr. | Ht.: 6-3 | Hometown/High School: Walpole, MA / Walpole |
|
|
Event(s): Throws | Cl.: Fr. | Ht.: 5-3 | Hometown/High School: Randolph, MA / Blue Hills Regional Voc. Tech. |
|
|
Event(s): Mid-Distance | Cl.: Jr. | Ht.: 5-7 | Hometown/High School: Lynn, MA / Lynn English |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 6-0 | Hometown/High School: Middleboro, MA / Middleboro |
|
|
Event(s): Throws | Cl.: Jr. | Ht.: 5-11 | Hometown/High School: Boston, MA / Boston Community Leadership Academy |
|
|
Event(s): Distance | Cl.: So. | Ht.: 5-10 | Hometown/High School: Mattapan, MA / Boston Latin |
|
|
Event(s): Mid-Distance | Cl.: So. | Ht.: 5-11 | Hometown/High School: South Easton, MA / Oliver Ames |
|
|
Event(s): Sprints | Cl.: Sr. | Ht.: 6-2 | Hometown/High School: Woburn, MA / Woburn Memorial |
|
|
Event(s): Pole Vault | Cl.: So. | Ht.: 5-9 | Hometown/High School: Westborough, MA / Westborough |
|
|
Event(s): Distance | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Foxboro, MA / Foxboro |
|
|
Event(s): Sprints | Cl.: Fr. | Ht.: 5-9 | Hometown/High School: Springfield, MA / Springfield Science & Technology |
|
|
Event(s): Mid-Distance | Cl.: Fr. | Ht.: 5-10 | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Distance | Cl.: Sr. | Ht.: 5-6 | Hometown/High School: Andover, MA / Andover |
|
|
Event(s): Jumps/Sprints | Cl.: So. | Ht.: 5-11 | Hometown/High School: Easton, MA / Oliver Ames |
Coaching Staff
Christine Kloiber
Head Coach
Ricky Williams
Assistant Coach (Jumps)
Nelson Desilvestre
Assistant Coach (Distance)
Mason Matias
Assistant Coach (Sprints)
Corey Stalters
Assistant Coach (Throws)
Julie Williams-Tinkham
Assistant Coach (Assistant Throws)
- Christine Kloiber - Head Coach
- Ricky Williams - Assistant Coach (Jumps)
- Nelson Desilvestre - Assistant Coach (Distance)
- Mason Matias - Assistant Coach (Sprints)
- Corey Stalters - Assistant Coach (Throws)
- Julie Williams-Tinkham - Assistant Coach (Assistant Throws)
