|
|
Overall | Conference | ||||||||||||||||||
| Year | Won | Lost | Tied | Pct. | Won | Lost | Tied | Pct. | ||||||||||||
| 2002 | 9 | 7 | 2 | .556 | 4 | 2 | 1 | .643 | ||||||||||||
| 2003 | 9 | 6 | 3 | .478 | 5 | 1 | 1 | .333 | ||||||||||||
| 2004 | 12 | 7 | 2 | .615 | 4 | 2 | 1 | .583 | ||||||||||||
| 2005 | 10 | 7 | 0 | .714 | 5 | 2 | 0 | .750 | ||||||||||||
| 2006 | 6 | 11 | 1 | .560 | 4 | 3 | 0 | .750 | ||||||||||||
| 2007 | 8 | 11 | 2 | .815 | 4 | 3 | 0 | .917 | ||||||||||||
| 2008 | 11 | 5 | 2 | .560 | 4 | 2 | 1 | .583 | ||||||||||||
| 2009 | 9 | 5 | 3 | .583 | 6 | 0 | 1 | .833 | ||||||||||||
| 2010 | 13 | 6 | 0 | .704 | 5 | 2 | 0 | .677 | ||||||||||||
| 2011 | 6 | 7 | 3 | .704 | 3 | 1 | 3 | .833 | ||||||||||||
| 2012 | 9 | 9 | 1 | .852 | 3 | 3 | 1 | .917 | ||||||||||||
| 2013 | 10 | 8 | 3 | .571 | 3 | 1 | 3 | .667 | ||||||||||||
| 2014 | 10 | 9 | 1 | .593 | 5 | 1 | 1 | .667 | ||||||||||||
| 2015 | 17 | 4 | 1 | .500 | 7 | 0 | 0 | .750 | ||||||||||||
| 2016 | 8 | 9 | 2 | .444 | 3 | 3 | 1 | .500 | ||||||||||||
| 2017 | 6 | 10 | 3 | .417 | 3 | 3 | 1 | .500 | ||||||||||||
| 2018 | 11 | 8 | 1 | .575 | 5 | 2 | 0 | .714 | ||||||||||||
| 2019 | 5 | 13 | 2 | .300 | 3 | 4 | 0 | .429 | ||||||||||||
| *2020 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | ||||||||||||
| 2021 | 8 | 10 | 0 | .471 | 5 | 2 | 0 | .714 | ||||||||||||
| 2022 | 7 | 8 | 4 | .474 | 4 | 2 | 1 | .643 | ||||||||||||
| 2023 | 12 | 3 | 5 | .750 | 6 | 0 | 1 | .929 | ||||||||||||
| 2024 | 10 | 5 | 3 | .647 | 6 | 1 | 0 | .857 | ||||||||||||
| 2025 | 13 | 5 | 1 | .711 | 6 | 1 | 1 | .813 | ||||||||||||
| (24 Yrs) | 219 | 173 | 45 | .553 | 102 | 41 | 18 | .689 | ||||||||||||
*No Season (COVID-19 Pandemic)