2025-26 Soccer Statistics - Bridgewater St.

Games 20
Goals 44
Goals-per game 2.20
Shot % .129
Shots-per game 17.1
GAA 1.50
Schedule Summary
Overall (Pct.)13-6-1 (.675)
Conference (Pct.) 6-1-1 (.813)
StreakLost 1
Home7-2
Away6-3-1
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 18 at Coast Guard W, 1-0
Oct 25 at Fitchburg St. W, 4-1
Nov 1 Framingham St. W, 5-0
Nov 7 Salem St. W, 4-1
Nov 9 Mass. Maritime W, 1-0
Nov 15 vs. Rowan L, 1-0
Statistics category Overall Conf
Games 20 8
Shots 342 193
Goals scored 44 26
Shot percentage .129 .135
Shots-per game 17.1 24.1
Shots on goal 156 89
SOG percentage .456 .461
Assists 48 26
Corner kicks 112 54
Penalty kicks 1-1 1-1
Yellow cards 29 9
Red cards 0 0
Shutouts 9 4
Home Attendance 1,645 595
Home Attendance average 183 149
Field Players
No. Yr Pos
0 Daniel Dias So. GK 2 1 .00 .00 .00 .00 - .00 -
1 Kyle Sullivan Jr. GK 19 19 .00 .00 .00 .00 - .00 -
2 Gavin Norton Sr. D 19 19 .16 .32 .63 1.05 .150 .47 .450
3 Tyler Chang Jr. M 20 19 .25 .20 .70 1.55 .161 .65 .419
4 Connor Wesloski Jr. M 13 1 .15 .31 .62 .46 .333 .15 .333
5 Brady McDonald Sr. F 7 2 .00 .14 .14 .43 .000 .00 .000
6 Nick Anselmo Sr. D 20 20 .05 .00 .10 .30 .167 .15 .500
7 Dominek Borden Sr. D 20 15 .05 .00 .10 1.10 .045 .25 .227
8 Ryan Healy Sr. D/M 18 14 .17 .28 .61 1.22 .136 .67 .545
9 Hector Bucio Jr. F 20 20 .05 .15 .25 .70 .071 .35 .500
10 Melvin Alves Sr. F 18 8 .17 .22 .56 2.00 .083 .94 .472
11 Brett Ghelfi Sr. M 16 4 .06 .00 .13 .44 .143 .25 .571
12 James Billiter So. D 10 0 .00 .10 .10 .40 .000 .10 .250
13 Cameron Walty Fr. M 17 10 .35 .18 .88 2.29 .154 1.24 .538
14 Ryan Moitoso Fr. M 10 0 .10 .00 .20 .30 .333 .20 .667
15 Stherry Simon Fr. F/M 1 - .00 .00 .00 .00 - .00 -
16 Brendan Walker So. D 8 6 .00 .00 .00 .50 .000 .25 .500
17 Thomas Neves So. F 9 0 .11 .00 .22 .56 .200 .44 .800
18 Eliude Alcenat So. D 14 0 .07 .07 .21 .43 .167 .21 .500
19 Dermott Amorim So. D/M 20 19 .00 .10 .10 .25 .000 .00 .000
20 Asher O'Brien-Nichols Fr. D/M 1 0 .00 .00 .00 .00 - .00 -
21 Nicholas Ribeiro Jr. M 8 6 .63 .13 1.38 2.88 .217 1.50 .522
22 Filippo Mucci Sr. M 19 19 .32 .47 1.11 2.16 .146 1.16 .537
23 Spencer Forgan Fr. D 9 0 .00 .00 .00 .11 .000 .00 .000
24 Frankie Morales Jr. D 3 - .00 .00 .00 .33 .000 .00 .000
25 Francis Amani Fr. D 6 0 .17 .00 .33 .50 .333 .33 .667
26 Kyle De Freitas Fr. D - - - - - - - - -
27 Xavier Mercado Fr. D/M 3 0 .00 .00 .00 .00 - .00 -
28 Ansley Glemaud Fr. M 14 9 .21 .21 .64 1.79 .120 .57 .320
29 Ethan Mallett Jr. M 14 9 .00 .07 .07 1.07 .000 .50 .467
44 Rafael Vasconcelos So. GK - - - - - - - - -
  Totals     20 20 2.20 2.40 6.80 17.10 .129 7.80 .456
  Opponent     20 20 2.20 1.40 4.40 10.70 .140 4.75 .444
Goalkeepers
No. Yr Pos
0 Daniel Dias So. GK 2 1 56:30 2.50 3.98 3.50 .583
1 Kyle Sullivan Jr. GK 19 19 88:47 1.32 1.33 2.95 .691
44 Rafael Vasconcelos So. GK - - 0:00 - - - -
  Totals     20 20 90:00 1.50 1.50 3.20 .681
  Opponent     20 20 90:00 2.20 2.20 5.55 .716
Field Players
No. Yr Pos
0 Daniel Dias So. GK 2 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Kyle Sullivan Jr. GK 19 19 0 0 0 0 - 0 - 0 0 0-0 0
2 Gavin Norton Sr. D 19 19 3 6 12 20 .150 9 .450 2 0 0-0 1
3 Tyler Chang Jr. M 20 19 5 4 14 31 .161 13 .419 4 0 0-0 1
4 Connor Wesloski Jr. M 13 1 2 4 8 6 .333 2 .333 0 0 0-0 1
5 Brady McDonald Sr. F 7 2 0 1 1 3 .000 0 .000 0 0 0-0 0
6 Nick Anselmo Sr. D 20 20 1 0 2 6 .167 3 .500 2 0 0-0 0
7 Dominek Borden Sr. D 20 15 1 0 2 22 .045 5 .227 0 0 0-0 0
8 Ryan Healy Sr. D/M 18 14 3 5 11 22 .136 12 .545 1 0 0-0 2
9 Hector Bucio Jr. F 20 20 1 3 5 14 .071 7 .500 1 0 0-0 0
10 Melvin Alves Sr. F 18 8 3 4 10 36 .083 17 .472 1 0 0-0 0
11 Brett Ghelfi Sr. M 16 4 1 0 2 7 .143 4 .571 0 0 0-0 0
12 James Billiter So. D 10 0 0 1 1 4 .000 1 .250 0 0 0-0 0
13 Cameron Walty Fr. M 17 10 6 3 15 39 .154 21 .538 6 0 0-0 1
14 Ryan Moitoso Fr. M 10 0 1 0 2 3 .333 2 .667 1 0 0-0 0
15 Stherry Simon Fr. F/M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Brendan Walker So. D 8 6 0 0 0 4 .000 2 .500 0 0 0-0 0
17 Thomas Neves So. F 9 0 1 0 2 5 .200 4 .800 0 0 0-0 0
18 Eliude Alcenat So. D 14 0 1 1 3 6 .167 3 .500 0 0 0-0 1
19 Dermott Amorim So. D/M 20 19 0 2 2 5 .000 0 .000 2 0 0-0 0
20 Asher O'Brien-Nichols Fr. D/M 1 0 0 0 0 0 - 0 - 0 0 0-0 0
21 Nicholas Ribeiro Jr. M 8 6 5 1 11 23 .217 12 .522 1 0 0-0 3
22 Filippo Mucci Sr. M 19 19 6 9 21 41 .146 22 .537 5 0 1-1 1
23 Spencer Forgan Fr. D 9 0 0 0 0 1 .000 0 .000 0 0 0-0 0
24 Frankie Morales Jr. D 3 - 0 0 0 1 .000 0 .000 0 0 0-0 0
25 Francis Amani Fr. D 6 0 1 0 2 3 .333 2 .667 0 0 0-0 0
26 Kyle De Freitas Fr. D - - - - 0 - - - - 0 0 0-0 -
27 Xavier Mercado Fr. D/M 3 0 0 0 0 0 - 0 - 0 0 0-0 0
28 Ansley Glemaud Fr. M 14 9 3 3 9 25 .120 8 .320 1 0 0-0 1
29 Ethan Mallett Jr. M 14 9 0 1 1 15 .000 7 .467 2 0 0-0 0
44 Rafael Vasconcelos So. GK - - - - 0 - - - - 0 0 0-0 -
  Totals     20 20 44 48 136 342 .129 156 .456 29 0 1-1 12
  Opponent     20 20 30 28 88 214 .140 95 .444 27 4 2-2 6
Goalkeepers
No. Yr Pos
0 Daniel Dias So. GK 2 1 113:00 5 3.98 7 .583 0 1 0 0/0
1 Kyle Sullivan Jr. GK 19 19 1687:00 25 1.33 56 .691 13 5 1 8/0
44 Rafael Vasconcelos So. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     20 20 1800:00 30 1.50 64 .681 0 0 0 9
  Opponent     20 20 1800:00 44 2.20 111 .716 - - - 2
Field Players
No. Yr Pos
0 Daniel Dias So. GK - - - - - - - - -
1 Kyle Sullivan Jr. GK 8 8 .00 .00 .00 .00 - .00 -
2 Gavin Norton Sr. D 7 7 .00 .57 .57 1.29 .000 .14 .111
3 Tyler Chang Jr. M 8 8 .38 .13 .88 2.25 .167 1.13 .500
4 Connor Wesloski Jr. M 5 - .20 .40 .80 .60 .333 .20 .333
5 Brady McDonald Sr. F 4 - .00 .25 .25 .50 .000 .00 .000
6 Nick Anselmo Sr. D 8 8 .13 .00 .25 .50 .250 .25 .500
7 Dominek Borden Sr. D 8 6 .00 .00 .00 2.00 .000 .50 .250
8 Ryan Healy Sr. D/M 6 5 .17 .33 .67 1.50 .111 .67 .444
9 Hector Bucio Jr. F 8 8 .13 .13 .38 1.25 .100 .63 .500
10 Melvin Alves Sr. F 8 3 .38 .38 1.13 2.63 .143 1.50 .571
11 Brett Ghelfi Sr. M 6 2 .17 .00 .33 .67 .250 .50 .750
12 James Billiter So. D 4 - .00 .25 .25 1.00 .000 .25 .250
13 Cameron Walty Fr. M 8 5 .63 .13 1.38 3.38 .185 1.88 .556
14 Ryan Moitoso Fr. M 5 - .20 .00 .40 .40 .500 .20 .500
15 Stherry Simon Fr. F/M - - - - - - - - -
16 Brendan Walker So. D 3 2 .00 .00 .00 1.00 .000 .33 .333
17 Thomas Neves So. F 4 - .25 .00 .50 .50 .500 .50 1.000
18 Eliude Alcenat So. D 7 - .00 .14 .14 .29 .000 .14 .500
19 Dermott Amorim So. D/M 8 8 .00 .00 .00 .25 .000 .00 .000
20 Asher O'Brien-Nichols Fr. D/M - - - - - - - - -
21 Nicholas Ribeiro Jr. M 3 2 1.00 .33 2.33 4.33 .231 2.00 .462
22 Filippo Mucci Sr. M 8 8 .50 .88 1.88 2.50 .200 1.38 .550
23 Spencer Forgan Fr. D 4 - .00 .00 .00 .00 - .00 -
24 Frankie Morales Jr. D 2 - .00 .00 .00 .50 .000 .00 .000
25 Francis Amani Fr. D 2 - .00 .00 .00 .00 - .00 -
26 Kyle De Freitas Fr. D - - - - - - - - -
27 Xavier Mercado Fr. D/M - - - - - - - - -
28 Ansley Glemaud Fr. M 4 4 .25 .00 .50 2.75 .091 1.25 .455
29 Ethan Mallett Jr. M 6 4 .00 .17 .17 1.67 .000 .83 .500
44 Rafael Vasconcelos So. GK - - - - - - - - -
  Totals     8 8 3.25 3.25 9.75 24.13 .135 11.13 .461
  Opponent     8 8 3.25 .63 2.88 7.13 .158 3.38 .474
Goalkeepers
No. Yr Pos
0 Daniel Dias So. GK - - 0:00 - - - -
1 Kyle Sullivan Jr. GK 8 8 90:00 1.13 1.13 2.25 .667
44 Rafael Vasconcelos So. GK - - 0:00 - - - -
  Totals     8 8 90:00 1.13 1.13 2.25 .667
  Opponent     8 8 90:00 3.25 3.25 7.88 .708
Field Players
No. Yr Pos
0 Daniel Dias So. GK - - - - 0 - - - - 0 0 0-0 -
1 Kyle Sullivan Jr. GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Gavin Norton Sr. D 7 7 0 4 4 9 .000 1 .111 1 0 0-0 0
3 Tyler Chang Jr. M 8 8 3 1 7 18 .167 9 .500 0 0 0-0 1
4 Connor Wesloski Jr. M 5 - 1 2 4 3 .333 1 .333 0 0 0-0 0
5 Brady McDonald Sr. F 4 - 0 1 1 2 .000 0 .000 0 0 0-0 0
6 Nick Anselmo Sr. D 8 8 1 0 2 4 .250 2 .500 1 0 0-0 0
7 Dominek Borden Sr. D 8 6 0 0 0 16 .000 4 .250 0 0 0-0 0
8 Ryan Healy Sr. D/M 6 5 1 2 4 9 .111 4 .444 0 0 0-0 0
9 Hector Bucio Jr. F 8 8 1 1 3 10 .100 5 .500 0 0 0-0 0
10 Melvin Alves Sr. F 8 3 3 3 9 21 .143 12 .571 0 0 0-0 0
11 Brett Ghelfi Sr. M 6 2 1 0 2 4 .250 3 .750 0 0 0-0 0
12 James Billiter So. D 4 - 0 1 1 4 .000 1 .250 0 0 0-0 0
13 Cameron Walty Fr. M 8 5 5 1 11 27 .185 15 .556 3 0 0-0 1
14 Ryan Moitoso Fr. M 5 - 1 0 2 2 .500 1 .500 1 0 0-0 0
15 Stherry Simon Fr. F/M - - - - 0 - - - - 0 0 0-0 -
16 Brendan Walker So. D 3 2 0 0 0 3 .000 1 .333 0 0 0-0 0
17 Thomas Neves So. F 4 - 1 0 2 2 .500 2 1.000 0 0 0-0 0
18 Eliude Alcenat So. D 7 - 0 1 1 2 .000 1 .500 0 0 0-0 0
19 Dermott Amorim So. D/M 8 8 0 0 0 2 .000 0 .000 1 0 0-0 0
20 Asher O'Brien-Nichols Fr. D/M - - - - 0 - - - - 0 0 0-0 -
21 Nicholas Ribeiro Jr. M 3 2 3 1 7 13 .231 6 .462 0 0 0-0 2
22 Filippo Mucci Sr. M 8 8 4 7 15 20 .200 11 .550 1 0 1-1 1
23 Spencer Forgan Fr. D 4 - 0 0 0 0 - 0 - 0 0 0-0 0
24 Frankie Morales Jr. D 2 - 0 0 0 1 .000 0 .000 0 0 0-0 0
25 Francis Amani Fr. D 2 - 0 0 0 0 - 0 - 0 0 0-0 0
26 Kyle De Freitas Fr. D - - - - 0 - - - - 0 0 0-0 -
27 Xavier Mercado Fr. D/M - - - - 0 - - - - 0 0 0-0 -
28 Ansley Glemaud Fr. M 4 4 1 0 2 11 .091 5 .455 1 0 0-0 1
29 Ethan Mallett Jr. M 6 4 0 1 1 10 .000 5 .500 0 0 0-0 0
44 Rafael Vasconcelos So. GK - - - - 0 - - - - 0 0 0-0 -
  Totals     8 8 26 26 78 193 .135 89 .461 9 0 1-1 6
  Opponent     8 8 9 5 23 57 .158 27 .474 11 2 1-1 1
Goalkeepers
No. Yr Pos
0 Daniel Dias So. GK - - 0:00 - - - - 0 0 0 0/0
1 Kyle Sullivan Jr. GK 8 8 720:00 9 1.13 18 .667 6 1 1 4/0
44 Rafael Vasconcelos So. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     8 8 720:00 9 1.13 18 .667 0 0 0 4
  Opponent     8 8 720:00 26 3.25 63 .708 - - - 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 29 at Johnson & Wales (RI) W, 3-2 2 18 .167 3 4 4 0
Sep 2 at Middlebury L, 6-0 0 8 .000 3 0 2 0
Sep 6 Anna Maria W, 6-0 5 24 .250 1 6 1 0
Sep 9 Brandeis L, 2-1 2 8 .125 3 5 1 0
Sep 12 Mass. Maritime L, 3-1 0 23 .043 0 11 0 0
Sep 16 at Wheaton (Mass.) L, 4-1 2 9 .111 7 5 2 0
Sep 19 at MCLA W, 3-2 3 34 .088 4 6 2 0
Sep 23 Emerson W, 2-0 2 7 .286 3 3 1 0
Sep 27 at Westfield St. W, 1-0 0 20 .050 3 5 1 0
Sep 29 at Mass.-Boston L, 5-1 1 10 .100 2 1 0 0
Oct 4 Worcester St. W, 3-0 2 26 .115 0 7 1 0
Oct 8 at Rhode Island Col. W, 3-0 5 11 .273 1 2 1 0
Oct 11 at Salem St. T, 3-3 2 17 .176 3 5 1 0
Oct 14 Mass.-Dartmouth W, 1-0 1 12 .083 2 11 1 0
Oct 18 at Coast Guard W, 1-0 1 14 .071 2 5 0 0
Oct 25 at Fitchburg St. W, 4-1 5 14 .286 4 4 3 0
Nov 1 Framingham St. W, 5-0 9 35 .143 3 10 0 0
Nov 7 Salem St. W, 4-1 4 23 .174 6 8 1 0
Nov 9 Mass. Maritime W, 1-0 2 18 .056 5 10 4 0
Nov 15 vs. Rowan L, 1-0 0 11 .000 9 4 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 342 44 2.20 48 136 30 1.50 .129 17.1 112 64 9 29 0
Conference 8 193 26 3.25 26 78 9 1.13 .135 24.1 54 18 4 9 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 176 24 2.67 27 75 6 0.67 .136 19.6 71 23 6 10 0
Away 10 155 20 2.00 21 61 23 2.30 .129 15.5 37 32 3 16 0
Neutral 1 11 0 0.00 0 0 1 1.00 .000 11.0 4 9 0 3 0
 
-
Wins 13 256 37 2.85 41 115 6 0.46 .145 19.7 81 37 9 20 0
Losses 6 69 4 0.67 5 13 21 3.50 .058 11.5 26 24 0 8 0
 
-
August 1 18 3 3.00 2 8 2 2.00 .167 18.0 4 3 0 4 0
September 9 143 16 1.78 15 47 22 2.44 .112 15.9 42 26 3 10 0
October 6 94 15 2.50 16 46 4 0.67 .160 15.7 34 12 4 7 0
November 4 87 10 2.50 15 35 2 0.50 .115 21.8 32 23 2 8 0
Date Opponent Score Attend
Aug 29 at Johnson & Wales (RI) W, 3-2 225
Sep 2 at Middlebury L, 6-0 367
Sep 6 Anna Maria W, 6-0 120
Sep 9 Brandeis L, 2-1 150
Sep 12 Mass. Maritime L, 3-1 150
Sep 16 at Wheaton (Mass.) L, 4-1 112
Sep 19 at MCLA W, 3-2 178
Sep 23 Emerson W, 2-0 100
Sep 27 at Westfield St. W, 1-0 222
Sep 29 at Mass.-Boston L, 5-1 141
Oct 4 Worcester St. W, 3-0 75
Oct 8 at Rhode Island Col. W, 3-0 175
Oct 11 at Salem St. T, 3-3 85
Oct 14 Mass.-Dartmouth W, 1-0 100
Oct 18 at Coast Guard W, 1-0 125
Oct 25 at Fitchburg St. W, 4-1 55
Nov 1 Framingham St. W, 5-0 250
Nov 7 Salem St. W, 4-1 300
Nov 9 Mass. Maritime W, 1-0 400
Nov 15 vs. Rowan L, 1-0 190