Dan Rickson

Dan Rickson
  • Height:
    5-7
  • Weight:
    145
  • Hometown:
    West Warren, MA
  • Position:
    D/M
  • Year:
    Jr.
  • High School:
    Tantasqua Regional
  • g
    1
  • a
    0
  • pts
    2
  • gw
    0
Player statistics
  Overall Conference
Games - -
Games started - -
Goals - -
Assists - -
Points - -
Shots - -
Shot Pct - -
Penalty kicks - -
Game-winning goals - -
Recent results
Recent Games
Date Opponent Result
Oct 22 Mass.-Dartmouth W, 2-1
Oct 26 at Fitchburg St. L, 2-1
Oct 30 Babson L, 5-0
Nov 2 Worcester St. W, 1-0
Nov 5 at Fitchburg St. W, 4-0
Nov 8 at Salem St. T, 3-3
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 30 Johnson & Wales (RI) L, 3-0 1 1 0 0 0
Sep 1 at Western New Eng. L, 3-2 1 1 0 0 0
Sep 4 Salve Regina T, 1-1 1 1 0 0 0
Sep 7 at Emmanuel (Mass.) L, 4-0 1 1 0 0 0
Sep 11 at Rhode Island Col. L, 2-1 1 1 0 0 0
Sep 14 at Wentworth L, 5-2 1 1 0 0 0
Sep 20 at MCLA W, 1-0 1 1 0 0 0
Sep 23 at Mass.-Boston L, 3-0 1 1 0 0 0
Sep 29 at Westfield St. L, 3-2 1 - 0 0 0
Oct 1 Roger Williams L, 1-0 1 - 0 0 0
Oct 4 Mass. Maritime W, 5-1 1 - 0 0 0
Oct 9 at MIT L, 1-0 1 - 0 0 0
Oct 12 at Salem St. L, 2-1 1 - 0 0 0
Oct 18 Framingham St. L, 2-1 1 1 0 0 0
Oct 22 Mass.-Dartmouth W, 2-1 1 1 0 0 0
Oct 26 at Fitchburg St. L, 2-1 1 1 0 0 0
Oct 30 Babson L, 5-0 1 1 0 0 0
Nov 2 Worcester St. W, 1-0 1 - 0 0 0
Nov 5 at Fitchburg St. W, 4-0 1 - 1 0 2
Nov 8 at Salem St. T, 3-3 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 30 Johnson & Wales (RI) L, 3-0 1 0 - 0 -
Sep 1 at Western New Eng. L, 3-2 1 0 - 0 -
Sep 4 Salve Regina T, 1-1 1 0 - 0 -
Sep 7 at Emmanuel (Mass.) L, 4-0 1 0 - 0 -
Sep 11 at Rhode Island Col. L, 2-1 1 0 - 0 -
Sep 14 at Wentworth L, 5-2 1 0 - 0 -
Sep 20 at MCLA W, 1-0 1 0 - 0 -
Sep 23 at Mass.-Boston L, 3-0 1 0 - 0 -
Sep 29 at Westfield St. L, 3-2 1 0 - 0 -
Oct 1 Roger Williams L, 1-0 1 2 .000 1 .500
Oct 4 Mass. Maritime W, 5-1 1 0 - 0 -
Oct 9 at MIT L, 1-0 1 0 - 0 -
Oct 12 at Salem St. L, 2-1 1 0 - 0 -
Oct 18 Framingham St. L, 2-1 1 0 - 0 -
Oct 22 Mass.-Dartmouth W, 2-1 1 0 - 0 -
Oct 26 at Fitchburg St. L, 2-1 1 0 - 0 -
Oct 30 Babson L, 5-0 1 0 - 0 -
Nov 2 Worcester St. W, 1-0 1 3 .000 1 .333
Nov 5 at Fitchburg St. W, 4-0 1 1 1.000 1 1.000
Nov 8 at Salem St. T, 3-3 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 30 Johnson & Wales (RI) L, 3-0 1 0 0 0-0 0
Sep 1 at Western New Eng. L, 3-2 1 0 0 0-0 0
Sep 4 Salve Regina T, 1-1 1 0 0 0-0 0
Sep 7 at Emmanuel (Mass.) L, 4-0 1 0 0 0-0 0
Sep 11 at Rhode Island Col. L, 2-1 1 0 0 0-0 0
Sep 14 at Wentworth L, 5-2 1 0 0 0-0 0
Sep 20 at MCLA W, 1-0 1 0 0 0-0 0
Sep 23 at Mass.-Boston L, 3-0 1 0 0 0-0 0
Sep 29 at Westfield St. L, 3-2 1 0 0 0-0 0
Oct 1 Roger Williams L, 1-0 1 0 0 0-0 0
Oct 4 Mass. Maritime W, 5-1 1 0 0 0-0 0
Oct 9 at MIT L, 1-0 1 0 0 0-0 0
Oct 12 at Salem St. L, 2-1 1 0 0 0-0 0
Oct 18 Framingham St. L, 2-1 1 0 0 0-0 0
Oct 22 Mass.-Dartmouth W, 2-1 1 0 0 0-0 0
Oct 26 at Fitchburg St. L, 2-1 1 0 0 0-0 0
Oct 30 Babson L, 5-0 1 0 0 0-0 0
Nov 2 Worcester St. W, 1-0 1 0 0 0-0 0
Nov 5 at Fitchburg St. W, 4-0 1 0 0 0-0 0
Nov 8 at Salem St. T, 3-3 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2018-19 3 - 0 0 0
2019-20 20 12 1 0 2
2021-22 18 18 0 0 0
Total 41 30 1 0 2
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2018-19 3 1 .000 0 .000
2019-20 20 7 .143 3 .429
2021-22 18 4 .000 4 1.000
Total 41 12 .083 7 .583
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2018-19 3 0 0 0-0 0
2019-20 20 0 0 0-0 0
2021-22 18 0 0 0-0 0
Total 41 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2018-19 3 - .00 .00 .00
2019-20 20 12 .05 .00 .10
2021-22 18 18 .00 .00 .00
Total 41 30 .02 .00 .05
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2018-19 3 .33 .000 .00 .000
2019-20 20 .35 .143 .15 .429
2021-22 18 .22 .000 .22 1.000
Total 41 .29 .083 .17 .583
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 12 1 0 2
Conference 7 3 0 0 0
Exhibition - - - - 0
Location
Home 8 5 0 0 0
Away 12 7 1 0 2
Neutral - - - - 0
Result
Wins 5 2 1 0 2
Losses 13 9 0 0 0
Month
August 1 1 0 0 0
September 8 7 0 0 0
October 8 4 0 0 0
November 3 - 1 0 2
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 7 .143 3 .429
Conference 7 3 .000 1 .333
Exhibition - - - - -
Location
Home 8 5 .000 2 .400
Away 12 2 .500 1 .500
Neutral - - - - -
Result
Wins 5 4 .250 2 .500
Losses 13 2 .000 1 .500
Month
August 1 0 - 0 -
September 8 0 - 0 -
October 8 2 .000 1 .500
November 3 5 .200 2 .400
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 8 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 5 0 0 0-0 0
Losses 13 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 12 .05 .00 .10
Conference 7 3 .00 .00 .00
Exhibition - - - - -
Location
Home 8 5 .00 .00 .00
Away 12 7 .08 .00 .17
Neutral - - - - -
Result
Wins 5 2 .20 .00 .40
Losses 13 9 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 8 7 .00 .00 .00
October 8 4 .00 .00 .00
November 3 - .33 .00 .67
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .35 .143 .15 .429
Conference 7 .43 .000 .14 .333
Exhibition - - - - -
Location
Home 8 .63 .000 .25 .400
Away 12 .17 .500 .08 .500
Neutral - - - - -
Result
Wins 5 .80 .250 .40 .500
Losses 13 .15 .000 .08 .500
Month
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .25 .000 .13 .500
November 3 1.67 .200 .67 .400