Nate Morgado #1 GK Bridgewater St.

gp 20
gs 20
min 1801:21
ga 32
gaa 1.60
sv 110
Recent Games
Oct 19 at Mass. Maritime W, 1-0
Oct 23 at Babson L, 3-1
Oct 26 MCLA W, 3-2
Nov 2 Salem St. W by PK, 0-0
Nov 4 at Framingham St. W, 5-3
Nov 10 at Amherst L, 1-0
Statistics category Overall Conf
Games played 20 7
Games started 20 7
Minutes 1801:21 630:00
Goals against 32 8
Goals-against average 1.60 1.14
Saves 110 36
Save pct .775 .818
Wins 11 5
Losses 8 2
Ties 1 0
Shutouts 5/0 2/0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 31 Western New Eng. W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 1 Mass.-Boston W, 2-1 W 1 90:00 1 1.00 4 .800
Sep 5 at Salve Regina L, 7-2 L 1 82:10 7 7.67 8 .533
Sep 7 Emmanuel (Mass.) W, 2-1 W 1 90:00 1 1.00 0 .000
Sep 12 Rhode Island Col. W, 3-0 W 1 90:00 0 0.00 6 1.000
Sep 15 Salem St. L, 2-1 L 1 90:00 2 2.00 5 .714
Sep 18 Clark University L, 2-0 L 1 90:00 2 2.00 8 .800
Sep 22 at Framingham St. L, 1-0 L 1 90:00 1 1.00 9 .900
Sep 29 Fitchburg St. W, 8-2 W 1 90:00 2 2.00 2 .500
Oct 3 at Roger Williams L, 2-0 L 1 90:00 2 2.00 2 .500
Oct 5 at Worcester St. W, 2-1 W 1 90:00 1 1.00 4 .800
Oct 10 at MIT L, 3-0 L 1 79:11 3 3.41 8 .727
Oct 13 Westfield St. W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 16 at Mass.-Dartmouth W, 4-0 W 1 90:00 0 0.00 7 1.000
Oct 19 at Mass. Maritime W, 1-0 W 1 90:00 0 0.00 7 1.000
Oct 23 at Babson L, 3-1 L 1 90:00 3 3.00 9 .750
Oct 26 MCLA W, 3-2 W 1 90:00 2 2.00 4 .667
Nov 2 Salem St. W by PK, 0-0 T 1 110:00 0 0.00 3 1.000
Nov 4 at Framingham St. W, 5-3 W 1 90:00 3 3.00 7 .700
Nov 10 at Amherst L, 1-0 L 1 90:00 1 1.00 10 .909
  gp gs min/g ga/g gaa sv/g sv%
2016-17 11 10 83:12 2.09 2.26 6.64 .760
2017-18 18 18 93:41 1.44 1.39 4.33 .750
2018-19 20 20 90:04 1.60 1.60 5.50 .775
2019-20 19 19 92:07 1.95 1.90 5.21 .728
Total 68 67 90:29 1.74 1.73 5.29 .753
  gp gs min ga gaa sv sv% wins losses ties shutouts
2016-17 11 10 915:14 23 2.26 73 .760 0 0 0 0/0
2017-18 18 18 1686:16 26 1.39 78 .750 0 0 0 0/0
2018-19 20 20 1801:21 32 1.60 110 .775 0 0 0 0/0
2019-20 19 19 1750:21 37 1.90 99 .728 0 0 0 0/0
Total 68 67 6153:12 118 1.73 360 .753 0 0 0 0/0
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 90:04 1.60 1.60 5.50 .775
Conference 7 7 90:00 1.14 1.14 5.14 .818
Exhibition - - 0:00 - - - -
 
-
Home 10 10 92:00 1.10 1.08 3.90 .780
Away 10 10 88:08 2.10 2.14 7.10 .772
Neutral - - 0:00 - - - -
 
-
Wins 11 11 90:00 1.00 1.00 4.36 .814
Losses 8 8 87:40 2.63 2.69 7.38 .738
 
-
August 1 1 90:00 1.00 1.00 2.00 .667
September 8 8 89:01 2.00 2.02 5.25 .724
October 8 8 88:39 1.38 1.40 5.75 .807
November 3 3 96:40 1.33 1.24 6.67 .833
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1801:21 32 1.60 110 .775 0 0 0 0/0
Conference 7 7 630:00 8 1.14 36 .818 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 10 10 920:00 11 1.08 39 .780 0 0 0 0/0
Away 10 10 881:21 21 2.14 71 .772 0 0 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 11 11 990:00 11 1.00 48 .814 0 0 0 0/0
Losses 8 8 701:21 21 2.69 59 .738 0 0 0 0/0
 
-
August 1 1 90:00 1 1.00 2 .667 0 0 0 0/0
September 8 8 712:10 16 2.02 42 .724 0 0 0 0/0
October 8 8 709:11 11 1.40 46 .807 0 0 0 0/0
November 3 3 290:00 4 1.24 20 .833 0 0 0 0/0