Stanislaus Sokolov
4 Stanislaus Sokolov
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- Reading, MA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Reading Memorial
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 19 | 7 |
| Games started | 18 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Mass. Maritime | W, 1-0 |
| Oct 23 | at Babson | L, 3-1 |
| Oct 26 | MCLA | W, 3-2 |
| Nov 2 | Salem St. | W by PK, 0-0 |
| Nov 4 | at Framingham St. | W, 5-3 |
| Nov 10 | at Amherst | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | - | 0 | - |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .000 | 2 | .500 |
| Conference | 7 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2 | .000 | 1 | .500 |
| Losses | 7 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 7 | 2 | .000 | 2 | 1.000 |
| November | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .000 | .11 | .500 |
| Conference | 7 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .18 | .000 | .09 | .500 |
| Losses | 7 | .14 | .000 | .14 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 7 | .29 | .000 | .29 | 1.000 |
| November | 3 | .33 | .000 | .00 | .000 |
News mentions
BRIDGEWATER, Mass. -- Six Bridgewater State University student-athletes have been voted to the 2018 Massachusetts State Collegiate Athletic Conference (MASCAC) Men's Soccer All-Conference Team by the league's eight head coaches.
BRIDGEWATER, Mass. -- The Bridgewater State University Bears will travel to Amherst, Massachusetts to take on the Mammoths of Amherst College in the opening round of the 2018 NCAA Division III Men's Soccer Tournament. The first round game will take place on Saturday, November 10th at a time to be announced.
