Odair Monteiro
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Fogo, Cape Verde
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Brockton (MA)
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 25 | 9 |
| Shot Pct | .080 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Mass. Maritime | W, 1-0 |
| Oct 23 | at Babson | L, 3-1 |
| Oct 26 | MCLA | W, 3-2 |
| Nov 2 | Salem St. | W by PK, 0-0 |
| Nov 4 | at Framingham St. | W, 5-3 |
| Nov 10 | at Amherst | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 7 | .000 | 2 | .286 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Clark University | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | MCLA | W, 3-2 | 1 | 4 | .250 | 1 | .250 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Babson | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | W by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 18 | 5 | 2 | 1 | 5 |
| Total | 18 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 18 | 25 | .080 | 11 | .440 |
| Total | 18 | 25 | .080 | 11 | .440 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 5 | .11 | .06 | .28 |
| Total | 18 | 5 | .11 | .06 | .28 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 18 | 1.39 | .080 | .61 | .440 |
| Total | 18 | 1.39 | .080 | .61 | .440 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 2 | 1 | 5 |
| Conference | 6 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 2 | 1 | 5 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 2 | 2 | 1 | 5 |
| Losses | 8 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 5 | 1 | 1 | 3 |
| October | 8 | - | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 25 | .080 | 11 | .440 |
| Conference | 6 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .105 | 8 | .421 |
| Away | 9 | 6 | .000 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 16 | .125 | 7 | .438 |
| Losses | 8 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 7 | 17 | .059 | 7 | .412 |
| October | 8 | 6 | .167 | 3 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .11 | .06 | .28 |
| Conference | 6 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .22 | .11 | .56 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2 | .22 | .11 | .56 |
| Losses | 8 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 5 | .14 | .14 | .43 |
| October | 8 | - | .13 | .00 | .25 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.39 | .080 | .61 | .440 |
| Conference | 6 | 1.50 | .111 | .67 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .105 | .89 | .421 |
| Away | 9 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1.78 | .125 | .78 | .438 |
| Losses | 8 | 1.13 | .000 | .50 | .444 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 2.43 | .059 | 1.00 | .412 |
| October | 8 | .75 | .167 | .38 | .500 |
| November | 2 | .00 | - | .00 | - |
News mentions
BRIDGEWATER, Mass. -- Bridgewater State University freshman forward Odair Monteiro has been selected as the Massachusetts State Collegiate Athletic Conference (MASCAC) GEICO Men’s Soccer Rookie of the Week. GEICO is the proud sponsor of the MASCAC weekly awards program.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team wrapped up regular season play with a 3-2 Senior Day victory over visiting MCLA in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Friday afternoon at Swenson Field.
BRIDGEWATER, Mass. – Senior midfielder Kessy Alves (Brockton, Mass.) tallied a pair of goals to lead the Bridgewater State University men’s soccer team to a 3-0 shutout victory over visiting Rhode Island College on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team netted a pair of first-half goals and hung on for a 2-1 victory over visiting Emmanuel College on Friday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team edged visiting UMass Boston on late Saturday afternoon at Swenson Field.
