Loubensky Lucas
18 Loubensky Lucas
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Stoughton, MA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Stoughton
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 5 | 0 |
| Shot Pct | .200 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Mass. Maritime | W, 1-0 |
| Oct 23 | at Babson | L, 3-1 |
| Oct 26 | MCLA | W, 3-2 |
| Nov 2 | Salem St. | W by PK, 0-0 |
| Nov 4 | at Framingham St. | W, 5-3 |
| Nov 10 | at Amherst | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Clark University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | - | - | - | - | - |
| Oct 10 | at MIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Clark University | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Worcester St. | W, 2-1 | - | - | - | - | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Western New Eng. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mass.-Boston | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Salve Regina | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Emmanuel (Mass.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Rhode Island Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Clark University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Fitchburg St. | W, 8-2 | - | - | - | - | - |
| Oct 3 | at Roger Williams | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Worcester St. | W, 2-1 | - | - | - | - | - |
| Oct 10 | at MIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Oct 16 | at Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Oct 23 | at Babson | L, 3-1 | - | - | - | - | - |
| Oct 26 | MCLA | W, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | W by PK, 0-0 | - | - | - | - | - |
| Nov 4 | at Framingham St. | W, 5-3 | - | - | - | - | - |
| Nov 10 | at Amherst | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 11 | - | 1 | 1 | 3 |
| Total | 11 | - | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 11 | 5 | .200 | 4 | .800 |
| Total | 11 | 5 | .200 | 4 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | - | .09 | .09 | .27 |
| Total | 11 | - | .09 | .09 | .27 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | .45 | .200 | .36 | .800 |
| Total | 11 | .45 | .200 | .36 | .800 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 1 | 3 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 1 | 3 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 7 | - | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .200 | 4 | .800 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 5 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 2 | .000 | 1 | .500 |
| October | 3 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .09 | .27 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .17 | .50 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 6 | - | .00 | .17 | .17 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 7 | - | .00 | .14 | .14 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .200 | .36 | .800 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 5 | .40 | .000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | 1.000 | .20 | 1.000 |
| Losses | 6 | .67 | .000 | .50 | .750 |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | .29 | .000 | .14 | .500 |
| October | 3 | .67 | .000 | .67 | 1.000 |
News mentions
BRIDGEWATER, Mass. – Freshman midfielder Igor Caldas (Vitoria, Brazil) tallied a pair of goals to lead the visiting Salem State University men’s soccer team to a 2-1 victory over Bridgewater State University in the Massachusetts State Collegiate Athletic Conference (MASCAC) opener for both teams on Saturday afternoon at Swenson Field.
BRIDGEWATER, Mass. – The Bridgewater State University men’s soccer team opened the 2018 season with a 3-1 victory over visiting Western New England University on Friday evening at Swenson Field.
