Kane Moran
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Perth, Australia
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Jerudong International School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 18 | 6 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 44 | 19 |
| Shot Pct | .023 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Clark University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | MIT | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Babson | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Clark University | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 7 | .000 | 1 | .143 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | MIT | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | Babson | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | at MCLA | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Plymouth St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Salve Regina | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Rhode Island Col. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Clark University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Mass.-Boston | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fitchburg St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 1-0 | - | - | - | - | - |
| Oct 8 | at Wheaton (Mass.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | MIT | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Westfield St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Mass. Maritime | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Babson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Framingham St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 3 | 5 |
| Conference | 6 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 2 | 2 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 2 | 4 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 2 | 2 |
| October | 9 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 44 | .023 | 12 | .273 |
| Conference | 6 | 19 | .053 | 2 | .105 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 26 | .000 | 8 | .308 |
| Away | 10 | 18 | .056 | 4 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 16 | .063 | 5 | .313 |
| Losses | 9 | 11 | .000 | 3 | .273 |
| Month | |||||
| September | 9 | 16 | .000 | 4 | .250 |
| October | 9 | 28 | .036 | 8 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .17 | .28 |
| Conference | 6 | 6 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .25 | .25 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .17 | .33 | .67 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .22 | .22 |
| October | 9 | 9 | .11 | .11 | .33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.44 | .023 | .67 | .273 |
| Conference | 6 | 3.17 | .053 | .33 | .105 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.25 | .000 | 1.00 | .308 |
| Away | 10 | 1.80 | .056 | .40 | .222 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2.67 | .063 | .83 | .313 |
| Losses | 9 | 1.22 | .000 | .33 | .273 |
| Month | |||||
| September | 9 | 1.78 | .000 | .44 | .250 |
| October | 9 | 3.11 | .036 | .89 | .286 |
News mentions
FRAMINGHAM, Mass. -- The Framingham State University men’s soccer team tallied the game’s only goal in the 22nd minute as the fourth seeded Rams defeated #5 Bridgewater State University, 1-0, in the opening round of the 2017 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Tournament on Tuesday night at Maple Street Field.
BRIDGEWATER, Mass. – Junior forward Filipe Gomes (Fogo, Cape Verde) potted the game-winning goal with 49 seconds remaining in regulation to lift the Bridgewater State University men’s soccer team to a 2-1 come-from-behind win over non-conference rival UMass Dartmouth on Tuesday night at Swenson Field.
WESTFIELD, Mass. -- Junior midfielder Kessy Alves (Brockton, Mass.) tallied two goals and two assists to lead the Bridgewater State University men's soccer team to a convincing 5-1 victory over Westfield State University in a Massachusetts State Collegiate Athletic Conference (MASCAC) matchup on Saturday at Alumni Field.
BRIDGEWATER, Mass. – Bridgewater State University and visiting MIT played to a 0-0 double overtime tie in a non-conference men’s soccer game on Wednesday night at Swenson Field.
BRIDGEWATER, Mass. – Bridgewater State University and visiting Roger Williams University played to a 0-0 double overtime draw in non-conference men’s soccer action on Tuesday night at Swenson Field.
FITCHBURG, Mass. -- Bridgewater State University and host Fitchburg State University played to a 2-2 double overtime tie in a Massachusetts State Collegiate Athletic Conference (MASCAC) men's soccer matchup on Saturday evening at Elliot Field.
Bridgewater, Mass. -- Junior forward Filipe Gomes (Fogo, Cape Verde), junior midfielder Kessy Alves (Brockton, Mass.) and freshman forward Kevin Roberts (Medway, Mass.) each tallied second half goals to lead the Bridgewater State University men’s soccer team to a 3-0 victory over visiting Plymouth State University on Friday night at Swenson Field.
