Men's Basketball
Team Year-by-Year Records
| Year | Won-Loss | Head Coach | Post Season | Stats | Roster | Schedule/Results | |
| 1905-06 | 11-2 | Fred O'Brien | -------------- | ||||
| 1906-07 | 11-2-1 | F.A. Guindon | -------------- | ||||
| 1907-08 | 12-1 | Gammon | -------------- | ||||
| 1908-09 | 13-4 | Wheeler | -------------- | ||||
| 1909-10 | 10-4 | Lincoln | -------------- | ||||
| 1910-11 | 10-4 | Hayes | -------------- | ||||
| 1911-12 | 8-4 | Swift | -------------- | ||||
| 1912-13 | 7-7 | Joe Conlon | -------------- | ||||
| 1913-14 | 8-4 | Dunn | -------------- | ||||
| 1914-15 | 7-5 | Dunn | -------------- | ||||
| 1915-16 | 6-6 | Andrews | -------------- | ||||
| 1916-17 | 5-4 | Mack | -------------- | ||||
| 1917-18 | 2-0 | McIlwraith | -------------- | ||||
| 1918-19 | 3-6-1 | Harold Cleary | -------------- | ||||
| 1919-20 | 6-3 | Not Available | -------------- | ||||
| 1920-21 | 6-4 | Not Available | -------------- | ||||
| 1921-22 | 5-7 | Burke | -------------- | ||||
| 1922-23 | 8-8 | Dick Morey | -------------- | ||||
| 1923-24 | 7-7 | Kelley | -------------- | ||||
| 1924-25 | No Team | School Gym Burned | -------------- | ||||
| 1925-26 | 4-8 | Not Available | -------------- | ||||
| 1926-27 | 6-5 | Robert Kiley | -------------- | ||||
| 1927-28 | 4-12 | Albert Reilly | -------------- | ||||
| 1928-29 | 4-12 | Archie Shaw | -------------- | ||||
| 1929-30 | 6-3 | Sullivan | -------------- | ||||
| 1930-31 | 10-1 | Peter Burke | -------------- | ||||
| 1931-32 | 5-10 | Edward Welch | -------------- | ||||
| 1932-33 | 5-4 | Edward Welch | -------------- | ||||
| 1933-34 | 3-4 | Joe Morey | -------------- | ||||
| 1934-35 | Unknown | Not Available | -------------- | ||||
| 1935-36 | 9-7 | Huffington | -------------- | ||||
| 1936-37 | 8-6 | Fred Meier | -------------- | ||||
| 1937-38 | 7-7 | Fred Meier | -------------- | ||||
| 1938-39 | 14-2 | Fred Meier | -------------- | ||||
| 1939-40 | Unknown | Fred Meier | -------------- | ||||
| 1940-41 | Unknown | Fred Meier | -------------- | ||||
| 1941-42 | No Team | World War II | -------------- | ||||
| 1942-43 | No Team | World War II | -------------- | ||||
| 1943-44 | No Team | World War II | -------------- | ||||
| 1944-45 | No Team | World War II | -------------- | ||||
| 1945-46 | No Team | World War II | -------------- | ||||
| 1946-47 | Unknown | Fred Meier | -------------- | ||||
| 1947-48 | Unknown | Knute Anderson | -------------- | ||||
| 1948-49 | 8-8 | Fred Meier | -------------- | ||||
| 1949-50 | 8-8 | Ed Swenson | -------------- | ||||
| 1950-51 | 0-16 | Ed Swenson | -------------- | ||||
| 1951-52 | 5-9 | Ed Swenson | -------------- | ||||
| 1952-53 | 8-6 | Ed Swenson | -------------- | ||||
| 1953-54 | 4-9 | Ed Swenson | -------------- | ||||
| 1954-55 | Unknown | Ed Swenson | -------------- | ||||
| 1955-56 | Unknown | Ed Swenson | -------------- | ||||
| 1956-57 | 10-14 | Ed Swenson | -------------- | ||||
| 1957-58 | Unknown | Ed Swenson | -------------- | ||||
| 1958-59 | Unknown | Ed Swenson | -------------- | ||||
| 1959-60 | 15-9 | Ed Swenson | |||||
| 1960-61 | 19-6 | Ed Swenson | -------------- | ||||
| 1961-62 | 5-20 | Ed Swenson | -------------- | ||||
| 1962-63 | 6-20 | Ed Swenson | -------------- | ||||
| 1963-64 | 7-15 | David Deep | -------------- | ||||
| 1964-65 | 5-17 | David Deep | -------------- | ||||
| 1965-66 | 7-12 | David Deep | -------------- | ||||
| 1966-67 | 6-14 | Tom Knudson | -------------- | ||||
| 1967-68 | 4-17 | Tom Knudson | -------------- | ||||
| 1968-69 | 7-14 | Tom Knudson | -------------- | ||||
| 1969-70 | 10-14 | Tom Knudson | -------------- | ||||
| 1970-71 | 5-18 | Tom Knudson | -------------- | ||||
| 1971-72 | 11-12 | Tom Knudson | -------------- | ||||
| 1972-73 | 12-12 | Tom Knudson | -------------- | ||||
| 1973-74 | 6-19 | Tom Knudson | -------------- | ||||
| 1974-75 | 21-6 | Tom Knudson | -------------- | ||||
| 1975-76 | 9-14 | Tom Knudson | -------------- | ||||
| 1976-77 | 9-17 | Tom Knudson | -------------- | ||||
| 1977-78 | 16-9 | Tom Knudson | -------------- | ||||
| 1978-79 | 17-9 | Tom Knudson | -------------- | ||||
| 1979-80 | 12-13 | Tom Knudson | -------------- | ||||
| 1980-81 | Unknown | Paul Byron | -------------- | ||||
| 1981-82 | 13-13 | Paul Byron | -------------- | ||||
| 1982-83 | 21-6 | Paul Byron | NCAA Qualifier | ||||
| 1983-84 | 10-15 | Mark Champagne | -------------- | ||||
| 1984-85 | 12-14 | Mark Champagne | -------------- | ||||
| 1985-86 | 13-11 | Mark Champagne | -------------- | ||||
| 1986-87 | 13-10 | Mark Champagne | -------------- | ||||
| 1987-88 | 15-11 | Mark Champagne | -------------- | ||||
| 1988-89 | 15-11 | Mark Champagne | -------------- | ||||
| 1989-90 | 13-12 | Mark Champagne | -------------- | ||||
| 1990-91 | 11-15 | Mark Champagne | -------------- | ||||
| 1991-92 | 10-15 | Mark Champagne | -------------- | ||||
| 1992-93 | 7-18 | Joe Farroba | -------------- | ||||
| 1993-94 | 10-16 | Joe Farroba | -------------- | ||||
| 1994-95 | 16-9 | Joe Farroba | -------------- | ||||
| 1995-96 | 18-10 | Joe Farroba | ECAC Qualifier | ||||
| 1996-97 | 18-9 | Joe Farroba | ECAC Qualifier | ||||
| 1997-98 | 16-11 | Joe Farroba | ECAC Qualifier | ||||
| 1998-99 | 19-9 | Joe Farroba | NCAA Qualifier | ||||
| 1999-00 | 9-16 | Joe Farroba | -------------- | ||||
| 2000-01 | 3-22 | Joe Farroba | -------------- | ||||
| 2001-02 | 11-16 | Joe Farroba | -------------- | Stats | |||
| 2002-03 | 11-15 | Joe Farroba | -------------- | Stats | |||
| 2003-04 | 13-13 | Joe Farroba | -------------- | Stats | |||
| 2004-05 | 14-12 | Joe Farroba | -------------- | Stats | |||
| 2005-06 | 17-10 | Joe Farroba | NCAA Qualifier | Stats | |||
| 2006-07 | 17-8 | Joe Farroba | -------------- | Stats | |||
|
2007-08 |
Joe Farroba | -------------- | Stats | Roster | Schedule/Results | ||
| 2008-09 | 22-7** | Joe Farroba | NCAA Sweet Sixteen | Stats | Roster | Schedule/Results | |
| 2009-10 | 19-8* | Joe Farroba | NCAA Qualifier | Stats | Roster | Schedule/Results | |
| 2010-11 | 19-10 | Joe Farroba | NCAA Qualifier | Stats | Roster | Schedule/Results | |
| 2011-12 | 16-12 | Joe Farroba | ECAC Qualifier | Stats | Roster | Schedule/Results | |
| 2012-13 | 11-14 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2013-14 | 16-12 | Joe Farroba | NCAA Qualifier | Stats | Roster | Schedule/Results | |
| 2014-15 | 18-8 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2015-16 | 13-13 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2016-17 | 15-12 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2017-18 | 18-10 | Joe Farroba | NCAA Qualifier | Stats | Roster | Schedule/Results | |
| 2018-19 | 9-18 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2019-20 | 10-15 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2020-21 | 0-0^ | Joe Farroba | -------------- | ----- | Roster | ------------------- | |
| 2021-22 | 4-19 | Joe Farroba | -------------- | Stats | Roster | Schedule/Results | |
| 2022-23 | 18-8 | Matt McLaughlin | -------------- | Stats | Roster | Schedule/Results | |
| 2023-24 | 14-12 | Matt McLaughlin | -------------- | Stats | Roster | Schedule/Results | |
| 2024-25 | 10-16 | Matt McLaughlin | -------------- | Stats | Roster | Schedule/Results | |
| 2025-26 | 8-18 | Matt McLaughlin | -------------- | Stats | Roster | Schedule/Results | |
*MASCAC Champions **MASCAC Co-Champions ^No Season (COVID-19)
All-Time Winningest Coach: Joe Farroba (402-365, .524)