2025-26 Basketball Statistics - Bridgewater St.
Games
26
Pts per game
83.3
FG %
43.7
3PT %
31.2
FT %
70.7
Reb per game
39.7
Ast per game
16.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-18 (.308) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 4-7 |
| Away | 3-10 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Anna Maria | W, 92-76 |
| Feb 11 | at MCLA | L, 86-76 |
| Feb 14 | at Westfield St. | L, 106-88 |
| Feb 18 | Framingham St. | W, 74-69 |
| Feb 21 | at Worcester St. | L, 96-87 |
| Feb 25 | at Framingham St. | L, 87-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 2166 | 1208 | ||
| Points per game | 83.3 | 86.3 | ||
| FG made per game | 30.7 | 31.9 | ||
| FG attempts per game | 70.4 | 69.4 | ||
| FG Pct | 43.7 | 46.0 | ||
| 3PT made per game | 8.2 | 8.5 | ||
| 3PT attempts per game | 26.4 | 25.9 | ||
| 3PT Pct | 31.2 | 32.9 | ||
| FT made per game | 13.6 | 13.9 | ||
| FT attempt per game | 19.3 | 18.9 | ||
| FT Pct | 70.7 | 73.9 | ||
| Off rebounds per game | 12.8 | 11.9 | ||
| Def rebounds per game | 26.9 | 27.2 | ||
| Total rebounds per game | 39.7 | 39.1 | ||
| Opponents' Off rebounds per game | 15.1 | 15.7 | ||
| Opponents' Def rebounds per game | 29.6 | 28.1 | ||
| Opponents' Total rebounds per game | 44.7 | 43.8 | ||
| Rebound margin per game | -5.0 | -4.6 | ||
| Assists per game | 16.1 | 17.6 | ||
| Opponents' Assists per game | 17.9 | 14.8 | ||
| Turnovers per game | 13.6 | 13.6 | ||
| Opponents' Turnovers per game | 12.5 | 13.4 | ||
| Steals per game | 7.1 | 7.1 | ||
| Opponents' Steals per game | 8.7 | 8.7 | ||
| Blocks per game | 3.3 | 3.4 | ||
| Opponents' Blocks per game | 4.0 | 2.5 | ||
| Personal fouls per game | 19.5 | 21.7 | ||
| Offensive efficiency | 1.031 | 1.071 | ||
| Net efficiency | -0.100 | -0.019 | ||
| Opponents' Personal fouls per game | 17.0 | 17.5 | ||
| Offensive efficiency | 1.131 | 1.090 | ||
| Points per game allowed | 91.8 | 88.0 | ||
| Opponents' Field goal percentage | 47.4 | 46.0 | ||
| Opponents' 3PT percentage | 33.0 | 30.9 | ||
| Home Attendance | 2,875 | 1,825 | ||
| Home Attendance average | 262 | 261 | ||
| Field goal total-attempts | 799-1830 | 447-972 | ||
| 3 point total-attempts | 214-686 | 119-362 | ||
| Free throw total-attempts | 354-501 | 195-264 | ||
| Opponents' Field goal total-attempts | 879-1853 | 447-971 | ||
| Opponents' 3 point total-attempts | 186-563 | 81-262 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 23.2 | 4.5-11.7 | 38.6 | 0.7-3.0 | 22.2 | 1.8-4.8 | 37.9 | 11.5 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 3.3 | 0.1-0.9 | 12.5 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.4 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 29.3 | 4.2-10.5 | 40.4 | 1.5-4.7 | 33.1 | 3.1-4.1 | 75.5 | 13.1 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 15.4 | 0.9-2.0 | 42.2 | 0.1-0.7 | 12.5 | 0.0-0.2 | 25.0 | 1.9 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 25.6 | 5.4-10.6 | 50.7 | 1.1-3.4 | 31.3 | 2.8-3.7 | 75.0 | 14.6 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 12.0 | 1.2-2.9 | 41.8 | 0.3-1.0 | 31.8 | 0.4-0.5 | 81.8 | 3.1 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 10.8 | 0.5-2.5 | 20.0 | 0.3-2.0 | 17.5 | 0.5-0.7 | 76.9 | 1.9 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 25.9 | 3.6-9.0 | 40.2 | 2.4-6.7 | 36.0 | 1.3-1.6 | 81.0 | 11.0 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 24.8 | 5.1-10.2 | 50.4 | 1.0-3.2 | 31.2 | 0.8-1.1 | 70.4 | 12.0 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 16.5 | 1.7-2.9 | 57.8 | 0.3-0.8 | 38.9 | 0.9-1.0 | 82.6 | 4.5 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 9.9 | 1.6-3.9 | 40.3 | 0.5-1.6 | 33.3 | 1.2-1.2 | 95.2 | 4.9 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 9.4 | 1.2-2.8 | 41.9 | 0.3-0.6 | 42.9 | 1.2-1.8 | 65.0 | 3.8 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 20.0 | 4.1-8.7 | 47.5 | 0.7-3.1 | 22.7 | 2.0-3.6 | 56.0 | 11.0 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 13.8 | 1.8-4.7 | 37.2 | 0.6-2.1 | 26.2 | 1.3-1.9 | 68.4 | 5.3 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 31.1 | 6.8-14.9 | 45.4 | 0.6-1.9 | 33.3 | 2.3-3.5 | 64.8 | 16.4 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 2.5 | 0.5-0.8 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
| NA | Curran Farnworth | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 26 | 26 | 201.0 | 30.7-70.4 | 43.7 | 8.2-26.4 | 31.2 | 13.6-19.3 | 70.7 | 83.3 | |||
| Opponent | 26 | 26 | 201.0 | 33.8-71.3 | 47.4 | 7.2-21.7 | 33.0 | 17.0-25.0 | 67.9 | 91.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 23.2 | 1.3 | 1.7 | 3.0 | 2.2 | 0.0 | 2.8 | 3.7 | 0.8 | 1.5 | 0.3 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 3.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 29.3 | 1.2 | 3.3 | 4.5 | 3.2 | 0.1 | 5.6 | 2.8 | 2.0 | 2.1 | 0.1 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 15.4 | 0.9 | 1.6 | 2.5 | 2.2 | 0.0 | 1.1 | 0.9 | 1.3 | 0.1 | 0.4 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 25.6 | 1.1 | 3.6 | 4.7 | 1.6 | 0.0 | 1.8 | 2.0 | 0.9 | 1.2 | 0.8 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 12.0 | 0.8 | 1.3 | 2.1 | 1.8 | 0.0 | 0.5 | 0.5 | 1.1 | 0.6 | 0.5 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 10.8 | 0.1 | 0.9 | 0.9 | 1.9 | 0.0 | 0.1 | 0.5 | 0.3 | 0.5 | 0.1 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 25.9 | 0.5 | 1.7 | 2.2 | 1.4 | 0.0 | 1.3 | 0.7 | 1.9 | 0.7 | 0.2 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 24.8 | 3.1 | 4.3 | 7.3 | 3.0 | 0.1 | 1.4 | 1.5 | 1.0 | 0.8 | 0.8 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 16.5 | 1.5 | 2.6 | 4.1 | 2.0 | 0.0 | 1.0 | 0.6 | 1.6 | 0.4 | 0.3 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 9.9 | 0.9 | 1.2 | 2.1 | 0.9 | 0.0 | 0.1 | 0.2 | 0.7 | 0.4 | 0.2 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 9.4 | 0.5 | 0.8 | 1.4 | 1.4 | 0.1 | 0.4 | 1.1 | 0.3 | 0.1 | 0.2 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 20.0 | 1.9 | 4.4 | 6.3 | 1.7 | 0.0 | 0.1 | 1.4 | 0.1 | 0.1 | 0.6 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 13.8 | 0.6 | 1.2 | 1.8 | 1.9 | 0.0 | 1.1 | 1.1 | 1.0 | 0.4 | 0.0 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 31.1 | 1.5 | 4.6 | 6.1 | 1.1 | 0.0 | 2.8 | 2.6 | 1.1 | 0.6 | 0.4 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 2.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| NA | Curran Farnworth | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 26 | 201.0 | 12.8 | 26.9 | 39.7 | 19.5 | 0.3 | 16.1 | 13.6 | 1.2 | 7.1 | 3.3 | |||
| Opponent | 26 | 26 | 201.0 | 15.1 | 29.6 | 44.7 | 17.0 | 0.2 | 17.9 | 12.5 | 1.4 | 8.7 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 139 | 27-70 | 38.6 | 4-18 | 22.2 | 11-29 | 37.9 | 69 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 30 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 761 | 110-272 | 40.4 | 40-121 | 33.1 | 80-106 | 75.5 | 340 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 339 | 19-45 | 42.2 | 2-16 | 12.5 | 1-4 | 25.0 | 41 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 359 | 75-148 | 50.7 | 15-48 | 31.3 | 39-52 | 75.0 | 204 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 276 | 28-67 | 41.8 | 7-22 | 31.8 | 9-11 | 81.8 | 72 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 216 | 10-50 | 20.0 | 7-40 | 17.5 | 10-13 | 76.9 | 37 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 674 | 94-234 | 40.2 | 63-175 | 36.0 | 34-42 | 81.0 | 285 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 594 | 123-244 | 50.4 | 24-77 | 31.2 | 19-27 | 70.4 | 289 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 364 | 37-64 | 57.8 | 7-18 | 38.9 | 19-23 | 82.6 | 100 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 169 | 27-67 | 40.3 | 9-27 | 33.3 | 20-21 | 95.2 | 83 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 103 | 13-31 | 41.9 | 3-7 | 42.9 | 13-20 | 65.0 | 42 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 140 | 29-61 | 47.5 | 5-22 | 22.7 | 14-25 | 56.0 | 77 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 276 | 35-94 | 37.2 | 11-42 | 26.2 | 26-38 | 68.4 | 107 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 777 | 169-372 | 45.4 | 16-48 | 33.3 | 57-88 | 64.8 | 411 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| NA | Curran Farnworth | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 26 | 26 | 5227 | 799-1830 | 43.7 | 214-686 | 31.2 | 354-501 | 70.7 | 2166 | |||
| Opponent | 26 | 26 | 5227 | 879-1853 | 47.4 | 186-563 | 33.0 | 442-651 | 67.9 | 2386 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 139 | 8 | 10 | 18 | 13 | 0 | 17 | 22 | 0.8 | 9 | 2 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 30 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0.3 | 1 | 0 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 761 | 30 | 87 | 117 | 84 | 3 | 145 | 73 | 2.0 | 54 | 3 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 339 | 19 | 35 | 54 | 48 | 1 | 25 | 19 | 1.3 | 3 | 8 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 359 | 16 | 50 | 66 | 22 | 0 | 25 | 28 | 0.9 | 17 | 11 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 276 | 18 | 31 | 49 | 41 | 1 | 12 | 11 | 1.1 | 13 | 12 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 216 | 1 | 18 | 19 | 38 | 0 | 3 | 9 | 0.3 | 10 | 2 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 674 | 12 | 45 | 57 | 36 | 0 | 35 | 18 | 1.9 | 18 | 4 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 594 | 74 | 102 | 176 | 71 | 3 | 34 | 35 | 1.0 | 20 | 19 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 364 | 32 | 58 | 90 | 44 | 0 | 22 | 14 | 1.6 | 9 | 6 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 169 | 15 | 20 | 35 | 15 | 0 | 2 | 3 | 0.7 | 6 | 3 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 103 | 6 | 9 | 15 | 15 | 1 | 4 | 12 | 0.3 | 1 | 2 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 140 | 13 | 31 | 44 | 12 | 0 | 1 | 10 | 0.1 | 1 | 4 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 276 | 12 | 24 | 36 | 37 | 0 | 22 | 22 | 1.0 | 8 | 0 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 777 | 38 | 115 | 153 | 28 | 0 | 71 | 65 | 1.1 | 14 | 11 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| NA | Curran Farnworth | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 26 | 5227 | 334 | 699 | 1033 | 506 | 9 | 419 | 354 | 1.2 | 184 | 87 | |||
| Opponent | 26 | 26 | 5227 | 393 | 770 | 1163 | 443 | 6 | 466 | 324 | 1.4 | 225 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 23.2 | 7.8-20.1 | 38.6 | 1.2-5.2 | 22.2 | 3.2-8.3 | 37.9 | 19.9 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 3.3 | 1.3-10.7 | 12.5 | 0.0-5.3 | 0.0 | 2.7-2.7 | 100.0 | 5.3 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 29.3 | 5.8-14.3 | 40.4 | 2.1-6.4 | 33.1 | 4.2-5.6 | 75.5 | 17.9 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 15.4 | 2.2-5.3 | 42.2 | 0.2-1.9 | 12.5 | 0.1-0.5 | 25.0 | 4.8 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 25.6 | 8.4-16.5 | 50.7 | 1.7-5.3 | 31.3 | 4.3-5.8 | 75.0 | 22.7 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 12.0 | 4.1-9.7 | 41.8 | 1.0-3.2 | 31.8 | 1.3-1.6 | 81.8 | 10.4 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 10.8 | 1.9-9.3 | 20.0 | 1.3-7.4 | 17.5 | 1.9-2.4 | 76.9 | 6.9 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 25.9 | 5.6-13.9 | 40.2 | 3.7-10.4 | 36.0 | 2.0-2.5 | 81.0 | 16.9 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 24.8 | 8.3-16.4 | 50.4 | 1.6-5.2 | 31.2 | 1.3-1.8 | 70.4 | 19.5 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 16.5 | 4.1-7.0 | 57.8 | 0.8-2.0 | 38.9 | 2.1-2.5 | 82.6 | 11.0 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 9.9 | 6.4-15.9 | 40.3 | 2.1-6.4 | 33.3 | 4.7-5.0 | 95.2 | 19.6 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 9.4 | 5.0-12.0 | 41.9 | 1.2-2.7 | 42.9 | 5.0-7.8 | 65.0 | 16.3 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 20.0 | 8.3-17.4 | 47.5 | 1.4-6.3 | 22.7 | 4.0-7.1 | 56.0 | 22.0 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 13.8 | 5.1-13.6 | 37.2 | 1.6-6.1 | 26.2 | 3.8-5.5 | 68.4 | 15.5 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 31.1 | 8.7-19.2 | 45.4 | 0.8-2.5 | 33.3 | 2.9-4.5 | 64.8 | 21.2 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 2.5 | 8.0-12.0 | 66.7 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 20.0 |
| NA | Curran Farnworth | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 26 | 26 | 201.0 | 30.6-70.0 | 43.7 | 8.2-26.2 | 31.2 | 13.5-19.2 | 70.7 | 82.9 | |||
| Opponent | 26 | 26 | 201.0 | 33.6-70.9 | 47.4 | 7.1-21.5 | 33.0 | 16.9-24.9 | 67.9 | 91.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | 6 | - | 23.2 | 2.3 | 2.9 | 5.2 | 3.7 | 0.0 | 4.9 | 6.3 | 0.8 | 2.6 | 0.6 |
| 3 | Matt Morgan | So. | G | 9 | 1 | 3.3 | 1.3 | 1.3 | 2.7 | 1.3 | 0.0 | 1.3 | 4.0 | 0.3 | 1.3 | 0.0 |
| 4 | Dante Kikuba | Sr. | G | 26 | 25 | 29.3 | 1.6 | 4.6 | 6.1 | 4.4 | 0.2 | 7.6 | 3.8 | 2.0 | 2.8 | 0.2 |
| 5 | Abdoul Bah | Sr. | C/F | 22 | 7 | 15.4 | 2.2 | 4.1 | 6.4 | 5.7 | 0.1 | 2.9 | 2.2 | 1.3 | 0.4 | 0.9 |
| 10 | Josh Campbell | Jr. | F | 14 | 11 | 25.6 | 1.8 | 5.6 | 7.4 | 2.5 | 0.0 | 2.8 | 3.1 | 0.9 | 1.9 | 1.2 |
| 11 | Kyden Wiley | Fr. | F | 23 | 4 | 12.0 | 2.6 | 4.5 | 7.1 | 5.9 | 0.1 | 1.7 | 1.6 | 1.1 | 1.9 | 1.7 |
| 12 | Jayden Florestal | Fr. | F | 20 | 9 | 10.8 | 0.2 | 3.3 | 3.5 | 7.0 | 0.0 | 0.6 | 1.7 | 0.3 | 1.9 | 0.4 |
| 14 | Sam Sweeney | Jr. | G | 26 | 14 | 25.9 | 0.7 | 2.7 | 3.4 | 2.1 | 0.0 | 2.1 | 1.1 | 1.9 | 1.1 | 0.2 |
| 15 | Louis Jennings | Sr. | F | 24 | 21 | 24.8 | 5.0 | 6.9 | 11.9 | 4.8 | 0.2 | 2.3 | 2.4 | 1.0 | 1.3 | 1.3 |
| 21 | Aidan Rock | Sr. | F/G | 22 | 9 | 16.5 | 3.5 | 6.4 | 9.9 | 4.8 | 0.0 | 2.4 | 1.5 | 1.6 | 1.0 | 0.7 |
| 22 | Jacob Stull | So. | C/F | 17 | 1 | 9.9 | 3.6 | 4.7 | 8.3 | 3.6 | 0.0 | 0.5 | 0.7 | 0.7 | 1.4 | 0.7 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 9.4 | 2.3 | 3.5 | 5.8 | 5.8 | 0.4 | 1.6 | 4.7 | 0.3 | 0.4 | 0.8 |
| 24 | Samuel Omisore | Jr. | C/F | 7 | 3 | 20.0 | 3.7 | 8.9 | 12.6 | 3.4 | 0.0 | 0.3 | 2.9 | 0.1 | 0.3 | 1.1 |
| 25 | Jake Olmstead | Fr. | G | 20 | 1 | 13.8 | 1.7 | 3.5 | 5.2 | 5.4 | 0.0 | 3.2 | 3.2 | 1.0 | 1.2 | 0.0 |
| 31 | Zach Taylor | Jr. | G | 25 | 23 | 31.1 | 2.0 | 5.9 | 7.9 | 1.4 | 0.0 | 3.7 | 3.3 | 1.1 | 0.7 | 0.6 |
| 33 | Aidan Salazar | Fr. | C | 4 | - | 2.5 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| NA | Curran Farnworth | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 26 | 26 | 201.0 | 12.8 | 26.7 | 39.5 | 19.4 | 0.3 | 16.0 | 13.5 | 1.2 | 7.0 | 3.3 | |||
| Opponent | 26 | 26 | 201.0 | 15.0 | 29.5 | 44.5 | 17.0 | 0.2 | 17.8 | 12.4 | 1.4 | 8.6 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Matt Morgan | So. | G | 6 | 1 | 3.5 | 0.2-1.0 | 16.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 |
| 4 | Dante Kikuba | Sr. | G | 14 | 13 | 29.5 | 3.9-9.1 | 42.5 | 1.6-4.3 | 36.7 | 3.5-4.4 | 79.0 | 12.8 |
| 5 | Abdoul Bah | Sr. | C/F | 13 | 2 | 14.5 | 0.6-1.4 | 44.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.2 |
| 10 | Josh Campbell | Jr. | F | 12 | 11 | 26.7 | 5.2-10.2 | 50.4 | 0.9-3.2 | 28.9 | 3.1-3.9 | 78.7 | 14.3 |
| 11 | Kyden Wiley | Fr. | F | 12 | 1 | 11.3 | 1.2-2.9 | 42.9 | 0.4-1.2 | 35.7 | 0.5-0.6 | 85.7 | 3.4 |
| 12 | Jayden Florestal | Fr. | F | 11 | 7 | 11.1 | 0.5-2.5 | 22.2 | 0.5-2.1 | 21.7 | 0.2-0.2 | 100.0 | 1.7 |
| 14 | Sam Sweeney | Jr. | G | 14 | 4 | 24.6 | 3.8-9.5 | 39.8 | 2.4-6.9 | 35.4 | 1.5-1.9 | 77.8 | 11.5 |
| 15 | Louis Jennings | Sr. | F | 14 | 12 | 26.4 | 6.0-11.1 | 53.8 | 1.1-3.4 | 31.3 | 0.8-1.3 | 61.1 | 13.9 |
| 21 | Aidan Rock | Sr. | F/G | 10 | 5 | 16.0 | 2.3-3.9 | 59.0 | 0.3-1.0 | 30.0 | 1.0-1.3 | 76.9 | 5.9 |
| 22 | Jacob Stull | So. | C/F | 8 | 1 | 10.8 | 2.4-5.1 | 46.3 | 0.8-1.9 | 40.0 | 0.8-0.9 | 85.7 | 6.3 |
| 23 | Jamaal McConnell | So. | G | 11 | 1 | 9.4 | 1.2-2.8 | 41.9 | 0.3-0.6 | 42.9 | 1.2-1.8 | 65.0 | 3.8 |
| 24 | Samuel Omisore | Jr. | C/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Jake Olmstead | Fr. | G | 10 | 1 | 12.4 | 1.6-3.7 | 43.2 | 0.3-1.5 | 20.0 | 1.3-1.9 | 68.4 | 4.8 |
| 31 | Zach Taylor | Jr. | G | 13 | 11 | 31.9 | 7.2-15.3 | 46.7 | 0.9-2.2 | 42.9 | 2.1-3.2 | 64.3 | 17.3 |
| 33 | Aidan Salazar | Fr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| NA | Curran Farnworth | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 200.1 | 31.9-69.4 | 46.0 | 8.5-25.9 | 32.9 | 13.9-18.9 | 73.9 | 86.3 | |||
| Opponent | 14 | 14 | 200.1 | 31.9-69.4 | 46.0 | 5.8-18.7 | 30.9 | 18.4-27.5 | 66.8 | 88.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tzar Powell-Aparicio | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Matt Morgan | So. | G | 6 | 1 | 3.5 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 4 | Dante Kikuba | Sr. | G | 14 | 13 | 29.5 | 1.2 | 3.9 | 5.1 | 3.6 | 0.1 | 6.4 | 2.5 | 2.6 | 2.3 | 0.1 |
| 5 | Abdoul Bah | Sr. | C/F | 13 | 2 | 14.5 | 0.5 | 1.2 | 1.8 | 2.3 | 0.1 | 1.0 | 0.8 | 1.2 | 0.0 | 0.5 |
| 10 | Josh Campbell | Jr. | F | 12 | 11 | 26.7 | 1.1 | 3.6 | 4.7 | 1.8 | 0.0 | 1.9 | 2.3 | 0.9 | 1.1 | 0.8 |
| 11 | Kyden Wiley | Fr. | F | 12 | 1 | 11.3 | 0.8 | 1.2 | 1.9 | 2.2 | 0.1 | 0.5 | 0.6 | 0.9 | 0.8 | 0.4 |
| 12 | Jayden Florestal | Fr. | F | 11 | 7 | 11.1 | 0.0 | 1.2 | 1.2 | 2.6 | 0.0 | 0.1 | 0.6 | 0.1 | 0.5 | 0.1 |
