Dante Kikuba #4 G Bridgewater St.

gp 26
pts/g 14.3
fg % 44.2
3pt % 37.8
ft % 75.0
reb/g 4.9
a/g 4.8
Recent Games
Feb 3 at MCLA W, 89-71
Feb 7 Worcester St. W, 93-61
Feb 10 Fitchburg St. W, 98-73
Feb 14 at Westfield St. L, 70-66
Feb 22 Westfield St. W, 83-74
Feb 24 at Worcester St. L, 80-79
Statistics category Overall Conf
Games 26 12
Games started 26 12
Minutes 756 339
Minutes per game 29.1 28.3
FG 136-308 74-139
FG Pct 44.2 53.2
3PT 45-119 25-49
3PT Pct 37.8 51.0
FT 54-72 18-24
FT Pct 75.0 75.0
Off rebounds 31 14
Def rebounds 97 45
Total rebounds 128 59
Rebounds per game 4.9 4.9
Personal fouls 71 32
Disqualifications 0 -
Assists 126 54
Turnovers 84 34
Assist to turnover ratio 1.5 1.6
Steals 74 33
Blocks 3 0
Points 371 191
Points per game 14.3 15.9
Points per 40 min 19.6 22.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Anna Maria W, 119-110 1 38 13-24 54.2 4-11 36.4 10-13 76.9 40
Nov 11 at Nichols L, 93-83 1 36 6-11 54.5 2-5 40.0 2-3 66.7 16
Nov 17 Ithaca W, 100-89 1 34 4-13 30.8 1-4 25.0 1-3 33.3 10
Nov 18 WPI L, 84-65 1 19 3-7 42.9 2-3 66.7 0-0 - 8
Nov 21 at Rhode Island Col. L, 85-72 1 24 2-13 15.4 0-7 0.0 0-0 - 4
Nov 28 at Mass.-Dartmouth L, 100-64 1 26 4-21 19.0 0-7 0.0 5-8 62.5 13
Dec 2 at Wheaton (Mass.) L, 73-51 1 34 1-13 7.7 0-5 0.0 6-6 100.0 8
Dec 6 at Dean College W, 99-75 1 27 7-9 77.8 3-4 75.0 3-4 75.0 20
Dec 9 at Wesleyan (Conn.) L, 98-65 1 28 5-11 45.5 0-3 0.0 2-2 100.0 12
Dec 12 Emerson L, 73-67 1 27 2-6 33.3 1-3 33.3 4-4 100.0 9
Dec 30 vs. FDU-Florham W, 80-68 1 14 2-5 40.0 1-2 50.0 0-1 0.0 5
Dec 31 at Trinity (Conn.) L, 89-75 1 32 5-13 38.5 2-4 50.0 1-2 50.0 13
Jan 3 at Salem St. W, 96-82 1 30 5-8 62.5 2-4 50.0 3-3 100.0 15
Jan 6 Framingham St. W, 109-86 1 28 7-12 58.3 2-3 66.7 2-3 66.7 18
Jan 10 MCLA L, 80-76 1 31 4-13 30.8 2-4 50.0 5-6 83.3 15
Jan 13 at Worcester St. L, 84-79 1 31 8-17 47.1 2-5 40.0 1-1 100.0 19
Jan 17 at Fitchburg St. W, 85-72 1 27 6-12 50.0 3-4 75.0 0-1 0.0 15
Jan 20 Westfield St. W, 81-75 1 37 9-15 60.0 3-6 50.0 2-4 50.0 23
Jan 27 Salem St. W, 90-69 1 23 4-8 50.0 3-6 50.0 0-0 - 11
Jan 31 at Framingham St. W, 90-60 1 18 3-8 37.5 0-1 0.0 3-4 75.0 9
Feb 3 at MCLA W, 89-71 1 27 5-10 50.0 1-4 25.0 0-0 - 11
Feb 7 Worcester St. W, 93-61 1 31 11-12 91.7 4-5 80.0 2-2 100.0 28
Feb 10 Fitchburg St. W, 98-73 1 24 5-9 55.6 2-3 66.7 0-0 - 12
Feb 14 at Westfield St. L, 70-66 1 32 7-15 46.7 1-4 25.0 0-0 - 15
Feb 22 Westfield St. W, 83-74 1 37 4-11 36.4 3-5 60.0 2-2 100.0 13
Feb 24 at Worcester St. L, 80-79 1 41 4-12 33.3 1-7 14.3 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 at Anna Maria W, 119-110 1 38 1 4 5 9 4 2.3 6 0 4 -
Nov 11 at Nichols L, 93-83 1 36 1 5 6 5 4 1.3 4 0 3 0
Nov 17 Ithaca W, 100-89 1 34 0 2 2 10 3 3.3 3 0 3 -
Nov 18 WPI L, 84-65 1 19 2 1 3 3 1 3.0 0 0 3 -
Nov 21 at Rhode Island Col. L, 85-72 1 24 2 5 7 5 5 1.0 2 1 1 -
Nov 28 at Mass.-Dartmouth L, 100-64 1 26 5 4 9 4 3 1.3 3 0 3 0
Dec 2 at Wheaton (Mass.) L, 73-51 1 34 0 3 3 4 6 0.7 2 0 2 0
Dec 6 at Dean College W, 99-75 1 27 1 6 7 6 2 3.0 4 2 1 -
Dec 9 at Wesleyan (Conn.) L, 98-65 1 28 1 3 4 5 7 0.7 4 0 2 0
Dec 12 Emerson L, 73-67 1 27 0 2 2 2 3 0.7 2 0 4 -
Dec 30 vs. FDU-Florham W, 80-68 1 14 0 1 1 2 2 1.0 2 0 4 0
Dec 31 at Trinity (Conn.) L, 89-75 1 32 1 3 4 9 4 2.3 3 0 3 0
Jan 3 at Salem St. W, 96-82 1 30 1 6 7 7 5 1.4 3 0 1 -
Jan 6 Framingham St. W, 109-86 1 28 4 4 8 7 0 - 5 0 3 -
Jan 10 MCLA L, 80-76 1 31 0 2 2 7 3 2.3 1 0 4 -
Jan 13 at Worcester St. L, 84-79 1 31 2 5 7 3 5 0.6 1 0 3 -
Jan 17 at Fitchburg St. W, 85-72 1 27 2 2 4 1 3 0.3 3 0 3 -
Jan 20 Westfield St. W, 81-75 1 37 1 4 5 4 5 0.8 3 0 2 -
Jan 27 Salem St. W, 90-69 1 23 0 0 0 6 0 - 2 0 3 -
Jan 31 at Framingham St. W, 90-60 1 18 0 3 3 2 3 0.7 6 0 4 -
Feb 3 at MCLA W, 89-71 1 27 0 2 2 5 1 5.0 1 0 3 -
Feb 7 Worcester St. W, 93-61 1 31 2 9 11 3 4 0.8 4 0 2 -
Feb 10 Fitchburg St. W, 98-73 1 24 0 5 5 6 2 3.0 2 0 1 -
Feb 14 at Westfield St. L, 70-66 1 32 2 3 5 3 3 1.0 2 0 3 -
Feb 22 Westfield St. W, 83-74 1 37 1 9 10 3 2 1.5 2 0 2 -
Feb 24 at Worcester St. L, 80-79 1 41 2 4 6 5 4 1.3 4 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 29.3 5.3-11.7 45.1 1.4-3.7 37.1 1.5-2.1 72.7 13.5
2023-24 26 26 29.1 5.2-11.8 44.2 1.7-4.6 37.8 2.1-2.8 75.0 14.3
2024-25 26 25 31.9 4.5-11.8 38.4 1.9-5.6 34.2 3.5-4.2 83.3 14.5
2025-26 26 25 29.3 4.2-10.5 40.4 1.5-4.7 33.1 3.1-4.1 75.5 13.1
Total 104 101 29.9 4.8-11.5 42.1 1.6-4.6 35.4 2.5-3.3 77.4 13.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 762 137-304 45.1 36-97 37.1 40-55 72.7 350
2023-24 26 26 756 136-308 44.2 45-119 37.8 54-72 75.0 371
2024-25 26 25 829 118-307 38.4 50-146 34.2 90-108 83.3 376
2025-26 26 25 761 110-272 40.4 40-121 33.1 80-106 75.5 340
Total 104 101 3108 501-1191 42.1 171-483 35.4 264-341 77.4 1437
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 29.3 0.0-0.0 45.1 0.0-0.0 37.1 0.0-0.0 72.7 0.0
2023-24 26 26 29.1 0.0-0.0 44.2 0.0-0.0 37.8 0.0-0.0 75.0 0.0
2024-25 26 25 31.9 0.0-0.0 38.4 0.0-0.0 34.2 0.0-0.0 83.3 0.0
2025-26 26 25 29.3 5.8-14.3 40.4 2.1-6.4 33.1 4.2-5.6 75.5 17.9
Total 104 101 29.9 0.0-0.0 42.1 0.0-0.0 35.4 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 29.3 0.6 3.5 4.1 2.5 0.1 5.9 3.9 1.5 2.4 0.0
2023-24 26 26 29.1 1.2 3.7 4.9 2.7 0.0 4.8 3.2 1.5 2.8 0.1
2024-25 26 25 31.9 1.3 3.9 5.2 2.4 0.1 5.9 3.3 1.8 2.1 0.0
2025-26 26 25 29.3 1.2 3.3 4.5 3.2 0.1 5.6 2.8 2.0 2.1 0.1
Total 104 101 29.9 1.1 3.6 4.7 2.7 0.1 5.6 3.3 1.7 2.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 762 16 90 106 66 3 153 102 1.5 62 1
2023-24 26 26 756 31 97 128 71 0 126 84 1.5 74 3
2024-25 26 25 829 35 101 136 62 2 154 86 1.8 55 0
2025-26 26 25 761 30 87 117 84 3 145 73 2.0 54 3
Total 104 101 3108 112 375 487 283 8 578 345 1.7 245 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2023-24 26 26 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 26 25 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2025-26 26 25 29.3 1.6 4.6 6.1 4.4 0.2 7.6 3.8 2.0 2.8 0.2
Total 104 101 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.1 5.2-11.8 44.2 1.7-4.6 37.8 2.1-2.8 75.0 14.3
Conference 12 12 28.3 6.2-11.6 53.2 2.1-4.1 51.0 1.5-2.0 75.0 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 29.1 5.3-10.6 50.0 2.3-4.2 54.8 1.8-2.4 75.0 14.7
Away 15 15 30.1 5.4-13.1 41.1 1.4-5.0 28.0 2.4-3.1 76.6 14.6
Neutral 1 1 14.0 2.0-5.0 40.0 1.0-2.0 50.0 0.0-1.0 0.0 5.0
 
-
Wins 14 14 28.2 6.1-11.1 54.5 2.3-4.4 51.6 2.0-2.9 70.0 16.4
Losses 12 12 30.1 4.2-12.7 33.6 1.1-4.8 22.8 2.2-2.7 81.3 11.8
 
-
November 6 6 29.5 5.3-14.8 36.0 1.5-6.2 24.3 3.0-4.5 66.7 15.2
December 6 6 27.0 3.7-9.5 38.6 1.2-3.5 33.3 2.7-3.2 84.2 11.2
January 8 8 28.1 5.8-11.6 49.5 2.1-4.1 51.5 2.0-2.8 72.7 15.6
February 6 6 32.0 6.0-11.5 52.2 2.0-4.7 42.9 0.7-0.7 100.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 756 136-308 44.2 45-119 37.8 54-72 75.0 371
Conference 12 12 339 74-139 53.2 25-49 51.0 18-24 75.0 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 291 53-106 50.0 23-42 54.8 18-24 75.0 147
Away 15 15 451 81-197 41.1 21-75 28.0 36-47 76.6 219
Neutral 1 1 14 2-5 40.0 1-2 50.0 0-1 0.0 5
 
-
Wins 14 14 395 85-156 54.5 32-62 51.6 28-40 70.0 230
Losses 12 12 361 51-152 33.6 13-57 22.8 26-32 81.3 141
 
-
November 6 6 177 32-89 36.0 9-37 24.3 18-27 66.7 91
December 6 6 162 22-57 38.6 7-21 33.3 16-19 84.2 67
January 8 8 225 46-93 49.5 17-33 51.5 16-22 72.7 125
February 6 6 192 36-69 52.2 12-28 42.9 4-4 100.0 88
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.1 0.0-0.0 44.2 0.0-0.0 37.8 0.0-0.0 75.0 0.0
Conference 12 12 28.3 0.0-0.0 53.2 0.0-0.0 51.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 29.1 0.0-0.0 50.0 0.0-0.0 54.8 0.0-0.0 75.0 0.0
Away 15 15 30.1 0.0-0.0 41.1 0.0-0.0 28.0 0.0-0.0 76.6 0.0
Neutral 1 1 14.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
 
-
Wins 14 14 28.2 0.0-0.0 54.5 0.0-0.0 51.6 0.0-0.0 70.0 0.0
Losses 12 12 30.1 0.0-0.0 33.6 0.0-0.0 22.8 0.0-0.0 81.3 0.0
 
-
November 6 6 29.5 0.0-0.0 36.0 0.0-0.0 24.3 0.0-0.0 66.7 0.0
December 6 6 27.0 0.0-0.0 38.6 0.0-0.0 33.3 0.0-0.0 84.2 0.0
January 8 8 28.1 0.0-0.0 49.5 0.0-0.0 51.5 0.0-0.0 72.7 0.0
February 6 6 32.0 0.0-0.0 52.2 0.0-0.0 42.9 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.1 1.2 3.7 4.9 2.7 0.0 4.8 3.2 1.5 2.8 0.1
Conference 12 12 28.3 1.2 3.8 4.9 2.7 - 4.5 2.8 1.6 2.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 29.1 1.0 3.8 4.8 2.7 - 5.1 2.3 2.2 2.4 0.0
Away 15 15 30.1 1.4 3.9 5.3 2.7 0.0 4.9 3.9 1.2 3.2 0.2
Neutral 1 1 14.0 0.0 1.0 1.0 4.0 0.0 2.0 2.0 1.0 2.0 0.0
 
-
Wins 14 14 28.2 0.9 4.1 5.0 2.6 0.0 5.1 2.6 2.0 3.3 0.1
Losses 12 12 30.1 1.5 3.3 4.8 2.9 0.0 4.6 4.0 1.1 2.3 0.1
 
-
November 6 6 29.5 1.8 3.5 5.3 2.8 0.0 6.0 3.3 1.8 3.0 0.2
December 6 6 27.0 0.5 3.0 3.5 2.7 0.0 4.7 4.0 1.2 2.8 0.3
January 8 8 28.1 1.3 3.3 4.5 2.9 - 4.6 3.0 1.5 3.0 0.0
February 6 6 32.0 1.2 5.3 6.5 2.5 - 4.2 2.7 1.6 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 756 31 97 128 71 0 126 84 1.5 74 3
Conference 12 12 339 14 45 59 32 - 54 34 1.6 33 0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 291 10 38 48 27 - 51 23 2.2 24 0
Away 15 15 451 21 58 79 40 0 73 59 1.2 48 3
Neutral 1 1 14 0 1 1 4 0 2 2 1.0 2 0
 
-
Wins 14 14 395 13 57 70 36 0 71 36 2.0 46 2
Losses 12 12 361 18 40 58 35 0 55 48 1.1 28 1
 
-
November 6 6 177 11 21 32 17 0 36 20 1.8 18 1
December 6 6 162 3 18 21 16 0 28 24 1.2 17 2
January 8 8 225 10 26 36 23 - 37 24 1.5 24 0
February 6 6 192 7 32 39 15 - 25 16 1.6 15 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 15 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
Wins 14 14 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
 
-
November 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0