#14 Sam Sweeney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anna Maria  11/08/23    dnp 
ITHACA  11/17/23    dnp 
WPI  11/18/23    dnp 
at Rhode Island College  11/21/23    2-6  .333  1-4  .250  0-0  .000  1.0  5.0 
at UMass Dartmouth  11/28/23    1-2  .500  0-1  .000  0-0  .000  2.0  3.5 
at Dean  12/06/23    1-2  .500  1-2  .500  0-0  .000  1.3  3.3 
at Wesleyan  12/09/23    2-2  1.000  2-2  1.000  0-0  .000  1.3  4.0 
EMERSON  12/12/23    1-2  .500  1-2  .500  0-0  .000  1.0  3.8 
vs FDU-Florham  12/30/23    0-0  .000  0-0  .000  0-0  .000  1.0  3.2 
at Salem State  01/03/24    dnp 
FRAMINGHAM STATE  01/06/24    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.1 
MCLA  01/10/24    dnp 
at Worcester State  01/13/24    dnp 
at Fitchburg State  01/17/24    0-0  .000  0-0  .000  0-0  .000  0.9  2.8 
WESTFIELD STATE  01/20/24    dnp 
SALEM STATE  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.9  2.4 
at Framingham State  01/31/24    3-4  .750  3-4  .750  0-0  .000  0.9  3.1 
at MCLA  02/03/24    0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
WORCESTER STATE  02/07/24    0-1  .000  0-1  .000  0-0  .000  0.8  2.6 
FITCHBURG STATE  02/10/24    1-4  .250  0-3  .000  0-0  .000  0.7  2.5 
at Westfield State  02/14/24    dnp 
WESTFIELD STATE  02/22/24    dnp 
at Worcester State  02/24/24    dnp 
Totals     67  12-25  .480  9-21  .429  0-0  .000  0.7  33  2.5 
 
Games played: 13      Rebounds/game: 0.7 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 48.0      Turnovers/game: 0.2 
3FG Pct: 42.9      Assist/turnover ratio: 2.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0