#10 Josh Campbell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Anna Maria  11/08/23  23  6-13  .462  1-2  .500  2-2  1.000  6.0  15  15.0 
at Nichols  11/11/23  35  10-22  .455  2-5  .400  0-1  .000  5.5  22  18.5 
ITHACA  11/17/23  32  14-18  .778  3-4  .750  5-6  .833  6.0  36  24.3 
WPI  11/18/23  31  3-7  .429  0-0  .000  5-6  .833  6.0  11  21.0 
at Rhode Island College  11/21/23  23  2-13  .154  1-8  .125  3-4  .750  5.4  18.4 
at UMass Dartmouth  11/28/23  15  4-9  .444  0-1  .000  0-0  .000  4.8  16.7 
at Wheaton  12/02/23  34  6-10  .600  1-3  .333  2-4  .500  5.3  15  16.4 
at Dean  12/06/23  24  11-16  .688  1-2  .500  1-3  .333  5.3  24  17.4 
at Wesleyan  12/09/23  12  2-4  .500  1-2  .500  0-0  .000  4.8  16.0 
EMERSON  12/12/23  26  3-7  .429  3-4  .750  0-0  .000  4.4  15.3 
vs FDU-Florham  12/30/23  28  8-13  .615  0-2  .000  4-8  .500  4.5  20  15.7 
at Trinity  12/31/23  35  7-11  .636  2-4  .500  2-2  1.000  4.4  18  15.9 
at Salem State  01/03/24  21  4-9  .444  0-1  .000  3-5  .600  4.7  11  15.5 
FRAMINGHAM STATE  01/06/24  27  7-10  .700  2-3  .667  2-4  .500  4.7  18  15.7 
MCLA  01/10/24  23  4-6  .667  0-0  .000  1-3  .333  4.8  15.3 
at Worcester State  01/13/24    dnp 
at Fitchburg State  01/17/24    dnp 
WESTFIELD STATE  01/20/24    18  2-5  .400  1-1  1.000  0-0  .000  4.7  14.6 
SALEM STATE  01/27/24    16  4-6  .667  0-0  .000  1-2  .500  4.5  14.3 
at Framingham State  01/31/24    23  7-8  .875  1-1  1.000  0-0  .000  4.5  15  14.3 
at MCLA  02/03/24    17  3-5  .600  0-0  .000  0-0  .000  4.5  13.9 
WORCESTER STATE  02/07/24    12  0-2  .000  0-0  .000  1-2  .500  4.3  13.3 
FITCHBURG STATE  02/10/24    20  4-7  .571  1-3  .333  2-2  1.000  4.3  11  13.1 
at Westfield State  02/14/24    12  0-3  .000  0-0  .000  0-0  .000  4.1  12.5 
WESTFIELD STATE  02/22/24    24  4-9  .444  0-3  .000  2-2  1.000  4.1  10  12.4 
at Worcester State  02/24/24    26  3-9  .333  1-4  .250  2-2  1.000  4.3  12.3 
Totals     15  557  118-222  .532  21-53  .396  38-58  .655  33  69  102  4.3  36  34  45  15  295  12.3 
 
Games played: 24      Rebounds/game: 4.3 
Points/game: 12.3      Assists/game: 1.4 
FG Pct: 53.2      Turnovers/game: 1.9 
3FG Pct: 39.6      Assist/turnover ratio: 0.8 
FT Pct: 65.5      Steals/game: 0.6 
       Blocks/game: 0.4