Bridgewater State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UMASS BOSTON | 26-Precious Okoh | 6-Emerson Halbl | 4-Precious Okoh | 5-Quinton Champ | 3-Emerson Halbl |
| 11/08/22 | Justin Parson | ||||
| W 82-70 | |||||
| DEAN | 23-Precious Okoh | 13-Emerson Halbl | 12-Dante Kikuba | 2-Alex Gonzalez | 2-Emerson Halbl |
| 11/12/22 | Chibueze Chuk | ||||
| W 98-90 | |||||
| at Emerson | 23-Precious Okoh | 10-Emerson Halbl | 7-Dante Kikuba | 2-Jordan Wetter | 3-Emerson Halbl |
| 11/16/22 | Emerson Halbl | ||||
| W 81-79 | Dante Kikuba | ||||
| at Johnson & Wales | 30-Precious Okoh | 16-Emerson Halbl | 6-Precious Okoh | 1-Precious Okoh | 4-Emerson Halbl |
| 11/19/22 | Justin Parson | ||||
| W 89-84 | Dante Kikuba | ||||
| Alex Gonzalez | |||||
| Emerson Halbl | |||||
| RHODE ISLAND COLLEGE | 19-Precious Okoh | 7-Chibueze Chuk | 7-Dante Kikuba | 3-Dante Kikuba | 4-Emerson Halbl |
| 11/22/22 | |||||
| W 96-72 | |||||
| at UMass Dartmouth | 19-Precious Okoh | 12-Emerson Halbl | 3-Quinton Champ | 3-Peyton Priest | 2-Emerson Halbl |
| 11/30/22 | Precious Okoh | ||||
| W 81-79 | |||||
| vs Maine-Fort Kent | 22-Precious Okoh | 7-Emerson Halbl | 3-Dante Kikuba | 6-Precious Okoh | None |
| 12/03/22 | Andrew McKinn | ||||
| W 107-83 | Tyler Uyemura | ||||
| at Norwich | 20-Dante Kikuba | 8-Emerson Halbl | 4-Dante Kikuba | 2-Precious Okoh | 2-Emerson Halbl |
| 12/04/22 | Quinton Champ | ||||
| W 81-62 | |||||
| WHEATON | 33-Precious Okoh | 11-Emerson Halbl | 5-Precious Okoh | 2-Precious Okoh | 4-Emerson Halbl |
| 12/08/22 | Dante Kikuba | ||||
| W 97-87 | |||||
| WESLEYAN | 23-Precious Okoh | 11-Precious Okoh | 12-Dante Kikuba | 4-Emerson Halbl | 2-Emerson Halbl |
| 12/10/22 | |||||
| L 91-95 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Guilford | 11-Emerson Halbl | 10-Emerson Halbl | 3-Dante Kikuba | 1-Emerson Halbl | 2-Emerson Halbl |
| 12/29/22 | Tyler Uyemura | ||||
| L 45-98 | Precious Okoh | ||||
| vs Greensboro | 18-Emerson Halbl | 15-Emerson Halbl | 5-Dante Kikuba | 1-Emerson Halbl | 1-Emerson Halbl |
| 12/30/22 | Dante Kikuba | ||||
| WO 86-84 | Quinton Champ | ||||
| Justin Parson | |||||
| Precious Okoh | |||||
| Alex Gonzalez | |||||
| at Framingham State | 15-Justin Parson | 8-Emerson Halbl | 3-Keyth Key | 3-Keyth Key | 1-Stanley Pierr |
| 01/04/23 | Louis Jenning | Keyth Key | |||
| L 65-70 | Emerson Halbl | ||||
| SALEM STATE | 26-Louis Jenning | 11-Emerson Halbl | 9-Dante Kikuba | 6-Dante Kikuba | 2-Emerson Halbl |
| 01/07/23 | |||||
| WO 108-105 | |||||
| at Worcester State | 14-Louis Jenning | 7-Emerson Halbl | 6-Dante Kikuba | 2-Dante Kikuba | 1-Emerson Halbl |
| 01/11/23 | |||||
| L 67-72 | |||||
| CHRISTOPHER NEWPORT | 30-Dante Kikuba | 9-Louis Jenning | 5-Dante Kikuba | 5-Emerson Halbl | 1-Peyton Priest |
| 01/14/23 | Emerson Halbl | Jordan Wetter | |||
| L 79-90 | |||||
| WESTFIELD STATE | 18-Justin Parson | 9-Emerson Halbl | 7-Dante Kikuba | 4-Emerson Halbl | 2-Louis Jenning |
| 01/18/23 | Emerson Halbl | ||||
| W 91-78 | |||||
| at Fitchburg State | 16-Justin Parson | 8-Emerson Halbl | 8-Dante Kikuba | 3-Dante Kikuba | 6-Emerson Halbl |
| 01/21/23 | Emerson Halbl | ||||
| W 83-65 | |||||
| MCLA | 31-Dante Kikuba | 11-Emerson Halbl | 10-Dante Kikuba | 8-Dante Kikuba | 1-Emerson Halbl |
| 01/25/23 | |||||
| W 101-94 | |||||
| FRAMINGHAM STATE | 22-Dante Kikuba | 9-Emerson Halbl | 9-Dante Kikuba | 3-Dante Kikuba | 4-Emerson Halbl |
| 01/28/23 | Keyth Key | ||||
| W 99-68 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Salem State | 19-Emerson Halbl | 10-Emerson Halbl | 7-Dante Kikuba | 4-Emerson Halbl | 7-Emerson Halbl |
| 02/01/23 | |||||
| W 85-67 | |||||
| WORCESTER STATE | 25-Emerson Halbl | 8-Emerson Halbl | 4-Quinton Champ | 3-Dante Kikuba | 5-Emerson Halbl |
| 02/04/23 | Dante Kikuba | Jordan Wetter | |||
| L 72-75 | Emerson Halbl | ||||
| at Westfield State | 31-Dante Kikuba | 11-Emerson Halbl | 5-Alex Gonzalez | 5-Dante Kikuba | 1-Chibueze Chuk |
| 02/11/23 | |||||
| L 73-80 | |||||
| FITCHBURG STATE | 25-Alex Gonzalez | 12-Emerson Halbl | 9-Dante Kikuba | 3-Dante Kikuba | 4-Emerson Halbl |
| 02/15/23 | |||||
| W 102-85 | |||||
| at MCLA | 23-Emerson Halbl | 26-Emerson Halbl | 6-Alex Gonzalez | 3-Emerson Halbl | 2-Emerson Halbl |
| 02/18/23 | |||||
| W 79-75 | |||||
| WESTFIELD STATE | 24-Emerson Halbl | 13-Emerson Halbl | 5-Dante Kikuba | 5-Dante Kikuba | 4-Emerson Halbl |
| 02/24/23 | Quinton Champ | ||||
| L 79-89 | |||||
Team High/Low Analysis |
Bridgewater State - TEAM GAME HIGHS
| POINTS | 108 | SALEM STATE (01/07/23) | |
| 107 | vs Maine-Fort Kent (12/03/22) | ||
| 102 | FITCHBURG STATE (02/15/23) | ||
| 101 | MCLA (01/25/23) | ||
| 99 | FRAMINGHAM STATE (01/28/23) | ||
| FIELD GOALS MADE | 43 | vs Maine-Fort Kent (12/03/22) | |
| 40 | FITCHBURG STATE (02/15/23) | ||
| 40 | SALEM STATE (01/07/23) | ||
| FIELD GOAL ATTEMPTS | 86 | SALEM STATE (01/07/23) | |
| 84 | at Fitchburg State (01/21/23) | ||
| FIELD GOAL PERCENTAGE | .550 | 33-60 | at Norwich (12/04/22) |
| .530 | 35-66 | DEAN (11/12/22) | |
| 3 PT FIELD GOALS MADE | 16 | vs Maine-Fort Kent (12/03/22) | |
| 13 | DEAN (11/12/22) | ||
| 3 PT FG ATTEMPTS | 37 | at Framingham State (01/04/23) | |
| 35 | vs Maine-Fort Kent (12/03/22) | ||
| 3 PT FG PERCENTAGE | .542 | 13-24 | DEAN (11/12/22) |
| .457 | 16-35 | vs Maine-Fort Kent (12/03/22) | |
| FREE THROWS MADE | 25 | at Johnson & Wales (11/19/22) | |
| 21 | WHEATON (12/08/22) | ||
| FREE THROW ATTEMPTS | 29 | at Johnson & Wales (11/19/22) | |
| 27 | WORCESTER STATE (02/04/23) | ||
| 27 | WHEATON (12/08/22) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | FRAMINGHAM STATE (01/28/23) |
| .882 | 15-17 | WESTFIELD STATE (02/24/23) | |
| REBOUNDS | 63 | at Fitchburg State (01/21/23) | |
| 54 | at MCLA (02/18/23) | ||
| 54 | UMASS BOSTON (11/08/22) | ||
| ASSISTS | 37 | SALEM STATE (01/07/23) | |
| 28 | FITCHBURG STATE (02/15/23) | ||
| STEALS | 14 | SALEM STATE (01/07/23) | |
| 13 | at Westfield State (02/11/23) | ||
| 13 | WORCESTER STATE (02/04/23) | ||
| 13 | MCLA (01/25/23) | ||
| BLOCKED SHOTS | 9 | at Johnson & Wales (11/19/22) | |
| 8 | at Salem State (02/01/23) | ||
| TURNOVERS | 32 | UMASS BOSTON (11/08/22) | |
| 27 | DEAN (11/12/22) | ||
| FOULS | 23 | FRAMINGHAM STATE (01/28/23) | |
| 23 | MCLA (01/25/23) | ||
| 23 | UMASS BOSTON (11/08/22) |
Opponent - GAME HIGHS
| POINTS | 105 | SALEM STATE (01/07/23) | |
| 98 | at Guilford (12/29/22) | ||
| 95 | WESLEYAN (12/10/22) | ||
| 94 | MCLA (01/25/23) | ||
| 90 | CHRISTOPHER NEWPORT (01/14/23) | ||
| 90 | DEAN (11/12/22) | ||
| FIELD GOALS MADE | 41 | SALEM STATE (01/07/23) | |
| 37 | FITCHBURG STATE (02/15/23) | ||
| 37 | at Guilford (12/29/22) | ||
| FIELD GOAL ATTEMPTS | 89 | DEAN (11/12/22) | |
| 86 | FITCHBURG STATE (02/15/23) | ||
| 86 | WHEATON (12/08/22) | ||
| FIELD GOAL PERCENTAGE | .569 | 41-72 | SALEM STATE (01/07/23) |
| .508 | 33-65 | vs Maine-Fort Kent (12/03/22) | |
| 3 PT FIELD GOALS MADE | 17 | at Guilford (12/29/22) | |
| 13 | at Emerson (11/16/22) | ||
| 3 PT FG ATTEMPTS | 38 | at MCLA (02/18/23) | |
| 37 | MCLA (01/25/23) | ||
| 3 PT FG PERCENTAGE | .548 | 17-31 | at Guilford (12/29/22) |
| .529 | 9-17 | WESTFIELD STATE (02/24/23) | |
| FREE THROWS MADE | 25 | FRAMINGHAM STATE (01/28/23) | |
| 21 | UMASS BOSTON (11/08/22) | ||
| FREE THROW ATTEMPTS | 34 | FRAMINGHAM STATE (01/28/23) | |
| 31 | at Framingham State (01/04/23) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | WESLEYAN (12/10/22) |
| .857 | 12-14 | at Johnson & Wales (11/19/22) | |
| REBOUNDS | 54 | at Framingham State (01/04/23) | |
| 52 | at Worcester State (01/11/23) | ||
| 52 | RHODE ISLAND COLLEGE (11/22/22) | ||
| ASSISTS | 25 | WESTFIELD STATE (02/24/23) | |
| 25 | CHRISTOPHER NEWPORT (01/14/23) | ||
| STEALS | 25 | UMASS BOSTON (11/08/22) | |
| 14 | CHRISTOPHER NEWPORT (01/14/23) | ||
| 14 | DEAN (11/12/22) | ||
| BLOCKED SHOTS | 10 | MCLA (01/25/23) | |
| 9 | at Fitchburg State (01/21/23) | ||
| 9 | SALEM STATE (01/07/23) | ||
| TURNOVERS | 29 | WORCESTER STATE (02/04/23) | |
| 23 | MCLA (01/25/23) | ||
| 23 | SALEM STATE (01/07/23) | ||
| FOULS | 23 | WHEATON (12/08/22) | |
| 21 | at Johnson & Wales (11/19/22) | ||
| 21 | DEAN (11/12/22) |
Bridgewater State - GAME LOWS
| POINTS | 45 | at Guilford (12/29/22) | |
| 65 | at Framingham State (01/04/23) | ||
| 67 | at Worcester State (01/11/23) | ||
| 72 | WORCESTER STATE (02/04/23) | ||
| 73 | at Westfield State (02/11/23) | ||
| FIELD GOALS MADE | 17 | at Guilford (12/29/22) | |
| 23 | WORCESTER STATE (02/04/23) | ||
| FIELD GOAL ATTEMPTS | 57 | at Guilford (12/29/22) | |
| 60 | at Norwich (12/04/22) | ||
| FIELD GOAL PERCENTAGE | .298 | 17-57 | at Guilford (12/29/22) |
| .312 | 24-77 | at Framingham State (01/04/23) | |
| 3 PT FIELD GOALS MADE | 4 | WESTFIELD STATE (02/24/23) | |
| 5 | FRAMINGHAM STATE (01/28/23) | ||
| 3 PT FG ATTEMPTS | 16 | at Norwich (12/04/22) | |
| 22 | at Fitchburg State (01/21/23) | ||
| 22 | at Salem State (02/01/23) | ||
| 22 | FITCHBURG STATE (02/15/23) | ||
| 3 PT FG PERCENTAGE | .143 | 4-28 | WESTFIELD STATE (02/24/23) |
| .189 | 7-37 | at Framingham State (01/04/23) | |
| FREE THROWS MADE | 4 | at Guilford (12/29/22) | |
| 5 | vs Maine-Fort Kent (12/03/22) | ||
| FREE THROW ATTEMPTS | 9 | CHRISTOPHER NEWPORT (01/14/23) | |
| 9 | at MCLA (02/18/23) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Guilford (12/29/22) |
| .455 | 5-11 | vs Maine-Fort Kent (12/03/22) | |
| REBOUNDS | 32 | at Guilford (12/29/22) | |
| 33 | WORCESTER STATE (02/04/23) | ||
| ASSISTS | 9 | at Guilford (12/29/22) | |
| 10 | at Framingham State (01/04/23) | ||
| STEALS | 3 | at Guilford (12/29/22) | |
| 4 | at MCLA (02/18/23) | ||
| BLOCKED SHOTS | 0 | vs Maine-Fort Kent (12/03/22) | |
| 1 | vs Greensboro (12/30/22) | ||
| 1 | at Worcester State (01/11/23) | ||
| 1 | MCLA (01/25/23) | ||
| 1 | at Westfield State (02/11/23) | ||
| TURNOVERS | 11 | vs Maine-Fort Kent (12/03/22) | |
| 11 | at Framingham State (01/04/23) | ||
| FOULS | 11 | vs Maine-Fort Kent (12/03/22) | |
| 12 | at Norwich (12/04/22) |
Opponent - GAME LOWS
| POINTS | 62 | at Norwich (12/04/22) | |
| 65 | at Fitchburg State (01/21/23) | ||
| 67 | at Salem State (02/01/23) | ||
| 68 | FRAMINGHAM STATE (01/28/23) | ||
| 70 | UMASS BOSTON (11/08/22) | ||
| 70 | at Framingham State (01/04/23) | ||
| FIELD GOALS MADE | 19 | FRAMINGHAM STATE (01/28/23) | |
| 21 | UMASS BOSTON (11/08/22) | ||
| FIELD GOAL ATTEMPTS | 58 | at Framingham State (01/04/23) | |
| 59 | at Westfield State (02/11/23) | ||
| FIELD GOAL PERCENTAGE | .289 | 24-83 | at Fitchburg State (01/21/23) |
| .292 | 19-65 | FRAMINGHAM STATE (01/28/23) | |
| 3 PT FIELD GOALS MADE | 3 | DEAN (11/12/22) | |
| 4 | FITCHBURG STATE (02/15/23) | ||
| 3 PT FG ATTEMPTS | 13 | DEAN (11/12/22) | |
| 17 | WESTFIELD STATE (02/24/23) | ||
| 3 PT FG PERCENTAGE | .172 | 5-29 | at Norwich (12/04/22) |
| .182 | 4-22 | FITCHBURG STATE (02/15/23) | |
| FREE THROWS MADE | 3 | at MCLA (02/18/23) | |
| 4 | at Emerson (11/16/22) | ||
| FREE THROW ATTEMPTS | 6 | at Emerson (11/16/22) | |
| 8 | at MCLA (02/18/23) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at MCLA (02/18/23) |
| .455 | 10-22 | vs Greensboro (12/30/22) | |
| REBOUNDS | 26 | vs Maine-Fort Kent (12/03/22) | |
| 33 | CHRISTOPHER NEWPORT (01/14/23) | ||
| 33 | at Westfield State (02/11/23) | ||
| ASSISTS | 7 | at Fitchburg State (01/21/23) | |
| 8 | vs Maine-Fort Kent (12/03/22) | ||
| 8 | at Framingham State (01/04/23) | ||
| STEALS | 3 | at Framingham State (01/04/23) | |
| 5 | at Emerson (11/16/22) | ||
| 5 | FRAMINGHAM STATE (01/28/23) | ||
| BLOCKED SHOTS | 0 | at Westfield State (02/11/23) | |
| 1 | WESLEYAN (12/10/22) | ||
| TURNOVERS | 8 | at Guilford (12/29/22) | |
| 10 | at Emerson (11/16/22) | ||
| FOULS | 8 | CHRISTOPHER NEWPORT (01/14/23) | |
| 11 | vs Maine-Fort Kent (12/03/22) |
Player High/Low Analysis |
Bridgewater State - INDIVIDUAL GAME HIGHS
| Points....................... | 33 | Precious Okoh vs Wheaton (12/08/22) | |
| 31 | Dante Kikuba at Westfield State (02/11/23) | ||
| 31 | Dante Kikuba vs MCLA (01/25/23) | ||
| 30 | Dante Kikuba vs Christopher Newport (01/14/23) | ||
| 30 | Precious Okoh at Johnson & Wales (11/19/22) | ||
| Field Goals Made............. | 12 | Dante Kikuba at Westfield State (02/11/23) | |
| 12 | Dante Kikuba vs Christopher Newport (01/14/23) | ||
| 12 | Louis Jennings vs Salem State (01/07/23) | ||
| Field Goal Att............... | 22 | Dante Kikuba vs MCLA (01/25/23) | |
| 21 | Precious Okoh at Emerson (11/16/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Emerson Halbleib at Fitchburg State (01/21/23) |
| .900 | 9-10 | Emerson Halbleib vs Dean (11/12/22) | |
| 3-Point FG Made.............. | 5 | Alex Gonzalez vs Fitchburg State (02/15/23) | |
| 5 | Peyton Priest vs Wesleyan (12/10/22) | ||
| 5 | Precious Okoh at Emerson (11/16/22) | ||
| 3-Point FG Att............... | 11 | Justin Parsons vs Worcester State (02/04/23) | |
| 11 | Peyton Priest at Framingham State (01/04/23) | ||
| 11 | Precious Okoh at Emerson (11/16/22) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Quinton Champagne at MCLA (02/18/23) |
| 1.000 | 3-3 | Tyler Uyemura vs Salem State (01/07/23) | |
| 1.000 | 2-2 | Emerson Halbleib vs Greensboro (12/30/22) | |
| 1.000 | 2-2 | Dante Kikuba vs Wheaton (12/08/22) | |
| 1.000 | 2-2 | Justin Parsons vs Dean (11/12/22) | |
| Free Throws Made............. | 11 | Precious Okoh at Johnson & Wales (11/19/22) | |
| 8 | Emerson Halbleib vs Salem State (01/07/23) | ||
| 8 | Precious Okoh vs Wheaton (12/08/22) | ||
| 8 | Justin Parsons at Johnson & Wales (11/19/22) | ||
| Free Throw Att............... | 12 | Precious Okoh at Johnson & Wales (11/19/22) | |
| 11 | Emerson Halbleib vs Salem State (01/07/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Louis Jennings at Westfield State (02/11/23) |
| 1.000 | 4-4 | Quinton Champagne vs Worcester State (02/04/23) | |
| 1.000 | 4-4 | Keyth Key vs Framingham State (01/28/23) | |
| 1.000 | 4-4 | Emerson Halbleib vs Framingham State (01/28/23) | |
| 1.000 | 4-4 | Justin Parsons vs MCLA (01/25/23) | |
| 1.000 | 4-4 | Alex Gonzalez vs Westfield State (01/18/23) | |
| 1.000 | 4-4 | Justin Parsons vs Westfield State (01/18/23) | |
| 1.000 | 4-4 | Emerson Halbleib vs Wheaton (12/08/22) | |
| 1.000 | 4-4 | Jordan Wetterlind vs Dean (11/12/22) | |
| 1.000 | 3-3 | Peyton Priest vs Greensboro (12/30/22) | |
| 1.000 | 3-3 | Emerson Halbleib vs Wesleyan (12/10/22) | |
| 1.000 | 3-3 | Quinton Champagne vs Rhode Island College (11/22/22) | |
| Rebounds..................... | 26 | Emerson Halbleib at MCLA (02/18/23) | |
| 16 | Emerson Halbleib at Johnson & Wales (11/19/22) | ||
| Assists...................... | 12 | Dante Kikuba vs Wesleyan (12/10/22) | |
| 12 | Dante Kikuba vs Dean (11/12/22) | ||
| Steals....................... | 8 | Dante Kikuba vs MCLA (01/25/23) | |
| 6 | Dante Kikuba vs Salem State (01/07/23) | ||
| 6 | Precious Okoh vs Maine-Fort Kent (12/03/22) | ||
| Blocked Shots................ | 7 | Emerson Halbleib at Salem State (02/01/23) | |
| 6 | Emerson Halbleib at Fitchburg State (01/21/23) | ||
| Turnovers.................... | 10 | Dante Kikuba at UMass Dartmouth (11/30/22) | |
| 8 | Dante Kikuba vs Worcester State (02/04/23) | ||
| 8 | Dante Kikuba vs UMass Boston (11/08/22) | ||
| Fouls........................ | 5 | Emerson Halbleib vs Westfield State (02/24/23) | |
| 5 | Chibueze Chukwuezi at Fitchburg State (01/21/23) | ||
| 5 | Dante Kikuba vs Greensboro (12/30/22) | ||
| 5 | Emerson Halbleib vs Wesleyan (12/10/22) | ||
| 5 | Dante Kikuba vs Wheaton (12/08/22) | ||
| 5 | Andrew McKinney vs Rhode Island College (11/22/22) | ||
| 5 | Jordan Wetterlind vs Dean (11/12/22) | ||
| 5 | Dante Kikuba vs Dean (11/12/22) | ||
| Minutes...................... | 39 | Dante Kikuba at MCLA (02/18/23) | |
| 38 | Dante Kikuba vs Christopher Newport (01/14/23) | ||
| 38 | Emerson Halbleib vs Greensboro (12/30/22) | ||
| 36 | Dante Kikuba vs Dean (11/12/22) | ||
| 35 | Alex Gonzalez vs Christopher Newport (01/14/23) | ||
| 35 | Precious Okoh vs Wheaton (12/08/22) | ||
| 35 | Precious Okoh at Norwich (12/04/22) | ||
| 35 | Precious Okoh at Johnson & Wales (11/19/22) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 39 | Noah Yearsley at MCLA (02/18/23) | |
| 31 | Aaron Williams vs Wheaton (12/08/22) | ||
| 30 | Aaron Nkrumah vs Worcester State (02/04/23) | ||
| 28 | Josh Zangerle at Johnson & Wales (11/19/22) | ||
| 27 | JT Thompson vs Westfield State (02/24/23) | ||
| 27 | Josiah Green vs Salem State (01/07/23) | ||
| 27 | Chris MacDonald vs Salem State (01/07/23) | ||
| Field Goals Made............. | 15 | Noah Yearsley at MCLA (02/18/23) | |
| 13 | Aaron Nkrumah vs Worcester State (02/04/23) | ||
| Field Goal Att............... | 29 | Noah Yearsley at MCLA (02/18/23) | |
| 29 | Frederick Siayor vs Fitchburg State (02/15/23) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Henrique Andrade vs Maine-Fort Kent (12/03/22) |
| .800 | 8-10 | Quincy Taylor vs Fitchburg State (02/15/23) | |
| .800 | 8-10 | Shackylle Dezonie vs Wesleyan (12/10/22) | |
| 3-Point FG Made.............. | 8 | Noah Yearsley at MCLA (02/18/23) | |
| 6 | JT Thompson vs Westfield State (01/18/23) | ||
| 3-Point FG Att............... | 18 | Noah Yearsley at MCLA (02/18/23) | |
| 14 | Frederick Siayor at Fitchburg State (01/21/23) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Zion Hendrix vs Worcester State (02/04/23) |
| .667 | 4-6 | JT Thompson vs Westfield State (02/24/23) | |
| .667 | 4-6 | Caleb Furr vs Christopher Newport (01/14/23) | |
| .667 | 4-6 | Ty Hill vs Greensboro (12/30/22) | |
| .667 | 4-6 | Nate Martin at Emerson (11/16/22) | |
| .667 | 2-3 | Myles Washington at Guilford (12/29/22) | |
| .667 | 2-3 | Dhalyn Sanders-Dyer at UMass Dartmouth (11/30/22) | |
| Free Throws Made............. | 8 | Mark Blair vs Dean (11/12/22) | |
| 7 | Joshua-Daniel Okafor vs Framingham State (01/28/23) | ||
| 7 | Noah Yearsley vs MCLA (01/25/23) | ||
| 7 | Juran Ligonde at Framingham State (01/04/23) | ||
| 7 | Donovan Lewis at Norwich (12/04/22) | ||
| Free Throw Att............... | 12 | Noah Yearsley vs MCLA (01/25/23) | |
| 11 | Mark Blair vs Dean (11/12/22) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Brendon Hamilton vs Westfield State (02/24/23) |
| 1.000 | 6-6 | Gerry McManus at Westfield State (02/11/23) | |
| 1.000 | 6-6 | Preston Maccoux vs Wesleyan (12/10/22) | |
| 1.000 | 5-5 | Malik Lorquet vs UMass Boston (11/08/22) | |
| 1.000 | 4-4 | Lance Lennon at Westfield State (02/11/23) | |
| 1.000 | 4-4 | Ivan Nyantenji vs Framingham State (01/28/23) | |
| 1.000 | 4-4 | Ty Henderson vs Christopher Newport (01/14/23) | |
| 1.000 | 4-4 | Josiah Green vs Salem State (01/07/23) | |
| 1.000 | 4-4 | Jorden Davis at Guilford (12/29/22) | |
| 1.000 | 4-4 | Alex Carlisle vs Wheaton (12/08/22) | |
| 1.000 | 4-4 | Aireus Raspberry at Johnson & Wales (11/19/22) | |
| 1.000 | 3-3 | Frederick Siayor at Fitchburg State (01/21/23) | |
| 1.000 | 3-3 | Nicky Johnson vs Wesleyan (12/10/22) | |
| 1.000 | 3-3 | Gabe Ravetz vs Wesleyan (12/10/22) | |
| 1.000 | 3-3 | Henrique Andrade vs Maine-Fort Kent (12/03/22) | |
| Rebounds..................... | 17 | Jarred Houston at Emerson (11/16/22) | |
| 16 | Quincy Taylor at Fitchburg State (01/21/23) | ||
| 16 | Erik Bjorn at Worcester State (01/11/23) | ||
| Assists...................... | 9 | Nicky Johnson vs Wesleyan (12/10/22) | |
| 8 | Jahn Hines vs Christopher Newport (01/14/23) | ||
| Steals....................... | 8 | Xavier Mckenzie vs UMass Boston (11/08/22) | |
| 6 | Frederick Siayor vs Fitchburg State (02/15/23) | ||
| 6 | Nabiyu Ndiaye at Norwich (12/04/22) | ||
| Blocked Shots................ | 6 | Jarred Houston at Emerson (11/16/22) | |
| 6 | Malik Lorquet vs UMass Boston (11/08/22) | ||
| Turnovers.................... | 9 | Ryan Rubenskas vs Worcester State (02/04/23) | |
| 7 | Brendon Hamilton vs Westfield State (02/24/23) | ||
| 7 | Conner Byrne at Salem State (02/01/23) | ||
| 7 | Jaden Castillo vs Salem State (01/07/23) | ||
| Fouls........................ | 5 | Jaden Castillo at Salem State (02/01/23) | |
| 5 | Juran Ligonde vs Framingham State (01/28/23) | ||
| 5 | Conner Byrne vs Salem State (01/07/23) | ||
| 5 | Isaiah Pruett vs Greensboro (12/30/22) | ||
| 5 | Eoin Morrissey vs Wheaton (12/08/22) | ||
| 5 | Jontai Williams at Johnson & Wales (11/19/22) | ||
| 5 | Aireus Raspberry at Johnson & Wales (11/19/22) |