# 5 Andrew McKinney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS BOSTON | 11/08/22 | 6 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 | |
| DEAN | 11/12/22 | 6 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Emerson | 11/16/22 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Johnson & Wales | 11/19/22 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2.0 | |
| RHODE ISLAND COLLEGE | 11/22/22 | 15 | 6-12 | .500 | 2-4 | .500 | 0-1 | .000 | 1 | 4 | 5 | 2.4 | 5 | 1 | 0 | 2 | 1 | 1 | 14 | 4.4 | |
| at UMass Dartmouth | 11/30/22 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
| vs Maine-Fort Kent | 12/03/22 | 10 | 0-2 | .000 | 0-2 | .000 | 1-6 | .167 | 0 | 0 | 0 | 1.9 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3.3 | |
| at Norwich | 12/04/22 | 8 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| WHEATON | 12/08/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | |
| WESLEYAN | 12/10/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Framingham State | 01/04/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 01/07/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 01/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHRISTOPHER NEWPORT | 01/14/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 01/18/23 | 1 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Fitchburg State | 01/21/23 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
| MCLA | 01/25/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRAMINGHAM STATE | 01/28/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Salem State | 02/01/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WORCESTER STATE | 02/04/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 02/11/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FITCHBURG STATE | 02/15/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at MCLA | 02/18/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTFIELD STATE | 02/24/23 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 72 | 12-34 | .353 | 4-12 | .333 | 1-7 | .143 | 2 | 16 | 18 | 1.6 | 11 | 1 | 4 | 13 | 1 | 3 | 29 | 2.6 | |
| Games played: 11 | Rebounds/game: 1.6 | |
| Points/game: 2.6 | Assists/game: 0.4 | |
| FG Pct: 35.3 | Turnovers/game: 1.2 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 14.3 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |
