#24 Peyton Priest |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS BOSTON | 11/08/22 | * | 19 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| DEAN | 11/12/22 | * | 18 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 4.5 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4.5 |
| at Emerson | 11/16/22 | * | 28 | 5-10 | .500 | 4-8 | .500 | 1-2 | .500 | 0 | 6 | 6 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 8.0 |
| at Johnson & Wales | 11/19/22 | * | 29 | 2-8 | .250 | 2-8 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 |
| RHODE ISLAND COLLEGE | 11/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UMass Dartmouth | 11/30/22 | * | 27 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 7.4 |
| vs Maine-Fort Kent | 12/03/22 | * | 19 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 7.2 |
| at Norwich | 12/04/22 | * | 22 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 6 | 6 | 4.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7.0 |
| WHEATON | 12/08/22 | * | 20 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.1 |
| WESLEYAN | 12/10/22 | * | 28 | 5-11 | .455 | 5-10 | .500 | 2-2 | 1.000 | 3 | 2 | 5 | 4.4 | 2 | 0 | 2 | 1 | 0 | 0 | 17 | 7.3 |
| at Guilford | 12/29/22 | * | 11 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| vs Greensboro | 12/30/22 | 9 | 0-5 | .000 | 0-4 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6.3 | |
| at Framingham State | 01/04/23 | 14 | 2-11 | .182 | 2-11 | .182 | 1-2 | .500 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.3 | |
| SALEM STATE | 01/07/23 | 18 | 4-14 | .286 | 2-9 | .222 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 6.6 | |
| at Worcester State | 01/11/23 | 15 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 6.6 | |
| CHRISTOPHER NEWPORT | 01/14/23 | 26 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 0 | 0 | 3 | 1 | 1 | 2 | 6 | 6.5 | |
| WESTFIELD STATE | 01/18/23 | 19 | 4-12 | .333 | 4-10 | .400 | 0-0 | .000 | 0 | 4 | 4 | 3.4 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 6.9 | |
| at Fitchburg State | 01/21/23 | 19 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7.1 | |
| MCLA | 01/25/23 | 19 | 0-6 | .000 | 0-6 | .000 | 1-2 | .500 | 0 | 4 | 4 | 3.3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6.7 | |
| FRAMINGHAM STATE | 01/28/23 | 18 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 3 | 0 | 1 | 1 | 2 | 1 | 9 | 6.8 | |
| at Salem State | 02/01/23 | 21 | 4-10 | .400 | 4-10 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 7.2 | |
| WORCESTER STATE | 02/04/23 | * | 15 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.9 |
| at Westfield State | 02/11/23 | 15 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 6.7 | |
| FITCHBURG STATE | 02/15/23 | 13 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.7 | |
| at MCLA | 02/18/23 | 15 | 1-8 | .125 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6.5 | |
| WESTFIELD STATE | 02/24/23 | 17 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | |
| Totals | 11 | 474 | 50-186 | .269 | 44-160 | .275 | 12-15 | .800 | 10 | 70 | 80 | 3.2 | 33 | 0 | 24 | 15 | 3 | 11 | 156 | 6.2 | |
| Games played: 25 | Rebounds/game: 3.2 | |
| Points/game: 6.2 | Assists/game: 1.0 | |
| FG Pct: 26.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 27.5 | Assist/turnover ratio: 1.6 | |
| FT Pct: 80.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |
