#23 Alex Gonzalez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS BOSTON | 11/08/22 | 19 | 3-4 | .750 | 3-4 | .750 | 2-2 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 11.0 | |
| DEAN | 11/12/22 | 22 | 3-6 | .500 | 2-3 | .667 | 0-3 | .000 | 1 | 5 | 6 | 5.0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 9.5 | |
| at Emerson | 11/16/22 | 16 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 1 | 5 | 6 | 5.3 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 8.0 | |
| at Johnson & Wales | 11/19/22 | 17 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.8 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | |
| RHODE ISLAND COLLEGE | 11/22/22 | 21 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 1 | 3 | 0 | 1 | 12 | 7.2 | |
| at UMass Dartmouth | 11/30/22 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
| vs Maine-Fort Kent | 12/03/22 | 17 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.9 | |
| at Norwich | 12/04/22 | 17 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5.4 | |
| WHEATON | 12/08/22 | 18 | 0-2 | .000 | 0-1 | .000 | 5-6 | .833 | 0 | 1 | 1 | 3.7 | 1 | 0 | 2 | 3 | 0 | 0 | 5 | 5.3 | |
| WESLEYAN | 12/10/22 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.9 | |
| at Guilford | 12/29/22 | * | 18 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5.0 |
| vs Greensboro | 12/30/22 | * | 21 | 3-7 | .429 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 3 | 0 | 1 | 7 | 5.2 |
| at Framingham State | 01/04/23 | * | 21 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 5.5 |
| SALEM STATE | 01/07/23 | * | 20 | 3-7 | .429 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 5.7 |
| at Worcester State | 01/11/23 | * | 21 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 5.8 |
| CHRISTOPHER NEWPORT | 01/14/23 | * | 35 | 3-9 | .333 | 1-4 | .250 | 0-0 | .000 | 2 | 5 | 7 | 3.5 | 2 | 0 | 3 | 3 | 0 | 0 | 7 | 5.9 |
| WESTFIELD STATE | 01/18/23 | * | 29 | 2-3 | .667 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6.1 |
| at Fitchburg State | 01/21/23 | * | 17 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.7 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 6.1 |
| MCLA | 01/25/23 | * | 32 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 5.8 |
| FRAMINGHAM STATE | 01/28/23 | * | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5.7 |
| at Salem State | 02/01/23 | * | 18 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.5 |
| WORCESTER STATE | 02/04/23 | * | 22 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 3.7 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 5.5 |
| at Westfield State | 02/11/23 | * | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 2 | 4 | 6 | 3.8 | 3 | 0 | 5 | 0 | 0 | 1 | 5 | 5.5 |
| FITCHBURG STATE | 02/15/23 | * | 34 | 10-16 | .625 | 5-8 | .625 | 0-0 | .000 | 5 | 3 | 8 | 4.0 | 0 | 0 | 3 | 3 | 1 | 1 | 25 | 6.3 |
| at MCLA | 02/18/23 | * | 31 | 3-10 | .300 | 3-7 | .429 | 2-3 | .667 | 0 | 2 | 2 | 3.9 | 1 | 0 | 6 | 3 | 0 | 0 | 11 | 6.5 |
| WESTFIELD STATE | 02/24/23 | * | 27 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 6.5 |
| Totals | 16 | 569 | 59-150 | .393 | 31-79 | .392 | 20-28 | .714 | 27 | 72 | 99 | 3.8 | 30 | 0 | 52 | 45 | 2 | 12 | 169 | 6.5 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 6.5 | Assists/game: 2.0 | |
| FG Pct: 39.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 39.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.4 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |
