#33 Stanley Pierre-Louis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS DARTMOUTH | 11/09/21 | * | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5.0 |
| vs Endicott | 11/12/21 | * | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 |
| at Emmanuel | 11/13/21 | * | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.7 |
| at UMass Boston | 11/17/21 | * | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2.3 |
| EASTERN NAZARENE | 11/19/21 | 10 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| ANNA MARIA | 11/20/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3.3 | |
| at Rhode Island College | 11/23/21 | 15 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 4.9 | |
| EMERSON | 12/02/21 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 5.1 | |
| at Wheaton | 12/04/21 | 9 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 | |
| at Dean | 12/07/21 | 16 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 3.6 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | 5.3 | |
| vs Bowdoin | 12/30/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
| FRAMINGHAM STATE | 01/05/22 | * | 29 | 3-11 | .273 | 0-0 | .000 | 1-4 | .250 | 8 | 5 | 13 | 4.3 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 5.0 |
| at Salem State | 01/08/22 | * | 21 | 8-11 | .727 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 1 | 0 | 2 | 0 | 16 | 5.8 |
| at Westfield State | 01/19/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FITCHBURG STATE | 01/22/22 | * | 21 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 8 | 2 | 10 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 5.9 |
| at Framingham State | 01/28/22 | * | 17 | 3-7 | .429 | 0-0 | .000 | 1-4 | .250 | 3 | 1 | 4 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5.9 |
| SALEM STATE | 02/02/22 | * | 22 | 8-11 | .727 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 6.6 |
| at Worcester State | 02/05/22 | 15 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.5 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 6.5 | |
| WESTFIELD STATE | 02/12/22 | * | 32 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 7 | 7 | 14 | 5.1 | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 6.6 |
| WORCESTER STATE | 02/14/22 | * | 18 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.6 |
| at Fitchburg State | 02/16/22 | * | 18 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 5 | 2 | 7 | 5.2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 6.6 |
| MCLA | 02/18/22 | * | 13 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 2 | 6 | 5.2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.6 |
| at Worcester State | 02/22/22 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.5 |
| Totals | 14 | 338 | 63-122 | .516 | 0-1 | .000 | 17-38 | .447 | 58 | 55 | 113 | 5.1 | 41 | 1 | 6 | 18 | 4 | 5 | 143 | 6.5 | |
| Games played: 22 | Rebounds/game: 5.1 | |
| Points/game: 6.5 | Assists/game: 0.3 | |
| FG Pct: 51.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 44.7 | Steals/game: 0.2 | |
| Blocks/game: 0.2 |
