#30 Alan Pettway |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UMASS DARTMOUTH | 11/09/21 | * | 23 | 2-11 | .182 | 0-3 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 6.0 |
| vs Endicott | 11/12/21 | * | 29 | 6-18 | .333 | 0-4 | .000 | 6-7 | .857 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 2 | 18 | 12.0 |
| at Emmanuel | 11/13/21 | * | 31 | 3-13 | .231 | 1-5 | .200 | 1-1 | 1.000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 10.7 |
| at UMass Boston | 11/17/21 | * | 25 | 2-10 | .200 | 0-3 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.5 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 9.3 |
| EASTERN NAZARENE | 11/19/21 | * | 36 | 4-14 | .286 | 0-6 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 9.2 |
| ANNA MARIA | 11/20/21 | * | 34 | 6-11 | .545 | 4-7 | .571 | 5-5 | 1.000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 2 | 6 | 0 | 1 | 21 | 11.2 |
| at Rhode Island College | 11/23/21 | * | 32 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 10.0 |
| EMERSON | 12/02/21 | * | 31 | 1-10 | .100 | 0-4 | .000 | 7-8 | .875 | 0 | 3 | 3 | 2.8 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 9.9 |
| at Wheaton | 12/04/21 | * | 35 | 5-12 | .417 | 2-6 | .333 | 1-3 | .333 | 1 | 3 | 4 | 2.9 | 0 | 0 | 3 | 0 | 0 | 1 | 13 | 10.2 |
| at Dean | 12/07/21 | * | 33 | 10-17 | .588 | 3-5 | .600 | 5-6 | .833 | 0 | 2 | 2 | 2.8 | 1 | 0 | 3 | 2 | 0 | 1 | 28 | 12.0 |
| vs Bowdoin | 12/30/21 | * | 26 | 5-13 | .385 | 2-6 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 1 | 0 | 1 | 2 | 0 | 0 | 15 | 12.3 |
| FRAMINGHAM STATE | 01/05/22 | * | 31 | 4-10 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 2 | 0 | 2 | 4 | 0 | 1 | 10 | 12.1 |
| at Salem State | 01/08/22 | * | 26 | 1-9 | .111 | 0-5 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 11.4 |
| at Westfield State | 01/19/22 | * | 21 | 4-13 | .308 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 1 | 2 | 0 | 1 | 10 | 11.3 |
| FITCHBURG STATE | 01/22/22 | * | 32 | 3-9 | .333 | 2-3 | .667 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 3 | 0 | 6 | 4 | 0 | 0 | 10 | 11.2 |
| at Framingham State | 01/28/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 02/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Worcester State | 02/05/22 | * | 18 | 2-9 | .222 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 10.9 |
| WESTFIELD STATE | 02/12/22 | * | 28 | 4-9 | .444 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | 10.9 |
| WORCESTER STATE | 02/14/22 | * | 32 | 6-10 | .600 | 2-3 | .667 | 4-6 | .667 | 0 | 0 | 0 | 2.1 | 2 | 0 | 2 | 3 | 0 | 0 | 18 | 11.3 |
| at Fitchburg State | 02/16/22 | * | 33 | 3-13 | .231 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11.1 |
| MCLA | 02/18/22 | * | 36 | 2-10 | .200 | 1-7 | .143 | 4-7 | .571 | 0 | 5 | 5 | 2.2 | 1 | 0 | 5 | 2 | 0 | 0 | 9 | 11.0 |
| at Worcester State | 02/22/22 | * | 30 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 10.5 |
| Totals | 21 | 622 | 74-234 | .316 | 25-94 | .266 | 47-63 | .746 | 8 | 37 | 45 | 2.1 | 34 | 0 | 43 | 46 | 1 | 15 | 220 | 10.5 | |
| Games played: 21 | Rebounds/game: 2.1 | |
| Points/game: 10.5 | Assists/game: 2.0 | |
| FG Pct: 31.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 26.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 74.6 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |
