#10 Bo Garcia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UMass Boston | 11/14/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALVE REGINA | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CASTLETON | 11/17/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| at Rhode Island College | 11/20/18 | 3 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Dean College | 11/29/18 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| at Becker College | 12/01/18 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| at Wheaton College | 12/04/18 | 18 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0.8 | |
| UMASS DARTMOUTH | 12/06/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.7 | |
| at Endicott College | 12/08/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0.6 | |
| MIT | 12/13/18 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.5 | |
| vs Wisconsin-Eau Claire | 12/29/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| vs Ripon College | 12/30/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at MCLA | 01/09/19 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.5 | |
| WESTFIELD STATE | 01/12/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE | 01/16/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4 | |
| at Framingham State | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WORCESTER STATE | 01/22/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCLA | 01/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westfield State | 02/02/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.4 | |
| at Salem State | 02/06/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| FRAMINGHAM STATE | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Newbury College | 02/11/19 | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 | |
| at Worcester State | 02/13/19 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.4 | |
| FITCHBURG STATE | 02/16/19 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| FRAMINGHAM STATE | 02/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Salem State | 02/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 112 | 2-20 | .100 | 0-7 | .000 | 3-4 | .750 | 4 | 14 | 18 | 1.1 | 11 | 0 | 20 | 17 | 0 | 4 | 7 | 0.4 | |
| Games played: 17 | Rebounds/game: 1.1 | |
| Points/game: 0.4 | Assists/game: 1.2 | |
| FG Pct: 10.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 75.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |
