2017-18 Basketball Statistics Bridgewater St.

  • Games
    28
  • Pts
    76.9
  • FG %
    45.1
  • 3PT %
    35.3
  • FT %
    74.8
  • Reb
    38.4
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2018 Fitchburg St. W, 68-58
1/31/2018 at MCLA W, 88-75
2/3/2018 Westfield St. W, 70-64
2/7/2018 Salem St. L, 88-73
2/10/2018 at Framingham St. W, 69-64
2/14/2018 Worcester St. W, 80-75
2/17/2018 at Fitchburg St. L, 89-76
2/22/2018 MCLA W, 102-93
2/24/2018 Fitchburg St. W, 77-72
3/2/2018 at Williams L, 56-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at MIT L, 91-52 19-48 39.6 5-20 25.0 9-12 75.0 52.0
Nov 17 vs. Clarkson W, 66-63 26-58 44.8 5-16 31.3 9-12 75.0 66.0
Nov 18 at Potsdam L, 85-78 25-60 41.7 3-18 16.7 25-32 78.1 78.0
Nov 21 Rhode Island Col. W, 81-75 28-64 43.8 7-18 38.9 18-19 94.7 81.0
Nov 24 vs. Emerson W, 74-67 25-61 41.0 5-26 19.2 19-26 73.1 74.0
Nov 25 at Mass.-Boston W, 82-78 29-50 58.0 7-18 38.9 17-23 73.9 82.0
Nov 30 at Mass.-Dartmouth L, 95-74 28-61 45.9 4-12 33.3 14-26 53.8 74.0
Dec 2 Dean College L, 81-73 28-67 41.8 6-17 35.3 11-14 78.6 73.0
Dec 5 Wheaton (Mass.) L, 94-79 30-62 48.4 7-19 36.8 12-18 66.7 79.0
Dec 9 Endicott L, 84-76 27-54 50.0 6-18 33.3 16-19 84.2 76.0
Dec 12 Becker W, 85-79 30-71 42.3 7-14 50.0 18-23 78.3 85.0
Jan 6 Newbury College W, 101-67 40-71 56.3 3-13 23.1 18-26 69.2 101.0
Jan 8 Mass.-Boston W, 82-68 29-55 52.7 6-12 50.0 18-23 78.3 82.0
Jan 10 MCLA W, 82-71 29-69 42.0 8-23 34.8 16-20 80.0 82.0
Jan 13 at Westfield St. W, 84-44 28-60 46.7 5-17 29.4 23-29 79.3 84.0
Jan 17 at Salem St. L, 85-79 29-63 46.0 8-17 47.1 13-18 72.2 79.0
Jan 20 Framingham St. W, 64-55 27-64 42.2 3-14 21.4 7-10 70.0 64.0
Jan 23 at Worcester St. W, 94-86 33-71 46.5 9-19 47.4 19-22 86.4 94.0
Jan 25 Fitchburg St. W, 68-58 22-56 39.3 8-24 33.3 16-24 66.7 68.0
Jan 31 at MCLA W, 88-75 34-65 52.3 9-21 42.9 11-17 64.7 88.0
Feb 3 Westfield St. W, 70-64 23-48 47.9 9-21 42.9 15-20 75.0 70.0
Feb 7 Salem St. L, 88-73 27-71 38.0 8-27 29.6 11-12 91.7 73.0
Feb 10 at Framingham St. W, 69-64 23-51 45.1 5-15 33.3 18-22 81.8 69.0
Feb 14 Worcester St. W, 80-75 28-65 43.1 11-22 50.0 13-23 56.5 80.0
Feb 17 at Fitchburg St. L, 89-76 28-68 41.2 7-23 30.4 13-18 72.2 76.0
Feb 22 MCLA W, 102-93 32-66 48.5 13-27 48.1 25-29 86.2 102.0
Feb 24 Fitchburg St. W, 77-72 26-58 44.8 10-22 45.5 15-24 62.5 77.0
Mar 2 at Williams L, 56-45 17-52 32.7 6-25 24.0 5-6 83.3 45.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at MIT L, 91-52 3 18 21 -18.0
Nov 17 vs. Clarkson W, 66-63 10 30 40 10.0
Nov 18 at Potsdam L, 85-78 10 20 30 -11.0
Nov 21 Rhode Island Col. W, 81-75 14 17 31 -2.0
Nov 24 vs. Emerson W, 74-67 13 35 48 13.0
Nov 25 at Mass.-Boston W, 82-78 8 28 36 7.0
Nov 30 at Mass.-Dartmouth L, 95-74 11 25 36 -2.0
Dec 2 Dean College L, 81-73 17 26 43 3.0
Dec 5 Wheaton (Mass.) L, 94-79 8 25 33 0.0
Dec 9 Endicott L, 84-76 8 23 31 -1.0
Dec 12 Becker W, 85-79 14 27 41 2.0
Jan 6 Newbury College W, 101-67 11 46 57 23.0
Jan 8 Mass.-Boston W, 82-68 8 35 43 4.0
Jan 10 MCLA W, 82-71 15 31 46 4.0
Jan 13 at Westfield St. W, 84-44 14 37 51 15.0
Jan 17 at Salem St. L, 85-79 12 30 42 0.0
Jan 20 Framingham St. W, 64-55 15 20 35 3.0
Jan 23 at Worcester St. W, 94-86 18 20 38 8.0
Jan 25 Fitchburg St. W, 68-58 13 30 43 3.0
Jan 31 at MCLA W, 88-75 11 26 37 5.0
Feb 3 Westfield St. W, 70-64 6 25 31 -5.0
Feb 7 Salem St. L, 88-73 12 24 36 -1.0
Feb 10 at Framingham St. W, 69-64 11 22 33 6.0
Feb 14 Worcester St. W, 80-75 11 29 40 -6.0
Feb 17 at Fitchburg St. L, 89-76 12 27 39 -6.0
Feb 22 MCLA W, 102-93 16 25 41 7.0
Feb 24 Fitchburg St. W, 77-72 12 27 39 5.0
Mar 2 at Williams L, 56-45 9 26 35 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at MIT L, 91-52 19 9 3 5
Nov 17 vs. Clarkson W, 66-63 14 4 4 13
Nov 18 at Potsdam L, 85-78 10 5 3 7
Nov 21 Rhode Island Col. W, 81-75 13 11 1 12
Nov 24 vs. Emerson W, 74-67 15 4 0 13
Nov 25 at Mass.-Boston W, 82-78 17 5 5 15
Nov 30 at Mass.-Dartmouth L, 95-74 18 7 3 12
Dec 2 Dean College L, 81-73 17 6 5 18
Dec 5 Wheaton (Mass.) L, 94-79 12 3 3 12
Dec 9 Endicott L, 84-76 14 4 2 16
Dec 12 Becker W, 85-79 11 7 6 18
Jan 6 Newbury College W, 101-67 20 7 8 25
Jan 8 Mass.-Boston W, 82-68 20 9 9 16
Jan 10 MCLA W, 82-71 14 6 9 17
Jan 13 at Westfield St. W, 84-44 10 3 10 12
Jan 17 at Salem St. L, 85-79 20 4 5 15
Jan 20 Framingham St. W, 64-55 10 12 8 8
Jan 23 at Worcester St. W, 94-86 8 7 2 15
Jan 25 Fitchburg St. W, 68-58 21 7 7 16
Jan 31 at MCLA W, 88-75 12 5 4 15
Feb 3 Westfield St. W, 70-64 21 6 3 12
Feb 7 Salem St. L, 88-73 11 6 3 14
Feb 10 at Framingham St. W, 69-64 13 7 3 8
Feb 14 Worcester St. W, 80-75 14 10 6 15
Feb 17 at Fitchburg St. L, 89-76 15 6 9 13
Feb 22 MCLA W, 102-93 10 6 3 15
Feb 24 Fitchburg St. W, 77-72 10 7 6 17
Mar 2 at Williams L, 56-45 16 8 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at MIT L, 91-52 18 - -
Nov 17 vs. Clarkson W, 66-63 10 - -
Nov 18 at Potsdam L, 85-78 26 - -
Nov 21 Rhode Island Col. W, 81-75 9 - -
Nov 24 vs. Emerson W, 74-67 16 - -
Nov 25 at Mass.-Boston W, 82-78 13 - -
Nov 30 at Mass.-Dartmouth L, 95-74 14 - -
Dec 2 Dean College L, 81-73 14 - -
Dec 5 Wheaton (Mass.) L, 94-79 20 - -
Dec 9 Endicott L, 84-76 20 - -
Dec 12 Becker W, 85-79 18 - -
Jan 6 Newbury College W, 101-67 17 - -
Jan 8 Mass.-Boston W, 82-68 18 - -
Jan 10 MCLA W, 82-71 13 - -
Jan 13 at Westfield St. W, 84-44 17 - -
Jan 17 at Salem St. L, 85-79 23 - -
Jan 20 Framingham St. W, 64-55 9 - -
Jan 23 at Worcester St. W, 94-86 9 - -
Jan 25 Fitchburg St. W, 68-58 17 - -
Jan 31 at MCLA W, 88-75 19 - -
Feb 3 Westfield St. W, 70-64 17 - -
Feb 7 Salem St. L, 88-73 14 - -
Feb 10 at Framingham St. W, 69-64 14 - -
Feb 14 Worcester St. W, 80-75 12 - -
Feb 17 at Fitchburg St. L, 89-76 16 - -
Feb 22 MCLA W, 102-93 15 - -
Feb 24 Fitchburg St. W, 77-72 14 - -
Mar 2 at Williams L, 56-45 12 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at MIT L, 91-52 33-59 55.9 14-30 46.7 91.0
Nov 17 vs. Clarkson W, 66-63 24-58 41.4 12-30 40.0 63.0
Nov 18 at Potsdam L, 85-78 26-54 48.1 6-15 40.0 85.0
Nov 21 Rhode Island Col. W, 81-75 32-57 56.1 6-16 37.5 75.0
Nov 24 vs. Emerson W, 74-67 27-74 36.5 9-30 30.0 67.0
Nov 25 at Mass.-Boston W, 82-78 32-74 43.2 7-20 35.0 78.0
Nov 30 at Mass.-Dartmouth L, 95-74 37-70 52.9 11-21 52.4 95.0
Dec 2 Dean College L, 81-73 29-66 43.9 12-25 48.0 81.0
Dec 5 Wheaton (Mass.) L, 94-79 31-62 50.0 8-19 42.1 94.0
Dec 9 Endicott L, 84-76 27-58 46.6 14-32 43.8 84.0
Dec 12 Becker W, 85-79 27-60 45.0 8-17 47.1 79.0
Jan 6 Newbury College W, 101-67 25-76 32.9 6-24 25.0 67.0
Jan 8 Mass.-Boston W, 82-68 26-74 35.1 10-23 43.5 68.0
Jan 10 MCLA W, 82-71 28-71 39.4 10-28 35.7 71.0
Jan 13 at Westfield St. W, 84-44 15-65 23.1 1-15 6.7 44.0
Jan 17 at Salem St. L, 85-79 28-71 39.4 4-18 22.2 85.0
Jan 20 Framingham St. W, 64-55 24-52 46.2 3-8 37.5 55.0
Jan 23 at Worcester St. W, 94-86 35-62 56.5 16-28 57.1 86.0
Jan 25 Fitchburg St. W, 68-58 22-62 35.5 3-16 18.8 58.0
Jan 31 at MCLA W, 88-75 31-61 50.8 5-12 41.7 75.0
Feb 3 Westfield St. W, 70-64 26-61 42.6 2-13 15.4 64.0
Feb 7 Salem St. L, 88-73 32-58 55.2 7-15 46.7 88.0
Feb 10 at Framingham St. W, 69-64 25-55 45.5 7-15 46.7 64.0
Feb 14 Worcester St. W, 80-75 27-71 38.0 7-23 30.4 75.0
Feb 17 at Fitchburg St. L, 89-76 30-67 44.8 5-12 41.7 89.0
Feb 22 MCLA W, 102-93 33-67 49.3 16-29 55.2 93.0
Feb 24 Fitchburg St. W, 77-72 27-62 43.5 8-24 33.3 72.0
Mar 2 at Williams L, 56-45 20-52 38.5 7-29 24.1 56.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at MIT L, 91-52 10.0 29.0 39.0 -18.0
Nov 17 vs. Clarkson W, 66-63 5.0 25.0 30.0 10.0
Nov 18 at Potsdam L, 85-78 11.0 30.0 41.0 -11.0
Nov 21 Rhode Island Col. W, 81-75 10.0 23.0 33.0 -2.0
Nov 24 vs. Emerson W, 74-67 11.0 24.0 35.0 13.0
Nov 25 at Mass.-Boston W, 82-78 15.0 14.0 29.0 7.0
Nov 30 at Mass.-Dartmouth L, 95-74 9.0 29.0 38.0 -2.0
Dec 2 Dean College L, 81-73 15.0 25.0 40.0 3.0
Dec 5 Wheaton (Mass.) L, 94-79 7.0 26.0 33.0 0.0
Dec 9 Endicott L, 84-76 12.0 20.0 32.0 -1.0
Dec 12 Becker W, 85-79 9.0 30.0 39.0 2.0
Jan 6 Newbury College W, 101-67 9.0 25.0 34.0 23.0
Jan 8 Mass.-Boston W, 82-68 19.0 20.0 39.0 4.0
Jan 10 MCLA W, 82-71 13.0 29.0 42.0 4.0
Jan 13 at Westfield St. W, 84-44 16.0 20.0 36.0 15.0
Jan 17 at Salem St. L, 85-79 16.0 26.0 42.0 0.0
Jan 20 Framingham St. W, 64-55 9.0 23.0 32.0 3.0
Jan 23 at Worcester St. W, 94-86 8.0 22.0 30.0 8.0
Jan 25 Fitchburg St. W, 68-58 13.0 27.0 40.0 3.0
Jan 31 at MCLA W, 88-75 12.0 20.0 32.0 5.0
Feb 3 Westfield St. W, 70-64 13.0 23.0 36.0 -5.0
Feb 7 Salem St. L, 88-73 5.0 32.0 37.0 -1.0
Feb 10 at Framingham St. W, 69-64 8.0 19.0 27.0 6.0
Feb 14 Worcester St. W, 80-75 16.0 30.0 46.0 -6.0
Feb 17 at Fitchburg St. L, 89-76 13.0 32.0 45.0 -6.0
Feb 22 MCLA W, 102-93 12.0 22.0 34.0 7.0
Feb 24 Fitchburg St. W, 77-72 9.0 25.0 34.0 5.0
Mar 2 at Williams L, 56-45 7.0 26.0 33.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at MIT L, 91-52 16.0 9.0 2.0 23.0
Nov 17 vs. Clarkson W, 66-63 13.0 5.0 2.0 16.0
Nov 18 at Potsdam L, 85-78 17.0 7.0 2.0 10.0
Nov 21 Rhode Island Col. W, 81-75 22.0 5.0 1.0 13.0
Nov 24 vs. Emerson W, 74-67 12.0 6.0 3.0 16.0
Nov 25 at Mass.-Boston W, 82-78 8.0 7.0 1.0 12.0
Nov 30 at Mass.-Dartmouth L, 95-74 12.0 10.0 4.0 24.0
Dec 2 Dean College L, 81-73 15.0 8.0 5.0 16.0
Dec 5 Wheaton (Mass.) L, 94-79 7.0 3.0 2.0 16.0
Dec 9 Endicott L, 84-76 14.0 4.0 0.0 15.0
Dec 12 Becker W, 85-79 15.0 6.0 2.0 12.0
Jan 6 Newbury College W, 101-67 14.0 9.0 2.0 12.0
Jan 8 Mass.-Boston W, 82-68 14.0 11.0 1.0 10.0
Jan 10 MCLA W, 82-71 14.0 7.0 5.0 17.0
Jan 13 at Westfield St. W, 84-44 14.0 5.0 1.0 9.0
Jan 17 at Salem St. L, 85-79 11.0 11.0 7.0 13.0
Jan 20 Framingham St. W, 64-55 19.0 4.0 2.0 11.0
Jan 23 at Worcester St. W, 94-86 14.0 5.0 8.0 16.0
Jan 25 Fitchburg St. W, 68-58 16.0 11.0 2.0 5.0
Jan 31 at MCLA W, 88-75 14.0 6.0 5.0 13.0
Feb 3 Westfield St. W, 70-64 17.0 7.0 2.0 11.0
Feb 7 Salem St. L, 88-73 12.0 5.0 5.0 13.0
Feb 10 at Framingham St. W, 69-64 13.0 4.0 3.0 12.0
Feb 14 Worcester St. W, 80-75 16.0 8.0 4.0 10.0
Feb 17 at Fitchburg St. L, 89-76 11.0 10.0 1.0 11.0
Feb 22 MCLA W, 102-93 11.0 5.0 2.0 14.0
Feb 24 Fitchburg St. W, 77-72 9.0 8.0 2.0 11.0
Mar 2 at Williams L, 56-45 12.0 10.0 1.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at MIT L, 91-52 12.0 - -
Nov 17 vs. Clarkson W, 66-63 17.0 - -
Nov 18 at Potsdam L, 85-78 24.0 - -
Nov 21 Rhode Island Col. W, 81-75 19.0 - -
Nov 24 vs. Emerson W, 74-67 18.0 - -
Nov 25 at Mass.-Boston W, 82-78 20.0 - -
Nov 30 at Mass.-Dartmouth L, 95-74 23.0 - -
Dec 2 Dean College L, 81-73 16.0 - -
Dec 5 Wheaton (Mass.) L, 94-79 16.0 - -
Dec 9 Endicott L, 84-76 17.0 - -
Dec 12 Becker W, 85-79 21.0 - -
Jan 6 Newbury College W, 101-67 18.0 - -
Jan 8 Mass.-Boston W, 82-68 21.0 - -
Jan 10 MCLA W, 82-71 21.0 - -
Jan 13 at Westfield St. W, 84-44 20.0 - -
Jan 17 at Salem St. L, 85-79 20.0 - -
Jan 20 Framingham St. W, 64-55 11.0 - -
Jan 23 at Worcester St. W, 94-86 17.0 - -
Jan 25 Fitchburg St. W, 68-58 20.0 - -
Jan 31 at MCLA W, 88-75 19.0 - -
Feb 3 Westfield St. W, 70-64 18.0 - -
Feb 7 Salem St. L, 88-73 15.0 - -
Feb 10 at Framingham St. W, 69-64 21.0 - -
Feb 14 Worcester St. W, 80-75 16.0 - -
Feb 17 at Fitchburg St. L, 89-76 17.0 - -
Feb 22 MCLA W, 102-93 21.0 - -
Feb 24 Fitchburg St. W, 77-72 21.0 - -
Mar 2 at Williams L, 56-45 8.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 770-1709 45.1 190-538 35.3 424-567 74.8 76.9
Conference 12 331-751 44.1 90-243 37.0 175-235 74.5 77.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 426-941 45.3 112-291 38.5 229-304 75.3 79.5
Away 11 293-649 45.1 68-205 33.2 167-225 74.2 74.6
Neutral 2 51-119 42.9 10-42 23.8 28-38 73.7 70.0
 
Wins 18 512-1103 46.4 130-342 38.0 295-392 75.3 80.5
Losses 10 258-606 42.6 60-196 30.6 129-175 73.7 70.5
 
November 7 180-402 44.8 36-128 28.1 111-150 74.0 72.4
December 4 115-254 45.3 26-68 38.2 57-74 77.0 78.3
January 9 271-574 47.2 59-160 36.9 141-189 74.6 82.4
February 7 187-427 43.8 63-157 40.1 110-148 74.3 78.1
March 1 17-52 32.7 6-25 24.0 5-6 83.3 45.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.5 26.9 38.4 2.4
Conference 12 12.5 26.8 39.3 2.2
Exhibition - - - - -
 
Home 15 12.0 27.3 39.3 2.6
Away 11 10.8 25.4 36.2 0.5
Neutral 2 11.5 32.5 44.0 11.5
 
Wins 18 12.2 28.3 40.6 5.7
Losses 10 10.2 24.4 34.6 -3.4
 
November 7 9.9 24.7 34.6 -0.4
December 4 11.8 25.3 37.0 1.0
January 9 13.0 30.6 43.6 7.2
February 7 11.4 25.6 37.0 0.0
March 1 9.0 26.0 35.0 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 7.0 2.8 13.5
Conference 12 14.1 6.9 3.8 13.3
Exhibition - - - - -
 
Home 15 14.5 6.7 2.5 15.4
Away 11 14.4 7.6 3.2 11.0
Neutral 2 14.5 5.5 2.5 13.0
 
Wins 18 14.1 6.6 2.7 14.6
Losses 10 15.2 7.7 2.9 11.6
 
November 7 15.1 7.0 2.1 11.0
December 4 13.5 5.3 2.3 16.0
January 9 15.0 7.7 3.7 15.4
February 7 13.4 6.7 2.7 13.4
March 1 16.0 10.0 1.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 15.5 1.202 0.065
Conference 12 15.0 1.204 0.116
Exhibition - - - -
 
Home 15 15.1 1.219 0.096
Away 11 16.5 1.193 -0.006
Neutral 2 13.0 1.120 0.198
 
Wins 18 14.3 1.276 0.239
Losses 10 17.7 1.075 -0.252
 
November 7 15.1 1.155 -0.011
December 4 18.0 1.199 -0.131
January 9 15.8 1.253 0.253
February 7 14.6 1.240 0.040
March 1 12.0 0.763 -0.220
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 779-1779 43.8 224-587 38.2 75.1
Conference 12 323-756 42.7 70-203 34.5 71.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 416-957 43.5 120-312 38.5 74.9
Away 11 312-690 45.2 83-215 38.6 77.1
Neutral 2 51-132 38.6 21-60 35.0 65.0
 
Wins 18 486-1162 41.8 136-371 36.7 69.7
Losses 10 293-617 47.5 88-216 40.7 84.8
 
November 7 211-446 47.3 65-162 40.1 79.1
December 4 114-246 46.3 42-93 45.2 84.5
January 9 234-594 39.4 58-172 33.7 67.7
February 7 200-441 45.4 52-131 39.7 77.9
March 1 20-52 38.5 7-29 24.1 56.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 24.9 36.0 2.4
Conference 12 11.8 25.3 37.1 2.2
Exhibition - - - - -
 
Home 15 11.4 25.3 36.7 2.6
Away 11 11.4 24.3 35.6 0.5
Neutral 2 8.0 24.5 32.5 11.5
 
Wins 18 11.5 23.4 34.9 5.7
Losses 10 10.5 27.5 38.0 -3.4
 
November 7 10.1 24.9 35.0 -0.4
December 4 10.8 25.3 36.0 1.0
January 9 12.8 23.6 36.3 7.2
February 7 10.9 26.1 37.0 0.0
March 1 7.0 26.0 33.0 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.6 6.5 4.7 13.4
Conference 12 14.3 6.6 5.8 11.8
Exhibition - - - - -
 
Home 15 14.3 7.1 5.3 12.4
Away 11 12.9 6.0 4.5 14.3
Neutral 2 12.5 4.0 2.0 16.0
 
Wins 18 14.2 6.8 5.2 12.2
Losses 10 12.7 5.8 3.8 15.5
 
November 7 14.3 6.4 2.7 16.3
December 4 12.8 5.0 4.0 14.8
January 9 14.4 6.7 6.9 11.8
February 7 12.7 6.9 4.7 11.7
March 1 12.0 8.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.1 1.137 0.065
Conference 12 17.9 1.088 0.116
Exhibition - - - -
 
Home 15 18.1 1.123 0.096
Away 11 18.3 1.199 -0.006
Neutral 2 17.5 0.922 0.198
 
Wins 18 18.8 1.036 0.239
Losses 10 16.8 1.327 -0.252
 
November 7 19.0 1.166 -0.011
December 4 17.5 1.331 -0.131
January 9 18.6 1.000 0.253
February 7 18.4 1.200 0.040
March 1 8.0 0.982 -0.220
Attendance Statistics
Date Opponent Score Attend
Nov 15 at MIT L, 91-52 210
Nov 17 vs. Clarkson W, 66-63 212
Nov 18 at Potsdam L, 85-78 287
Nov 21 Rhode Island Col. W, 81-75 300
Nov 24 vs. Emerson W, 74-67 92
Nov 25 at Mass.-Boston W, 82-78 137
Nov 30 at Mass.-Dartmouth L, 95-74 93
Dec 2 Dean College L, 81-73 150
Dec 5 Wheaton (Mass.) L, 94-79 300
Dec 9 Endicott L, 84-76 150
Dec 12 Becker W, 85-79 250
Jan 6 Newbury College W, 101-67 150
Jan 8 Mass.-Boston W, 82-68 150
Jan 10 MCLA W, 82-71 150
Jan 13 at Westfield St. W, 84-44 220
Jan 17 at Salem St. L, 85-79 356
Jan 20 Framingham St. W, 64-55 250
Jan 23 at Worcester St. W, 94-86 185
Jan 25 Fitchburg St. W, 68-58 300
Jan 31 at MCLA W, 88-75 175
Feb 3 Westfield St. W, 70-64 550
Feb 7 Salem St. L, 88-73 600
Feb 10 at Framingham St. W, 69-64 389
Feb 14 Worcester St. W, 80-75 200
Feb 17 at Fitchburg St. L, 89-76 208
Feb 22 MCLA W, 102-93 400
Feb 24 Fitchburg St. W, 77-72 1,100
Mar 2 at Williams L, 56-45 967