Rayshon Ward
03

Rayshon Ward

gp
28
pts/g
15.3
fg %
50.0
3pt %
35.4
ft %
71.0
reb/g
7.3
a/g
2.2
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 969 433
Minutes per game 34.6 36.1
FG 156-312 64-144
FG Pct 50.0 44.4
3PT 28-79 16-45
3PT Pct 35.4 35.6
FT 88-124 35-52
FT Pct 71.0 67.3
Off rebounds 48 26
Def rebounds 157 64
Total rebounds 205 90
Rebounds per game 7.3 7.5
Personal fouls 42 15
Disqualifications 1 0
Assists 62 26
Turnovers 72 25
Assist to turnover ratio 0.9 1.0
Steals 30 13
Blocks 19 10
Points 428 179
Points per game 15.3 14.9
Points per 40 min 17.7 16.5
Recent Results
Date Opponent Result
Feb 10 at Framingham St. W, 69-64
Feb 14 Worcester St. W, 80-75
Feb 17 at Fitchburg St. L, 89-76
Feb 22 MCLA W, 102-93
Feb 24 Fitchburg St. W, 77-72
Mar 2 at Williams L, 56-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at MIT L, 91-52 1 26 4-6 66.7 0-1 0.0 2-2 100.0 10
Nov 17 vs. Clarkson W, 66-63 1 37 7-11 63.6 0-1 0.0 1-2 50.0 15
Nov 18 at Potsdam L, 85-78 1 37 9-12 75.0 1-1 100.0 4-6 66.7 23
Nov 21 Rhode Island Col. W, 81-75 1 35 6-11 54.5 0-2 0.0 2-2 100.0 14
Nov 24 vs. Emerson W, 74-67 1 36 3-6 50.0 0-0 - 8-9 88.9 14
Nov 25 at Mass.-Boston W, 82-78 1 31 0-5 0.0 0-3 0.0 1-2 50.0 1
Nov 30 at Mass.-Dartmouth L, 95-74 1 30 8-13 61.5 1-2 50.0 1-4 25.0 18
Dec 2 Dean College L, 81-73 1 36 7-15 46.7 2-4 50.0 4-6 66.7 20
Dec 5 Wheaton (Mass.) L, 94-79 1 31 4-12 33.3 0-3 0.0 1-2 50.0 9
Dec 9 Endicott L, 84-76 1 34 2-5 40.0 1-1 100.0 2-2 100.0 7
Dec 12 Becker W, 85-79 1 32 6-14 42.9 1-2 50.0 7-8 87.5 20
Jan 6 Newbury College W, 101-67 1 29 8-10 80.0 1-1 100.0 8-9 88.9 25
Jan 8 Mass.-Boston W, 82-68 1 31 9-14 64.3 2-3 66.7 1-2 50.0 21
Jan 10 MCLA W, 82-71 1 38 9-19 47.4 4-7 57.1 3-5 60.0 25
Jan 13 at Westfield St. W, 84-44 1 31 8-16 50.0 3-6 50.0 3-4 75.0 22
Jan 17 at Salem St. L, 85-79 1 37 5-14 35.7 0-3 0.0 2-2 100.0 12
Jan 20 Framingham St. W, 64-55 1 35 4-9 44.4 1-4 25.0 0-0 - 9
Jan 23 at Worcester St. W, 94-86 1 35 8-13 61.5 0-1 0.0 1-1 100.0 17
Jan 25 Fitchburg St. W, 68-58 1 39 5-11 45.5 2-4 50.0 2-4 50.0 14
Jan 31 at MCLA W, 88-75 1 37 5-7 71.4 0-1 0.0 2-5 40.0 12
Feb 3 Westfield St. W, 70-64 1 36 4-9 44.4 0-2 0.0 4-6 66.7 12
Feb 7 Salem St. L, 88-73 1 36 6-15 40.0 1-5 20.0 4-4 100.0 17
Feb 10 at Framingham St. W, 69-64 1 34 2-6 33.3 1-2 50.0 6-7 85.7 11
Feb 14 Worcester St. W, 80-75 1 36 4-11 36.4 3-4 75.0 1-6 16.7 12
Feb 17 at Fitchburg St. L, 89-76 1 39 4-14 28.6 1-6 16.7 7-8 87.5 16
Feb 22 MCLA W, 102-93 1 36 8-12 66.7 1-2 50.0 8-10 80.0 25
Feb 24 Fitchburg St. W, 77-72 1 37 7-13 53.8 2-5 40.0 3-6 50.0 19
Mar 2 at Williams L, 56-45 1 38 4-9 44.4 0-3 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at MIT L, 91-52 1 26 0 2 2 0 2 1 0
Nov 17 vs. Clarkson W, 66-63 1 37 1 10 11 1 4 2 1
Nov 18 at Potsdam L, 85-78 1 37 2 6 8 1 2 2 1
Nov 21 Rhode Island Col. W, 81-75 1 35 1 2 3 1 3 2 0
Nov 24 vs. Emerson W, 74-67 1 36 0 7 7 2 1 0 0
Nov 25 at Mass.-Boston W, 82-78 1 31 0 8 8 3 2 0 0
Nov 30 at Mass.-Dartmouth L, 95-74 1 30 2 4 6 0 6 1 1
Dec 2 Dean College L, 81-73 1 36 2 9 11 2 2 1 0
Dec 5 Wheaton (Mass.) L, 94-79 1 31 1 4 5 2 1 0 1
Dec 9 Endicott L, 84-76 1 34 1 3 4 4 7 0 0
Dec 12 Becker W, 85-79 1 32 2 6 8 3 1 0 4
Jan 6 Newbury College W, 101-67 1 29 2 6 8 4 4 4 0
Jan 8 Mass.-Boston W, 82-68 1 31 0 11 11 7 5 1 0
Jan 10 MCLA W, 82-71 1 38 1 2 3 3 1 2 0
Jan 13 at Westfield St. W, 84-44 1 31 2 7 9 3 1 0 1
Jan 17 at Salem St. L, 85-79 1 37 3 2 5 5 7 1 1
Jan 20 Framingham St. W, 64-55 1 35 2 2 4 0 0 1 1
Jan 23 at Worcester St. W, 94-86 1 35 2 4 6 3 1 2 0
Jan 25 Fitchburg St. W, 68-58 1 39 3 7 10 2 3 1 2
Jan 31 at MCLA W, 88-75 1 37 2 3 5 2 1 1 1
Feb 3 Westfield St. W, 70-64 1 36 2 5 7 2 3 2 0
Feb 7 Salem St. L, 88-73 1 36 3 2 5 0 0 0 1
Feb 10 at Framingham St. W, 69-64 1 34 1 11 12 3 4 1 0
Feb 14 Worcester St. W, 80-75 1 36 4 9 13 3 2 0 0
Feb 17 at Fitchburg St. L, 89-76 1 39 1 10 11 0 2 2 3
Feb 22 MCLA W, 102-93 1 36 4 5 9 0 2 0 0
Feb 24 Fitchburg St. W, 77-72 1 37 3 5 8 5 1 1 0
Mar 2 at Williams L, 56-45 1 38 1 5 6 1 4 2 1
Date Opponent Score gs pf dq a/to
Nov 15 at MIT L, 91-52 1 3 - 0.0
Nov 17 vs. Clarkson W, 66-63 1 1 0 0.3
Nov 18 at Potsdam L, 85-78 1 5 1 0.5
Nov 21 Rhode Island Col. W, 81-75 1 2 0 0.3
Nov 24 vs. Emerson W, 74-67 1 0 0 2.0
Nov 25 at Mass.-Boston W, 82-78 1 0 - 1.5
Nov 30 at Mass.-Dartmouth L, 95-74 1 3 - 0.0
Dec 2 Dean College L, 81-73 1 2 0 1.0
Dec 5 Wheaton (Mass.) L, 94-79 1 1 0 2.0
Dec 9 Endicott L, 84-76 1 3 0 0.6
Dec 12 Becker W, 85-79 1 2 0 3.0
Jan 6 Newbury College W, 101-67 1 0 0 1.0
Jan 8 Mass.-Boston W, 82-68 1 2 0 1.4
Jan 10 MCLA W, 82-71 1 0 0 3.0
Jan 13 at Westfield St. W, 84-44 1 0 0 3.0
Jan 17 at Salem St. L, 85-79 1 1 0 0.7
Jan 20 Framingham St. W, 64-55 1 1 0 -
Jan 23 at Worcester St. W, 94-86 1 1 - 3.0
Jan 25 Fitchburg St. W, 68-58 1 3 0 0.7
Jan 31 at MCLA W, 88-75 1 3 - 2.0
Feb 3 Westfield St. W, 70-64 1 2 0 0.7
Feb 7 Salem St. L, 88-73 1 2 0 -
Feb 10 at Framingham St. W, 69-64 1 2 - 0.8
Feb 14 Worcester St. W, 80-75 1 0 0 1.5
Feb 17 at Fitchburg St. L, 89-76 1 0 0 0.0
Feb 22 MCLA W, 102-93 1 1 0 0.0
Feb 24 Fitchburg St. W, 77-72 1 2 0 5.0
Mar 2 at Williams L, 56-45 1 0 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 26 9.7 1.0-2.4 0.1-0.6 0.6-0.9 2.7
2017-18 28 34.6 5.6-11.1 1.0-2.8 3.1-4.4 15.3
2018-19 27 36.0 6.8-14.0 1.1-3.0 2.5-3.3 17.1
2019-20 25 36.3 6.0-13.4 0.9-3.1 3.7-4.7 16.7
Total 106 29.2 4.9-10.2 0.8-2.4 2.5-3.3 13.0
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 - 251 26-62 41.9 2-16 12.5 16-24 66.7 70
2017-18 28 28 969 156-312 50.0 28-79 35.4 88-124 71.0 428
2018-19 27 27 971 183-378 48.4 29-80 36.3 67-89 75.3 462
2019-20 25 25 907 151-334 45.2 23-77 29.9 92-117 78.6 417
Total 106 80 3098 516-1086 47.5 82-252 32.5 263-354 74.3 1377
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 26 251 9.7 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
2017-18 28 969 34.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
2018-19 27 971 36.0 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
2019-20 25 907 36.3 0.0-0.0 0.0-0.0 29.9 0.0-0.0 0.0
Total 106 3098 29.2 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 26 0.5 1.2 1.7 0.5 0.5 0.4 0.2
2017-18 28 1.7 5.6 7.3 2.2 2.6 1.1 0.7
2018-19 27 2.3 8.2 10.6 2.6 2.8 0.9 1.4
2019-20 25 2.5 7.6 10.0 2.2 1.6 1.2 1.6
Total 106 1.8 5.7 7.4 1.9 1.9 0.9 1.0
  gp gs off def reb ast to stl blk
2016-17 26 - 13 31 44 14 14 10 6
2017-18 28 28 48 157 205 62 72 30 19
2018-19 27 27 63 222 285 69 75 24 37
2019-20 25 25 62 189 251 56 39 31 39
Total 106 80 186 599 785 201 200 95 101
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 34.6 5.6-11.1 1.0-2.8 3.1-4.4 15.3
Conference 12 36.1 5.3-12.0 1.3-3.8 2.9-4.3 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 34.7 5.9-12.0 1.4-3.3 3.3-4.8 16.6
Away 11 34.1 5.2-10.5 0.6-2.6 2.6-3.7 13.6
Neutral 2 36.5 5.0-8.5 0.0-0.5 4.5-5.5 14.5
             
Wins 18 34.7 5.7-10.9 1.2-2.8 3.4-4.9 16.0
Losses 10 34.4 5.3-11.5 0.7-2.9 2.7-3.6 14.0
             
November 7 33.1 5.3-9.1 0.3-1.4 2.7-3.9 13.6
December 4 33.3 4.8-11.5 1.0-2.5 3.5-4.5 14.0
January 9 34.7 6.8-12.6 1.4-3.3 2.4-3.6 17.4
February 7 36.3 5.0-11.4 1.3-3.7 4.7-6.7 16.0
March 1 38.0 4.0-9.0 0.0-3.0 0.0-0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 969 156-312 50.0 28-79 35.4 88-124 71.0 428
Conference 12 12 433 64-144 44.4 16-45 35.6 35-52 67.3 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 521 89-180 49.4 21-49 42.9 50-72 69.4 249
Away 11 11 375 57-115 49.6 7-29 24.1 29-41 70.7 150
Neutral 2 2 73 10-17 58.8 0-1 0.0 9-11 81.8 29
                     
Wins 18 18 625 103-197 52.3 21-50 42.0 61-88 69.3 288
Losses 10 10 344 53-115 46.1 7-29 24.1 27-36 75.0 140
                     
November 7 7 232 37-64 57.8 2-10 20.0 19-27 70.4 95
December 4 4 133 19-46 41.3 4-10 40.0 14-18 77.8 56
January 9 9 312 61-113 54.0 13-30 43.3 22-32 68.8 157
February 7 7 254 35-80 43.8 9-26 34.6 33-47 70.2 112
March 1 1 38 4-9 44.4 0-3 0.0 0-0 - 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 969 34.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 12 433 36.1 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 521 34.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 11 375 34.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Neutral 2 73 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 18 625 34.7 0.0-0.0 0.0-0.0 42.0 0.0-0.0 0.0
Losses 10 344 34.4 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
                 
November 7 232 33.1 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 4 133 33.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 312 34.7 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
February 7 254 36.3 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.7 5.6 7.3 2.2 2.6 1.1 0.7
Conference 12 2.2 5.3 7.5 2.2 2.1 1.1 0.8
Exhibition - - - - - - - -
                 
Home 15 2.1 5.2 7.3 2.5 2.3 1.0 0.6
Away 11 1.5 5.6 7.1 1.9 2.9 1.2 0.8
Neutral 2 0.5 8.5 9.0 1.5 2.5 1.0 0.5
                 
Wins 18 1.8 6.1 7.9 2.6 2.2 1.1 0.6
Losses 10 1.6 4.7 6.3 1.5 3.3 1.0 0.9
                 
November 7 0.9 5.6 6.4 1.1 2.9 1.1 0.4
December 4 1.5 5.5 7.0 2.8 2.8 0.3 1.3
January 9 1.9 4.9 6.8 3.2 2.6 1.4 0.7
February 7 2.6 6.7 9.3 1.9 2.0 0.9 0.6
March 1 1.0 5.0 6.0 1.0 4.0 2.0 1.0
  gp gs off def reb ast to stl blk
Total 28 28 48 157 205 62 72 30 19
Conference 12 12 26 64 90 26 25 13 10
Exhibition - - - - - - - - -
                   
Home 15 15 31 78 109 38 35 15 9
Away 11 11 16 62 78 21 32 13 9
Neutral 2 2 1 17 18 3 5 2 1
                   
Wins 18 18 32 110 142 47 39 20 10
Losses 10 10 16 47 63 15 33 10 9
                   
November 7 7 6 39 45 8 20 8 3
December 4 4 6 22 28 11 11 1 5
January 9 9 17 44 61 29 23 13 6
February 7 7 18 47 65 13 14 6 4
March 1 1 1 5 6 1 4 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0