#32 Conor Dunleavy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Anna Maria College | 11/13/15 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| vs Framingham State Univ. | 11/14/15 | * | 34 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.5 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 6.5 |
| at MIT | 11/17/15 | * | 35 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 6.3 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 5.7 |
| at Ithaca College | 11/20/15 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| at SUNY Cortland | 11/21/15 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 2 | 0 | 3 | 2 | 0 | 1 | 8 | 5.0 |
| RHODE ISLAND COLLEGE | 11/24/15 | * | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4.5 |
| at UMass Dartmouth | 12/03/15 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 4.7 |
| WHEATON COLLEGE | 12/05/15 | * | 17 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.4 | 3 | 0 | 0 | 4 | 4 | 1 | 1 | 4.3 |
| at Bowdoin College | 01/05/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UMASS BOSTON | 01/07/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FRAMINGHAM STATE UNIV. | 01/09/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fitchburg State Univ. | 01/13/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SALEM STATE UNIVERSITY | 01/16/16 | * | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4.1 |
| at Worcester State Univ. | 01/20/16 | * | 17 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 3.7 |
| at Westfield State Univ. | 01/23/16 | * | 19 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| MCLA | 01/27/16 | * | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3.2 |
| at Framingham State Univ. | 02/03/16 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 3.2 |
| FITCHBURG STATE UNIV. | 02/06/16 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 3.0 |
| at Salem State University | 02/10/16 | * | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 2.9 |
| WORCESTER STATE UNIV. | 02/13/16 | * | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.0 |
| WESTFIELD STATE UNIV. | 02/17/16 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 |
| at MCLA | 02/20/16 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2.9 |
| FRAMINGHAM STATE UNIV. | 02/23/16 | * | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 |
| at Salem State University | 02/25/16 | * | 24 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 5 | 2 | 7 | 3.6 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2.9 |
| Totals | 20 | 353 | 25-69 | .362 | 1-4 | .250 | 7-12 | .583 | 31 | 40 | 71 | 3.6 | 49 | 0 | 8 | 29 | 16 | 8 | 58 | 2.9 | |
| Games played: 20 | Rebounds/game: 3.6 | |
| Points/game: 2.9 | Assists/game: 0.4 | |
| FG Pct: 36.2 | Turnovers/game: 1.5 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 58.3 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |
